Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC18 | Arnold, Fredy | 65-69 | 42.51 | 45.63 | 2 |
2 | O*H* | Mitchell, Richard | 60-64 | 39.39 | 40.35 | 1 |
3 | MHSM | McHale, Brian | 55-59 | 36.75 | 36.54 | 1 |
4 | O*H* | Rose, Cameron | 45-49 | 33.21 | 33.56 | 1 |
5 | TPIT | White, Bill | 50-54 | 34.50 | 33.67 | 1 |
6 | O*H* | Turocy, Gregory | 55-59 | 37.10 | 38.79 | 2 |
7 | O*H* | Henning, Jonathan | 25-29 | 42.00 | 38.20 | 1 |
8 | OHAAC | Mulica, Kristin | 40-44 | 45.00 | 50.70 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC06 | Merena, Elizabeth | 70-74 | 49.50 | 55.57 | 2 |
2 | O*H* | Druckenbrod, Cynthia | 50-54 | 47.14 | 48.81 | 1 |
3 | O*H* | Terkel, Lawrence | 75-79 | 46.50 | 47.42 | 1 |
4 | NAM | Hill, Jack | 65-69 | 45.64 | 45.19 | 1 |
5 | O*H* | Savage, Jennifer | 55-59 | 46.00 | 47.47 | 1 |
6 | NAM | Dudley, Daniel | 70-74 | 46.80 | 48.23 | 1 |
7 | O*H* | Janasko, James | 60-64 | 47.26 | 48.92 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | O*H* | Stupi, Julie | 45-49 | 1:01.08 | 58.58 | 1 |
2 | CAQT | Halupnik, Jenna | 18-24 | 54.73 | 53.10 | 1 |
3 | O*H* | Beck, Pam | 65-69 | 54.13 | 54.48 | 2 |
4 | O*H* | Turner, Lisa | 65-69 | 53.00 | 53.43 | 1 |
5 | DAS | Koppenhoefer, Melissa | 35-39 | 53.00 | 53.02 | 1 |
8 | O*H* | Hegnauer, Anne | 75-79 | 1:29.57 | 1:28.33 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
3 | O*H* | Easton, Luise | 80-84 | NT | 1:17.10 | 1 |
6 | O*H* | Marshfield, Ann | 60-64 | 54.58 | 51.25 | 1 |
7 | O*H* | Smith, Melinda | 70-74 | 59.00 | 54.38 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
3 | RAZR | Figula, Melissa | 30-34 | 2:37.10 | 1:20.35 | 1 |
4 | CONN | King, Sarah | 35-39 | 1:45.00 | 1:45.57 | 2 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
DAS | Snyder, Erich | 30-34 | NT | NP |
O*H* | Mitchell, David | 65-69 | 50.64 | NP |