Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | O*H* | Ryan, Jamie | 55-59 | 6:49.53 | 6:52.29 | 1 | 20 |
3 | O*H* | Borsuk, Edward | 65-69 | 5:56.00 | 5:55.53 | 1 | 20 |
4 | O*H* | McCollister, Andrew | 25-29 | 5:10.99 | 5:09.38 | 1 | 20 |
5 | O*H* | Foreman, Aaron | 25-29 | 5:16.16 | 5:38.96 | 2 | 17 |
6 | UC18 | Ver Voort, Julia | 18-24 | 6:05.00 | 5:57.68 | 1 | 20 |
7 | COAS | Wampler, Ally | 18-24 | 6:30.00 | 6:06.27 | 2 | 17 |
8 | O*H* | Spence, Diane | 65-69 | 6:50.00 | 7:03.19 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC18 | Wallace, Michael | 50-54 | NT | 6:39.85 | 1 | 20 |
2 | OHAAC | Mulica, Kristin | 40-44 | 9:00.00 | 7:27.55 | 1 | 20 |
3 | UC18 | Truscott, Rob | 55-59 | 7:20.00 | 7:25.97 | 2 | 17 |
4 | O*H* | Batizy, Arpad | 70-74 | 6:56.56 | 6:47.65 | 1 | 20 |
5 | O*H* | Spence, Thomas | 75-79 | 8:26.22 | 9:31.88 | 1 | 20 |
6 | O*H* | Easton, Luise | 80-84 | 11:20.85 | 10:59.80 | 1 | 20 |
7 | CAQT | Napolitano, Rachel | 40-44 | NT | 8:42.02 | 2 | 17 |
8 | O*H* | Wildman, Cindy | 65-69 | 13:20.00 | 11:32.67 | 2 | 17 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
MICH | Bartkowiak, Sallie | 55-59 | 6:21.92 | NP |
UC17 | Klingler, Michael | 55-59 | 7:10.50 | NP |
O*H* | Paris, Susan | 75-79 | 9:41.83 | NP |