Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | DCM | Shay, Barry | 80-84 | 48.20 | 48.08 | 1 | 6 |
2 | GERM | Greger, Ronald | 75-79 | 43.42 | 41.31 | 1 | 6 |
3 | DCAC | Fenwick, Darren | 40-44 | 38.00 | 35.25 | 2 | 4 |
4 | RMST | Moyer, Steven | 60-64 | 34.50 | 33.62 | 1 | 6 |
5 | RIPM | DeVight, John | 45-49 | 35.00 | 34.00 | 5 | 1 |
6 | ANCM | Weiss, Martin | 45-49 | 40.00 | 35.76 | 6 | 0 |
7 | ANCM | Gillen, Neal | 80-84 | 46.34 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | ANCM | Fallick, David | 55-59 | 32.96 | 33.61 | 4 | 2 |
2 | GERM | Arispe, Eduardo | 40-44 | 32.09 | 31.07 | 1 | 6 |
3 | GERM | Krempasky, Steven | 30-34 | 31.91 | 32.31 | 2 | 4 |
4 | UC09 | Lucas, James | 50-54 | 30.71 | 31.22 | 5 | 1 |
5 | UC10 | Oak, Nikhil | 35-39 | 31.00 | 27.63 | 3 | 3 |
6 | DCAC | Franz, Craig | 65-69 | 32.00 | 33.12 | 1 | 6 |
7 | BUMS | Pot, Eugene | 70-74 | 32.33 | 32.91 | 1 | 6 |
8 | FAC | Shinaishin, Ahmed | 50-54 | 33.00 | 33.19 | 6 | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LMAC | Laiti, Chris | 60-64 | 30.20 | NS | NP | 0 |
2 | ANCM | Komoto, Takeshi | 50-54 | 29.99 | 30.70 | 4 | 2 |
3 | UC09 | Magd, Basem | 25-29 | 29.54 | 29.46 | 3 | 3 |
4 | ANCM | Mc Caffrey, John | 50-54 | 29.33 | 30.27 | 3 | 3 |
5 | GERM | Tomson, Farol | 45-49 | 29.37 | 31.20 | 4 | 2 |
6 | RMST | Hanford, Jeremy | 35-39 | 29.66 | 30.16 | 5 | 1 |
7 | UC10 | Gandee, Brad | 65-69 | 30.00 | NS | NP | 0 |
8 | GERM | Golden, Scott | 55-59 | 30.50 | 30.64 | 3 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TERR | Oloughlin, Jonathan | 35-39 | 28.63 | 29.03 | 4 | 2 |
2 | GMUP | Patteson, Austin | 25-29 | 28.00 | 24.46 | 1 | 6 |
3 | NCMS | Dunson, David | 45-49 | 28.00 | 28.36 | 3 | 3 |
4 | GSM | Faria, Jose | 50-54 | 28.00 | 27.54 | 2 | 4 |
5 | NCMS | Hall, Seth | 35-39 | 28.00 | 27.46 | 2 | 4 |
6 | FAC | Ross, Jimmy | 30-34 | 28.00 | NS | NP | 0 |
7 | GERM | Westbrooks, Francis | 18-24 | 28.56 | 27.96 | 1 | 6 |
8 | GERM | Wunderlich, Karl | 55-59 | 28.75 | 28.96 | 2 | 4 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | WN5 | Baldwin, Craig | 45-49 | 27.21 | 26.48 | 1 | 6 |
2 | NCMS | Dallamura, Scott | 40-44 | 26.06 | NS | NP | 0 |
3 | L4S | Macedonia, Nicholas | 30-34 | 25.67 | 26.14 | 1 | 6 |
4 | UC10 | Stephens, Jacob | 25-29 | 25.07 | 24.60 | 2 | 4 |
5 | PALM | Ekman, Evan | 55-59 | 25.54 | 26.16 | 1 | 6 |
6 | TERR | Doane, Michael | 50-54 | 25.80 | 26.63 | 1 | 6 |
7 | CRUZ | Harbourt, Cliff | 45-49 | 26.82 | 27.69 | 2 | 4 |
8 | UC09 | Helfers, Edward | 35-39 | 27.50 | 25.86 | 1 | 6 |