Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
3 | DSST | Kaehler, Charles | 65-69 | 1:20.00 | DQ | NP | 0 |
4 | SDSM | Mitchell, Tom | 85-89 | 58.00 | 58.44 | 1 | 11 |
5 | MVN | Moore Barnett, Barbara | 55-59 | 1:02.35 | 54.13 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CTSM | Buonavita, Carlos | 55-59 | 48.90 | DQ | NP | 0 |
2 | ROSE | Thomas, Laurie | 55-59 | 44.34 | 40.47 | 2 | 9 |
3 | CTSM | Allaire, John | 60-64 | 40.75 | 40.67 | 2 | 9 |
4 | UC33 | Thiel, Alexander | 25-29 | 38.62 | 40.19 | 2 | 9 |
5 | LVM | Christensen, Thomas | 60-64 | 40.00 | 41.13 | 3 | 8 |
6 | UC42 | browne, mark | 60-64 | 41.00 | 40.49 | 1 | 11 |
7 | LVM | Lunday, Leroy | 75-79 | 48.00 | 50.89 | 1 | 11 |
8 | LVM | Pugh, Brian | 60-64 | 48.99 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LVM | Goldsmith, Dara | 50-54 | 37.00 | 38.19 | 1 | 11 |
2 | DSST | Pelayo, Michael | 25-29 | 37.00 | 36.89 | 1 | 11 |
3 | UC33 | Engelhart, Chris | 55-59 | 35.00 | 38.39 | 2 | 9 |
4 | DSST | Coloma, James | 40-44 | 34.17 | 31.16 | 1 | 11 |
5 | NOVA | Graham, Edward | 65-69 | 35.00 | 37.07 | 1 | 11 |
6 | LVM | Hodges, Lesley | 40-44 | 35.93 | 35.52 | 2 | 9 |
7 | LVM | Giovanni, Melissa | 40-44 | 37.00 | 34.56 | 1 | 11 |
8 | LVM | Saul-Zachau, Joanne | 60-64 | 37.39 | 37.19 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC38 | Masek, Kevin | 35-39 | 32.00 | 32.27 | 1 | 11 |
2 | AKMS | Hamilton, Kent | 45-49 | 31.50 | 31.00 | 1 | 11 |
3 | LVM | Kunovac, Jelena | 55-59 | 31.17 | 33.43 | 1 | 11 |
4 | ROSE | Younkins, Karen | 30-34 | 29.29 | 29.37 | 1 | 11 |
5 | WAMS | Pickett, Tod | 55-59 | 29.85 | 31.35 | 1 | 11 |
6 | SDM | Woods, Thomas | 55-59 | 31.28 | NS | NP | 0 |
7 | ROSE | Frendreis, Lauren | 30-34 | 31.52 | 31.21 | 2 | 9 |
8 | ARIZ | Schreiber, Tim | 45-49 | 34.00 | 36.85 | 2 | 9 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
ARIZ | Murphy, Irene | 45-49 | 41.00 | NP |
PSM | Fogg, Stephen | 70-74 | 34.10 | NP |
ROSE | Deighton, Joshua | 45-49 | 40.00 | NP |
ROSE | Parker, Amy | 40-44 | 40.00 | NP |
ROSE | Petlin, Rega | 60-64 | 1:03.47 | NP |
SDSM | Nitsch, Michael | 50-54 | 36.11 | NP |