Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | UTAH | Kegler, Polly | 75-79 | 2:14.76 | 2:00.55 | 1 | 11 |
3 | DSST | Kwok, Alan | 40-44 | 1:05.00 | NS | NP | 0 |
4 | DSST | Kaehler, Charles | 65-69 | 58.00 | 47.74 | 2 | 9 |
5 | SDSM | Mitchell, Tom | 85-89 | 1:00.00 | 1:01.13 | 1 | 11 |
6 | ARIZ | Harden, Gaile | 80-84 | 1:28.90 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LVM | Cochran, Victor | 70-74 | 50.00 | 51.99 | 3 | 8 |
2 | MVN | Malley, Julie | 50-54 | 49.41 | NS | NP | 0 |
3 | SUSA | Onsrud, Marijke | 55-59 | 46.30 | 47.98 | 2 | 9 |
4 | UC48 | Torrez, Theodoro | 30-34 | 45.00 | NS | NP | 0 |
5 | UC42 | browne, mark | 60-64 | 46.00 | 42.53 | 3 | 8 |
6 | SUSA | Rice, John | 35-39 | 46.56 | 39.52 | 3 | 8 |
7 | DSST | Harden, Jimmy | 55-59 | 50.00 | 37.88 | 2 | 9 |
8 | UTAH | Warnke, John | 75-79 | 50.00 | 51.11 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CTSM | Buonavita, Carlos | 55-59 | 43.76 | 43.68 | 4 | 7 |
2 | ROSE | Bennett, Kristin | 60-64 | 41.81 | 49.01 | 3 | 8 |
3 | UC33 | Thiel, Alexander | 25-29 | 41.56 | 45.57 | 2 | 9 |
4 | LVM | Ivey, Pamela | 55-59 | 41.00 | NS | NP | 0 |
5 | PSM | Fogg, Stephen | 70-74 | 41.09 | 43.68 | 2 | 9 |
6 | LVM | Saul-Zachau, Joanne | 60-64 | 41.59 | 44.43 | 2 | 9 |
7 | MMAC | Clutter, Cynthia | 60-64 | 42.60 | 42.39 | 1 | 11 |
8 | LVM | Goldsmith, Dara | 50-54 | 44.51 | 45.78 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | PSM | Linderman, Ross | 40-44 | 40.00 | 40.86 | 4 | 7 |
2 | NOVA | Tongate, Terry | 55-59 | 40.00 | NS | NP | 0 |
3 | LVM | Schreiber, Dolev | 35-39 | 39.00 | 37.99 | 2 | 9 |
4 | LVM | Faure, Caroline | 50-54 | 38.35 | 39.18 | 2 | 9 |
5 | MVN | Hayward, David | 55-59 | 38.87 | NS | NP | 0 |
6 | LVM | Christensen, Thomas | 60-64 | 40.00 | 37.88 | 1 | 11 |
7 | ROSE | Deighton, Joshua | 45-49 | 40.00 | NS | NP | 0 |
8 | HOME | Meyring, Dennis | 70-74 | 40.30 | 41.04 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CTSM | Allaire, John | 60-64 | 37.87 | 38.43 | 2 | 9 |
2 | LVM | Jauch, Peter | 55-59 | 37.47 | 38.15 | 3 | 8 |
3 | QUAC | Valenzuela, Andrew | 25-29 | 37.00 | 34.65 | 1 | 11 |
4 | UC38 | Masek, Kevin | 35-39 | 36.00 | 32.95 | 2 | 9 |
5 | ARIZ | Schreiber, Tim | 45-49 | 36.00 | 37.31 | 2 | 9 |
6 | LVM | Kunovac, Jelena | 55-59 | 37.25 | 38.47 | 1 | 11 |
7 | ROSE | Simmons, Cheryl | 50-54 | 37.80 | 38.69 | 1 | 11 |
8 | SUSA | Schroeder, Bruce | 65-69 | 38.10 | 39.93 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LVM | Morales, Juan Pablo | 18-24 | 35.52 | 32.42 | 1 | 11 |
2 | JAMM | Fry, Laurence | 55-59 | 35.40 | 36.68 | 1 | 11 |
3 | SDM | Bagley, Blair | 35-39 | 35.00 | 33.76 | 1 | 11 |
4 | LVM | Hart, Colin | 18-24 | 34.00 | 32.97 | 2 | 9 |
5 | QUAC | Dadok, Christopher | 30-34 | 35.00 | 35.10 | 1 | 11 |
6 | GRA | Winslow, Scott | 45-49 | 35.01 | 37.42 | 3 | 8 |
7 | ROSE | Frendreis, Lauren | 30-34 | 35.52 | 33.73 | 1 | 11 |
8 | LVM | Santoro, Shelly | 40-44 | 36.00 | 35.75 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | AKMS | Hamilton, Kent | 45-49 | 33.00 | 32.70 | 1 | 11 |
2 | SDM | Belnap, Mark | 50-54 | 32.50 | 32.62 | 1 | 11 |
3 | EQX | Rose, Cyrus | 35-39 | 31.32 | 30.90 | 1 | 11 |
4 | ROSE | Durieux, Chad | 40-44 | 28.33 | 30.06 | 1 | 11 |
5 | ROSE | Durieux, Kyle | 40-44 | 30.26 | 30.75 | 2 | 9 |
6 | SDM | Woods, Thomas | 55-59 | 32.11 | NS | NP | 0 |
7 | DSST | MacDonald, Todd | 40-44 | 33.00 | 32.56 | 3 | 8 |
8 | DSST | Maphis, Franklin | 50-54 | 34.00 | DQ | NP | 0 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
SDM | Walter, Russell | 40-44 | 31.21 | NP |
ARIZ | Murphy, Irene | 45-49 | 58.00 | NP |
ROSE | Parker, Amy | 40-44 | 50.00 | NP |
ROSE | Petlin, Rega | 60-64 | 57.07 | NP |