2019 PAL Bay Division Championship Meet ( Wed, Apr 24, 2019 - Sat, Apr 27, 2019 )

Heat Sheet - 2 Heats

Event 23 Jr Varsity Girls 100 Y Free finals
53 Swimmers

Ln School Swimmer Seed
Time
Prelims
Time
Prelims
Place
Finals
Time
Finals
Pl
Pts
Aragon Bluvshetyn, Gabrielle 1:42.13 NS NP NS 0
Menlo-Atherton Nelson, Isabella 1:02.19 58.75 1 NS 17
Sequoia Linkwitz, Anja 1:01.47 1:00.88 2 NS 20
Carlmont Zlobinsky, Ilyana 1:01.75 1:01.39 3 NS 15
Carlmont Grenstam, Esme 1:01.60 1:01.49 4 NS 14
Aragon Dobbs, Maddie 1:03.25 1:01.76 5 NS 12
Carlmont Kelly, Jacey 1:00.30 1:01.85 6 NS 16
Sequoia Peccei, Marisa 1:06.90 1:03.06 7 NS 13
Burlingame Dolginskiy, Alexandra 1:03.66 1:03.52 8 NS 11
Menlo-Atherton Shepard, Ellie 1:04.14 1:04.07 9 NS 9
Woodside Dougherty, Lily 1:10.63 1:05.60 10 NS 4
Burlingame Mohammed Taher, Lara 1:07.00 1:06.63 11 NS 6
Carlmont Chan, Rebecca 1:09.50 1:07.08 12 NS 2
Burlingame Maxwell, Maryanne 1:07.32 1:07.25 13 NS 7
Burlingame Jones, Olivia 1:08.50 1:08.08 14 NS 5
Menlo-Atherton Smyth, Ava 1:05.30 1:08.10 15 NS 1
Woodside Mason, Anya 1:09.55 1:08.76 16 NS 3
Menlo-Atherton Parvin, Camellia 1:01.26 1:09.95 17 NS 0
Sequoia Smith, Caitlyn 1:09.44 1:10.06 18 NS 0
San Mateo Daza, Hailey 1:13.15 1:11.52 19 NS 0
Burlingame Erdenebaatar, Kelly 1:14.47 1:12.15 20 NS 0
Sequoia Schult, Elise 1:13.97 1:12.52 21 NS 0
Mills Hary, Megan 1:11.44 1:12.93 22 NS 0
Burlingame Turner, Ellery 1:12.80 1:13.21 23 NS 0
San Mateo Kudia, Alina 1:10.79 1:13.34 24 NS 0
Mills Juul, Kelsey 1:12.63 1:13.44 25 NS 0
Woodside Williams, Lauren 1:14.66 1:14.49 26 NS 0
San Mateo Louie-Der, Zoe 1:12.78 1:15.08 27 NS 0
Aragon Callol, Sofia 1:17.08 1:15.61 28 NS 0
Aragon Naber, Jude 1:15.32 1:16.35 29 NS 0
Woodside Chapelle, Amanda 1:16.18 1:20.32 30 NS 0
Sequoia Scannell, Emily 1:24.33 1:21.31 31 NS 0
Sequoia Murphy, Emily 1:23.23 1:25.43 32 NS 0
Woodside Avina, Natalie NT DQ NP NS 0
Woodside Torres, Stephanie 1:23.37 1:28.35 33 NS 0
Woodside Castillo, Dyanika 1:38.01 1:29.17 34 NS 0
Sequoia Simpson, Sarah NT 1:36.22 35 NS 0

Heat 1 of 2

Ln School Swimmer Seed
Time
Prelims
Time
Prelims
Place
Finals
Time
Finals
Pl
Pts
1 Menlo-Atherton Smyth, Ava 1:05.30 NS 1:10.79 16 1
2 Burlingame Maxwell, Maryanne 1:07.32 NS 1:06.76 10 7
3 Burlingame Mohammed Taher, Lara 1:07.00 NS 1:07.49 11 6
4 Menlo-Atherton Shepard, Ellie 1:04.14 NS 1:03.97 9 9
5 Woodside Dougherty, Lily 1:10.63 NS 1:08.17 13 4
6 Carlmont Chan, Rebecca 1:09.50 NS 1:08.36 15 2
7 Burlingame Jones, Olivia 1:08.50 NS 1:08.11 12 5
8 Woodside Mason, Anya 1:09.55 NS 1:08.32 14 3

Heat 2 of 2

Ln School Swimmer Seed
Time
Prelims
Time
Prelims
Place
Finals
Time
Finals
Pl
Pts
1 Sequoia Peccei, Marisa 1:06.90 NS 1:02.11 6 13
2 Aragon Dobbs, Maddie 1:03.25 NS 1:02.42 7 12
3 Carlmont Zlobinsky, Ilyana 1:01.75 NS 1:01.53 4 15
4 Menlo-Atherton Nelson, Isabella 1:02.19 NS 1:00.03 2 17
5 Sequoia Linkwitz, Anja 1:01.47 NS 59.58 1 20
6 Carlmont Grenstam, Esme 1:01.60 NS 1:01.57 5 14
7 Carlmont Kelly, Jacey 1:00.30 NS 1:00.65 3 16
8 Burlingame Dolginskiy, Alexandra 1:03.66 NS 1:05.88 8 11

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home