7th Annual Raleighwood Invitational ( Sat, Nov 10, 2018 - Sun, Nov 11, 2018 )

Heat Sheet - 15 Heats

Event 10 Men 400 Y IM
97 Swimmers

Heat 1 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
3 APPST Mozier, Tommy NT 1:04.92 61 0
4 NCSU Parham, Stanton NT 1:11.73 90 0

Heat 2 of 15


Heat 3 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 DUKE Chen, David NT 1:03.47 44 0
5 GGC Ordonez, Oscar NT 1:05.34 64 0
7 NCSU Reichow, Kai NT 1:09.39 83 0
8 GGC Simon, Elijah NT 1:15.72 94 0

Heat 4 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
2 APPST Smith, Amari NT 1:07.09 77 0
3 NCSU Wilcox, Galen NT 1:04.65 56 0
4 GGC Corn, Ryan NT 1:19.11 96 0
5 VTSC Wilhelm, Tate NT 1:11.18 88 0
6 DUKE Santoki, Aditya NT 1:16.76 95 0
7 UOFSC Prewette, Jake NT 56.95 1 20
8 UOFSC Olbrecht, Wolfgang NT 57.87 6 13

Heat 5 of 15


Heat 6 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
2 DUKE McNamara, Hunter NT 1:06.18 67 0
4 DUKE Yue, Jesse NT 1:00.60 18 0
5 UOFSC Madigan, Andrew NT 1:03.82 47 0
6 UOFSC Williams, Tyler NT 1:03.20 42 0
7 UOFSC Hogue, Alex NT 1:03.56 45 0
8 DUKE Carter, Charlie NT 1:07.31 79 0

Heat 7 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 LWUSC Auerbach, Jacob NT 1:02.74 35 0
2 NCSU Buitrago, Noel NT 1:01.54 25 0
3 VTSC Jones, Andrew 1:15.00 1:12.41 91 0
4 VTSC Pletzke, Harrison 1:10.79 1:06.43 72 0
5 LYN Goddin, Brandon 1:14.66 1:08.59 80 0
6 VTSC Valente, Jacob 1:20.00 1:14.42 93 0
7 GGC Fritz, Noah NT 1:10.76 86 0
8 APPST Grabs, Omnie NT 1:10.94 87 0

Heat 8 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 NCSU Reeb, Ryan 1:10.00 1:11.26 89 0
2 LU Dunson, Jeffery 1:08.34 1:04.94 62 0
3 UNCW Jensen, Max 1:08.00 1:06.37 70 0
4 CCU Pyle, Evan 1:07.15 1:06.51 74 0
5 UNCW Sowers, Henry 1:07.50 1:07.08 76 0
6 UNCCH Bryant, Austin 1:08.00 1:04.66 57 0
7 CLEM Caldwell, Jack 1:08.69 1:09.78 84 0
8 NCSU Alexander, Thomas 1:10.00 1:03.58 46 0

Heat 9 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 VTSC Boyer, Hunter 1:07.00 1:02.81 36 0
2 VTSC Merton, Kevin 1:06.00 1:06.38 71 0
3 NCSU Venegas, David 1:06.00 1:07.15 78 0
5 LU Bechtel, Hunter 1:05.73 1:04.82 60 0
6 VTSC Gray, Matthew 1:06.00 1:02.01 29 0
7 VTSC McCaffery, Ryan 1:07.00 1:02.87 39 0
8 UNCCH Merritt, Ryan 1:07.00 1:01.88 27 0

Heat 10 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 CCU Kline, Drew 1:05.62 1:05.56 66 0
2 VTSC Koby, Benjamin 1:05.00 1:06.28 69 0
3 UNCCH Sayre, Noah 1:05.00 1:00.06 15 2
4 UNCCH Hughes, Austin 1:04.99 1:04.69 59 0
5 VTSC Simson, Tristan 1:05.00 1:03.16 41 0
6 NCSU Dietz, Alexander 1:05.00 1:05.37 65 0
7 CLEM Yingling, Cory 1:05.56 1:06.45 73 0
8 CLEM Eibel, Scott 1:05.69 58.83 9 9

Heat 11 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 UNCCH Jaynes, Matthew 1:04.99 1:00.32 17 0
2 NCSU Skigen, Jake 1:04.00 1:09.32 82 0
3 APPST Reavis, Michael 1:04.00 57.67 5 14
4 CLEM Little, Hunt 1:03.37 1:04.42 54 0
5 UNCW Helms, Brice 1:03.70 1:04.10 49 0
6 NCSU Bollenbacher, Caleb 1:04.00 1:03.12 40 0
7 UNCCH Kirkman, Sam 1:04.99 1:01.86 26 0
8 UNCCH Bastawros, Daniel 1:04.99 57.45 4 15

Heat 12 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 VTSC Radocha, Max 1:03.00 1:04.17 51 0
2 VTSC McMurrer, Noah 1:03.00 1:04.67 58 0
3 NCSU Constantine, Alex 1:02.82 1:00.92 19 0
4 UNCCH Grizzle, Sam 1:02.00 1:02.84 38 0
5 VTSC Simonsen, Mark 1:02.00 1:02.26 31 0
6 NCSU Soltis, Richard 1:03.00 1:04.36 53 0

Heat 13 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
2 UNCW Nicol, Zach 1:01.70 59.48 12 5
4 CLEM Taylor, Harrison 1:01.50 1:01.45 22 0
5 UNCW Williams, Jaxon 1:01.63 1:01.49 23 0
6 CLEM Cathapermal, Dylan 1:01.69 1:04.43 55 0
7 VTSC Zarfeshan, Ramin 1:01.99 1:01.91 28 0
8 UCCS Savena, Anthony 1:02.00 59.47 11 6

Heat 14 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
2 UNCC Fischer, Christian 1:00.69 1:04.33 52 0
3 NCSU Kriegler, Joey 1:00.00 1:00.98 20 0
4 CLEM Baird, Braxton 59.00 58.75 8 11
5 VTSC Knapik, Chad 1:00.00 1:00.11 16 1
6 VTSC Sullivan, Phillip 1:00.01 59.06 10 7
7 VTSC Fike, Jonah Paul 1:01.00 1:02.67 33 0
8 NCSU Stay, John 1:01.00 1:04.15 50 0

Heat 15 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 VTSC Medovar, Alex 59.00 1:02.06 30 0
2 VTSC DeMez, Lucas 57.22 59.88 14 3
3 NCSU Kelber, Jordan 57.00 58.15 7 12
5 DUKE Zemlevskiy, Nikita 56.00 57.07 2 17
7 VTSC Holcomb, Jackson 58.52 59.86 13 4
8 CLEM Riordan, Bryan 59.00 57.22 3 16

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home