| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Heberling, Tamra | 40-44 | 1:15.00 | 1:00.79 | 1 |
| 2 | OREG | Ward, Joy | 80-84 | 56.00 | 1:00.58 | 1 |
| 3 | OREG | Grassman, Emily | 45-49 | 56.44 | 55.48 | 3 |
| 4 | OREG | Franklin, Kristina | 50-54 | 1:45.00 | 1:23.84 | 4 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Fuenmayor, Ernestina | 45-49 | 43.00 | NS | NP |
| 2 | OSU | Seyfried, Erin | 18-24 | 40.67 | 41.00 | 3 |
| 3 | OREG | Vincent, Nancy | 65-69 | 42.50 | 42.77 | 1 |
| 4 | OREG | Olson, Geneva | 30-34 | 45.82 | NS | NP |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Piette, Jeffrey | 70-74 | 39.75 | 41.01 | 2 |
| 2 | OREG | Williams, Adin | 25-29 | 36.62 | 34.48 | 1 |
| 3 | OSU | Cooley, Kady | 18-24 | 38.00 | 38.47 | 2 |
| 4 | OREG | Daubersmith, Britta | 60-64 | 40.39 | 41.45 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Waud, Tim | 55-59 | 34.76 | 36.61 | 1 |
| 2 | OREG | Hawkins, Aaron | 45-49 | 34.00 | 32.40 | 2 |
| 3 | OREG | Morgen, Cheryl | 55-59 | 34.50 | 34.65 | 1 |
| 4 | OREG | Weisshaar, Meredith | 50-54 | 35.00 | 35.65 | 3 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Thorp, Marcy | 45-49 | 33.62 | 34.91 | 2 |
| 2 | OSU | Hamajima, Ayano | 18-24 | 33.00 | 35.24 | 1 |
| 3 | OREG | Hathaway, David | 65-69 | 33.17 | 33.00 | 2 |
| 4 | OREG | Cowles, Shannon | 45-49 | 34.00 | 32.83 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Stephens, Cliff | 70-74 | 31.76 | 32.12 | 1 |
| 2 | OREG | Skinner, Sonja | 50-54 | 31.35 | 31.48 | 2 |
| 3 | OREG | Mcclafferty, Christine | 50-54 | 31.38 | 30.59 | 1 |
| 4 | OREG | Washburne, Brent | 65-69 | 32.06 | 33.47 | 3 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Atencio, Paul | 18-24 | 30.78 | 34.70 | 2 |
| 2 | OREG | Christensen, Douglas | 60-64 | 30.00 | 30.25 | 1 |
| 3 | OREG | Frentsos, Paul | 65-69 | 30.75 | 31.56 | 1 |
| 4 | OREG | Aldred, Grant | 30-34 | 30.91 | 32.58 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Grote, Kurt | 50-54 | 28.05 | 28.49 | 1 |
| 2 | AKMS | Fox, Roger | 45-49 | 27.99 | 28.45 | 1 |
| 3 | OREG | Swinn, Jacob | 40-44 | 28.00 | 28.33 | 1 |
| 4 | OSU | Peng, Noah | 18-24 | 28.67 | 27.82 | 1 |