| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Ward, Joy | 80-84 | 2:17.00 | 2:18.58 | 1 |
| 2 | OREG | Heberling, Tamra | 40-44 | 2:00.00 | 2:04.51 | 2 |
| 3 | OREG | Hill, Gerry | 70-74 | 2:00.00 | NS | NP |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Majewski, Mary Lee | 65-69 | 1:58.65 | 1:58.51 | 2 |
| 2 | OREG | Acevedo, Monica | 40-44 | 1:50.00 | 1:51.70 | 1 |
| 3 | OREG | Fox, Christina | 65-69 | 1:58.00 | NS | NP |
| 4 | OREG | Gettling, Janet | 75-79 | 2:00.00 | NS | NP |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | UC37 | Moyes, Anthony | 70-74 | 1:46.00 | 1:44.34 | 1 |
| 2 | OREG | Washburne, Brent | 65-69 | 1:28.25 | 1:29.24 | 2 |
| 3 | OREG | Vincent, Nancy | 65-69 | 1:42.00 | 1:42.80 | 1 |
| 4 | OREG | Lamoureux, Lori | 65-69 | 1:46.06 | NS | NP |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Weisshaar, Meredith | 50-54 | 1:25.90 | 1:26.57 | 2 |
| 2 | OSU | Doetsch, Clara | 18-24 | 1:25.74 | 1:33.59 | 1 |
| 3 | OREG | Waud, Tim | 55-59 | 1:25.81 | 1:26.72 | 1 |
| 4 | OREG | Cowles, Shannon | 45-49 | 1:26.70 | DQ | NP |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OSU | Hamajima, Ayano | 18-24 | 1:23.00 | NS | NP |
| 2 | OREG | Blackwell, Blake | 45-49 | 1:21.54 | 1:22.19 | 2 |
| 3 | OREG | Frentsos, Paul | 65-69 | 1:22.50 | 1:22.14 | 1 |
| 4 | OREG | Skinner, Sonja | 50-54 | 1:23.37 | 1:21.81 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | PSM | Scott, David | 60-64 | 1:20.08 | 1:23.62 | 3 |
| 2 | OREG | Kearney, Eric | 45-49 | 1:16.05 | 1:11.20 | 1 |
| 3 | OREG | Sullivan, Scot | 60-64 | 1:19.99 | 1:17.66 | 1 |
| 4 | OREG | Christensen, Douglas | 60-64 | 1:21.00 | 1:18.92 | 2 |