| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 2 | UC37 | Gorze, Ashley | 35-39 | 1:00.00 | 43.87 | 1 |
| 3 | OREG | Franklin, Kristina | 50-54 | 1:30.00 | 1:15.88 | 2 |
| 4 | OREG | Ward, Joy | 80-84 | 50.00 | 50.38 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | SFTL | Larson, Linda | 70-74 | 52.77 | NS | NP |
| 3 | OREG | Gettling, Janet | 75-79 | 52.00 | NS | NP |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Howell, Richard | 65-69 | 41.85 | 41.91 | 3 |
| 2 | OREG | Piette, Jeffrey | 70-74 | 39.22 | 40.15 | 2 |
| 3 | OREG | Crabbe, Colette | 70-74 | 39.77 | 39.53 | 1 |
| 4 | OREG | Fuenmayor, Ernestina | 45-49 | 45.00 | NS | NP |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Mahoney, Elise | 40-44 | 38.05 | 37.66 | 1 |
| 2 | OREG | Aldred, Grant | 30-34 | 35.83 | 38.02 | 1 |
| 3 | OREG | Hawkins, Aaron | 45-49 | 36.50 | NS | NP |
| 4 | OREG | Thorp, Marcy | 45-49 | 38.47 | 38.91 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Roth, Matthew | 60-64 | 35.00 | 33.80 | 1 |
| 2 | OREG | Mcclafferty, Christine | 50-54 | 34.50 | 33.82 | 1 |
| 3 | OREG | Hathaway, David | 65-69 | 34.70 | 34.42 | 1 |
| 4 | OREG | Bean, Eric | 50-54 | 35.00 | 36.34 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Stephens, Cliff | 70-74 | 33.90 | 34.11 | 1 |
| 2 | AKMS | Fox, Roger | 45-49 | 30.99 | 32.53 | 1 |
| 3 | OREG | Kilburn, David | 45-49 | 32.88 | 33.30 | 2 |
| 4 | OREG | Frentsos, Paul | 65-69 | 34.01 | 34.46 | 2 |