| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 3 | OREG | Hill, Gerry | 70-74 | 4:30.00 | NS | NP |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Dunn, Sarah | 50-54 | 3:42.96 | 3:32.88 | 1 |
| 2 | OREG | McAllister, Mark | 60-64 | 3:25.00 | 3:32.39 | 4 |
| 3 | OREG | Vincent, Nancy | 65-69 | 3:42.50 | 3:51.23 | 1 |
| 4 | UC37 | Moyes, Anthony | 70-74 | 3:55.00 | 3:56.63 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | PSM | Banks, Jonathon | 40-44 | 3:09.94 | 3:08.71 | 1 |
| 2 | OREG | Waud, Tim | 55-59 | 3:07.51 | NS | NP |
| 3 | OREG | Wikholm, Lauren | 40-44 | 3:08.70 | 3:16.38 | 1 |
| 4 | OREG | Washburne, Brent | 65-69 | 3:17.31 | 3:28.28 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Christensen, Douglas | 60-64 | 3:00.00 | 3:06.67 | 3 |
| 2 | OREG | Frentsos, Paul | 65-69 | 2:58.50 | NS | NP |
| 3 | OREG | Sullivan, Scot | 60-64 | 2:59.99 | 2:58.11 | 1 |
| 4 | OREG | Blackwell, Blake | 45-49 | 3:06.69 | 3:09.27 | 2 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Bean, Eric | 50-54 | 2:48.68 | 2:44.06 | 1 |
| 2 | OREG | Plocek, Everett | 30-34 | 2:26.84 | 2:32.43 | 1 |
| 3 | OREG | Kearney, Eric | 45-49 | 2:48.10 | 2:49.69 | 1 |
| 4 | PSM | Scott, David | 60-64 | 2:54.24 | 3:01.71 | 2 |