| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 2 | OREG | Ward, Joy | 80-84 | 2:58.00 | NS | NP |
| 3 | SFTL | Larson, Linda | 70-74 | 3:00.77 | NS | NP |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Grassman, Emily | 45-49 | 2:06.88 | 2:05.69 | 3 |
| 2 | OREG | Reeves, Tessa | 45-49 | 1:30.00 | 1:25.78 | 2 |
| 3 | OREG | Olson, Geneva | 30-34 | 1:45.65 | NS | NP |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OSU | Cooley, Kady | 18-24 | 1:24.00 | NS | NP |
| 2 | OREG | Washburne, Brent | 65-69 | 1:21.03 | 1:21.11 | 2 |
| 3 | OREG | Morgen, Cheryl | 55-59 | 1:23.00 | 1:19.85 | 1 |
| 4 | OREG | Ibarra, Carolina | 18-24 | 1:24.00 | 1:17.90 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Howell, Richard | 65-69 | 1:20.00 | 1:22.10 | 3 |
| 2 | OREG | Hathaway, David | 65-69 | 1:15.70 | 1:15.58 | 1 |
| 3 | OREG | Williams, Adin | 25-29 | 1:17.75 | 1:18.56 | 1 |
| 4 | OREG | Thorp, Marcy | 45-49 | 1:20.03 | 1:19.12 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Skinner, Sonja | 50-54 | 1:13.54 | 1:10.61 | 1 |
| 2 | OREG | Aldred, Grant | 30-34 | 1:10.40 | 1:10.20 | 2 |
| 3 | OREG | Frentsos, Paul | 65-69 | 1:12.50 | NS | NP |
| 4 | OREG | Stephens, Cliff | 70-74 | 1:14.99 | 1:15.68 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | AKMS | Fox, Roger | 45-49 | 1:04.99 | 1:04.67 | 1 |
| 2 | OREG | Swinn, Jacob | 40-44 | 1:01.91 | 1:05.42 | 1 |
| 3 | OREG | Plocek, Everett | 30-34 | 1:04.62 | 59.85 | 1 |
| 4 | OREG | Roth, Matthew | 60-64 | 1:08.80 | 1:07.92 | 1 |