| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | UC37 | Viola, Sawyer | 30-34 | 4:00.00 | 2:18.50 | 1 |
| 2 | OREG | Majewski, Mary Lee | 65-69 | 1:50.00 | 2:00.92 | 1 |
| 3 | OREG | Franklin, Kristina | 50-54 | 2:50.00 | 2:55.82 | 1 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Hill, Gerry | 70-74 | 1:50.00 | NS | NP |
| 2 | OREG | Heberling, Tamra | 40-44 | 1:45.00 | 1:44.41 | 1 |
| 3 | OREG | Fox, Christina | 65-69 | 1:48.00 | NS | NP |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
|---|---|---|---|---|---|---|
| 1 | OREG | Hathaway, David | 65-69 | 1:15.07 | 1:13.78 | 1 |
| 2 | OSU | Seng, Declan | 18-24 | 1:06.00 | 1:12.57 | 1 |
| 3 | OREG | Stephens, Cliff | 70-74 | 1:15.07 | 1:13.29 | 1 |
| 4 | OREG | Atencio, Paul | 18-24 | 1:16.97 | 1:28.41 | 2 |