2011 Caltech Pentathlon SCY Swim Meet ( Sun, Mar 6, 2011 )

Event Results

Event 2: Mixed 50 Y Back

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl
UCLA Ciraulo, Christie 55-59 37.58 10/2 NS 99

MVN Deloney, Wayne A 50-54 29.00 NS NS 99
UNAT Feld, Karen A 40-44 36.73 11/8 NS 99
UCLA Frerichs, Drew I 18-24 28.00 22/4 NS 99
CVMM Germain, Stephen J 40-44 40.00 8/8 NS 99
PNA Graham, Donald 55-59 30.00 21/1 NS 99
MVN Grice, Jeff 25-29 40.00 9/8 NS 99
MVN Houldsworth, Duncan A 30-34 30.75 19/2 NS 99
SCAQ Leonard, Dan P 55-59 36.00 11/6 NS 99
MVN Montrella, Beverly J 60-64 42.02 NS NS 99
SCAQ Nance, Matthew E 45-49 32.00 17/2 NS 99
ROSE Pearlman, Ron 50-54 34.00 14/3 NS 99
SCA Stark, Janet L 40-44 48.00 3/5 NS 99
SWM Wise, Franz L 55-59 32.00 17/8 NS 99
ROSE Zavodny, Maximilian 18-24 31.00 19/7 NS 99
FMT Kerekjarto, Tamas 30-34 25.20 23/6 24.48 1
UNAT Jaben, Max G 25-29 25.00 23/4 24.68 1
NOVA Bellamy, Robert D 25-29 28.00 22/6 25.80 2
SOBA Austin, Tea E 30-34 25.50 23/2 25.81 2
ROSE Moses, Ed 30-34 25.00 23/5 26.01 3
SOBA Hart, Jeff W 18-24 25.80 23/7 26.59 1
UNAT Al-barazi, Azad 18-24 25.00 23/3 26.90 2
ISF Krajewski, Thomas J 30-34 26.50 23/1 27.04 4
MVN Sumner, David M 40-44 27.00 23/8 27.25 1
CMS Ko, Scott Y 25-29 28.00 22/5 28.14 3
UNAT Poon, Henry 18-24 30.00 20/5 28.40 3
ROSE Veintimilla, Miguel 18-24 30.00 21/8 28.91 4
ROSE Hixson, Peter M 40-44 43.10 6/2 29.17 2
NOVA Jackson, Scott J 35-39 30.12 20/3 29.51 1
SOBA Lee, Scott C 45-49 29.65 21/6 29.52 1
SMSC Ashmore, Michael 35-39 28.50 22/7 29.70 2
ROSE McGinley, Patrick B 45-49 29.90 21/7 29.73 2
NOVA Dietrich, Jim 40-44 29.50 21/3 29.74 3
VCM Marble, Kevin J 50-54 31.05 19/1 29.80 1
ROSE Gilroy, Scott W 25-29 28.25 22/2 29.86 4
PNA Nalli, Lyle A 50-54 28.92 22/1 30.00 2
LVM Jaffee, Laurence T 50-54 30.28 20/7 30.04 3
CVMM Arvedson, Stephen P 40-44 31.23 19/8 30.17 4
ROSE Uchiyama, Winston S 50-54 30.14 20/6 30.20 4
UCLA Young, Terence 25-29 29.50 21/5 30.24 5
SCMC Sauret, Michael E 25-29 29.01 21/4 30.29 6
NOVA Von Hoffmann, Gerard 50-54 32.00 17/3 30.38 5
VCM Stafford, Donald E 45-49 29.79 21/2 30.44 3
UCLA Ly, Max 18-24 28.00 22/3 30.51 5
WH2O Vucinich, Elizabeth A 30-34 30.50 19/5 30.53 1
FMT Margalis, Beth R 25-29 34.50 13/4 30.73 1
UNAT Lewis, Cynthia J 35-39 31.43 18/2 30.74 1
SCAQ Kerns, Hubie 60-64 31.50 18/1 30.81 1
VCM Blatt, Michael J 55-59 31.39 18/3 30.84 1
ROSE Durieux, Chad A 30-34 30.53 19/3 30.84 5
SCA Sidenberg, Phil 50-54 30.26 20/2 30.89 6
UNAT Lindstedt, David P 55-59 32.00 17/1 31.03 2
ROSE Mason, Michael 35-39 35.00 12/4 31.04 3
ROSE Strand, Robert 65-69 30.50 19/4 31.05 1
CVMM Cleavenger, Dillon C 18-24 32.43 16/6 31.14 6
ROSE Martin, Matthew J 25-29 49.00 3/3 31.14 7
SCA Mason, Dave C 45-49 30.65 19/6 31.15 4
SCA Caterson, Gretchen 40-44 30.40 20/8 31.26 1
SOBA Eberwine, Bob 50-54 30.37 20/1 31.31 7
NOVA Collins, Michael D 45-49 31.50 18/8 31.33 5
ROSE Wetzler, Amanda S 18-24 31.31 18/4 31.46 1
LAPS Powell, Steven T 40-44 32.00 17/7 31.48 5
ROSE Chung, Kathy G 25-29 31.80 17/4 31.49 2
VCM Cleavenger, Mark E 45-49 33.20 15/2 31.66 6
CTM Gyorffy, Janelle B 18-24 33.00 15/4 31.67 2
SWM Keene, Lance L 50-54 33.50 15/1 31.67 8
ROSE Borton, Dan 40-44 31.48 18/7 31.78 6
UNAT Stalker, Nathan S 35-39 29.00 22/8 31.79 4
SCAQ Muth, Daniel F 40-44 34.00 14/2 31.80 7
UCLA Stebbins, Erika M 40-44 36.30 11/1 31.97 2
UCLA Graham, Nicholas A 30-34 32.00 17/6 32.01 6
SCA Newton, Rebecca L 30-34 35.00 12/6 32.15 2
SCAQ Lucas, James B 60-64 32.44 16/2 32.37 2
MVN Heather, Michael R 55-59 31.40 18/6 32.40 3
VCM Warmuth, Stacey 50-54 32.43 16/3 32.47 1
ROSE Paxton, Sean C 40-44 32.32 16/5 32.55 8
SOBA Neilan, David A 40-44 31.33 18/5 32.64 9
CTM Stuwe, Evelyn 25-29 35.00 13/8 32.65 3
ROSE Olson, Todd 45-49 34.00 14/5 32.71 7
SCAQ Carlson, Jenni 40-44 31.90 17/5 32.76 3
VCM Derr, John M 60-64 33.00 16/1 32.80 3
CSAM Irmas, Todd E 45-49 32.25 16/4 32.83 8
SDSM Freshley, Mike R 65-69 34.00 14/7 33.16 2
ROSE Vernallis, Kayley N 50-54 34.56 13/5 33.35 2
WH2O Young, Chad R 45-49 35.00 12/5 33.46 9
WH2O Guzman, Erik 30-34 34.16 14/8 33.49 7
CVMM Mohr, Marc M 30-34 33.52 15/8 33.68 8
UNAT McKinley, Frank J 45-49 33.14 15/6 33.78 10
VCM Christie, Scott H 55-59 33.67 14/4 33.99 4
SCA Dajnowicz, Mark A 45-49 44.00 5/3 33.99 11
SCAQ Cook, Jenny L 50-54 33.00 15/5 34.01 3
SCAQ Calhoun, Jay M 50-54 35.00 13/7 34.04 9
NOVA Montgomery, Mark 55-59 35.50 12/8 34.17 5
CVMM Dumouchel, Rob 25-29 33.00 16/8 34.28 8
ROSE Hitch, Walter D 55-59 33.47 15/7 34.31 6
WH2O Camacho, Raymond E 45-49 34.00 14/6 34.53 12
TSTT Montanez, Robert 35-39 37.00 10/5 34.63 5
VCM Pearson, Larry 60-64 32.60 16/7 34.64 4
CTM Takarabe, Nikki 40-44 34.64 13/3 34.68 4
CTM Darcey, Andrew P 25-29 35.00 12/2 34.91 9
SOBA Monroy, Ricardo 45-49 35.60 11/5 35.03 13
SBM Farrell, Jeff 70-74 36.00 11/3 35.06 1
CVMM Cleavenger, Becky 45-49 36.17 11/2 35.07 1
UNAT Gronbach, Rob 50-54 37.33 10/6 35.20 10
SWM Edwards, Clive G 55-59 35.00 12/3 35.24 7
SBM Vaughan, Matt 50-54 35.25 12/1 35.33 11
CVMM Flores, Julie S 40-44 40.00 8/2 35.34 5
ROSE Caron, Louis J 50-54 35.50 11/4 35.58 12
SWM Barkhordari, Yonah 18-24 34.89 13/2 35.91 7
NOVA Cybulskis, Astrid A 35-39 34.00 14/1 35.92 2
ROSE Bloss, Wolf-Rudiger 40-44 39.00 9/2 36.05 10
SCA Schoenneman, Lisa L 45-49 34.66 13/6 36.10 2
ROSE Simmons, Cheryl A 40-44 36.75 10/4 36.12 6
CTM So, Charissa H 30-34 40.50 7/4 36.23 3
SCA Grubel, Eric E 45-49 36.28 11/7 36.43 14
CVMM Konopka, Beata M 40-44 37.99 10/1 36.53 7
SOBA Tan, Mike C 40-44 35.00 12/7 36.59 11
SOBA Ashmore, Larry O 35-39 45.00 5/1 36.67 6
SCAQ Baun, Marci 40-44 45.03 4/2 36.77 8
ROSE Castleton, Tom 35-39 37.96 10/7 36.84 7
UNAT Osborne, Sarah 45-49 NT 1/8 37.05 3
SOBA Peterson, Gretchen 35-39 40.00 8/5 37.20 3
UNAT Yamada, Robert K 50-54 42.00 7/6 37.20 13
ROSE Campbell, Michael J 50-54 38.00 9/4 37.51 14
SCAQ Feiveson, John 40-44 40.00 8/3 37.75 12
LVM Saul, Joanne 50-54 37.31 10/3 37.82 4
SVL Segraves, Ann M 40-44 43.00 6/6 37.89 9
UCLA Jackson, Julie E 25-29 40.00 8/1 38.01 4
SSBM Moore, Elizabeth 35-39 45.00 5/7 38.33 4
ROSE Morse, Elisa 25-29 40.00 8/7 38.56 5
ROSE Ghazarian, Rich 30-34 33.00 15/3 38.59 9
ROSE Ono, Satoshi 35-39 40.00 8/6 38.67 8
SCA Nicholson, Nancy A 50-54 38.72 9/3 38.81 5
AVM Chambers, Lachell M 40-44 40.00 8/4 39.14 10
ROSE Kreger, Jeffrey W 45-49 35.00 13/1 39.39 15
UCLA Goh, Carolyn 30-34 42.00 7/7 39.54 4
SCA Daniels, Karen K 45-49 38.98 9/6 39.57 4
UCLA Nakamatsu, Judith A 40-44 39.02 9/7 39.68 11
ROSE Boeckeler, Erika M 35-39 42.00 7/1 40.02 5
AVM Hernandez, Sarah L 30-34 44.10 5/6 40.24 5
MVN Commons, Trisha M 45-49 41.94 7/5 40.29 5
SCAQ Tiernan, Joy 30-34 38.42 9/5 40.35 6
UCLA Young, Mary C 18-24 39.99 9/1 40.45 3
MYST Ryan, Justin T 45-49 55.00 2/4 40.95 16
ROSE Farmer, Michael W 60-64 43.00 6/3 41.05 5
ROSE Seubert, Erica L 25-29 45.00 4/3 41.05 6
UNAT Balbo, Virginia M 40-44 38.00 10/8 41.11 12
CVMM Losinski, Mark A 55-59 50.00 3/2 41.17 8
LOST Huth, John R 50-54 41.97 7/3 41.44 15
ROSE Silva, Rebecca B 40-44 45.00 4/6 41.48 13
NOVA Smethurst, Everett W 75-79 42.68 6/5 41.52 1
SDSM Best, Bob 75-79 42.30 7/8 42.28 2
UCLA Komar, Kathleen L 60-64 42.00 7/2 42.46 1
AVM May, Jose M 45-49 50.00 3/7 43.35 17
SCA Wetherbee, Sara T 55-59 44.00 6/8 43.55 1
ROSE Patrick, Douglas O 45-49 30.00 20/4 43.81 18
ROSE Choi, Meggie 25-29 1:00.00 2/1 43.97 7
SNM Todd, Diana F 65-69 42.30 6/4 44.31 1
LOST Piemme, Frank 85-89 43.46 6/7 44.42 1
SCAQ Taft, Peter R 75-79 44.00 5/4 44.43 3
SCA Bauer, Jeannette M 60-64 47.60 3/4 44.95 2
ROSE Hughes, Suzanne M 40-44 45.00 4/5 45.08 14
MVN Colonnese, Michael A 65-69 44.72 5/2 45.11 3
ROSE Brown, Laura G 45-49 43.97 6/1 45.49 6
ROSE Ronay, Peter E 65-69 46.00 4/7 46.16 4
SCA Bloom, Alyson 35-39 NT 1/1 46.41 6
TSTT Hirsch, Helene I 50-54 47.34 4/8 46.79 6
CVMM Freeman, Frank B 65-69 45.00 4/4 47.75 5
ROSE Cook, Sally A 45-49 46.00 4/1 48.02 7
UCLA Lim, Paul M 55-59 50.00 3/6 48.88 9
VCM Wood, Michael B 65-69 44.00 5/5 48.90 6
ROSE Morgan, Kimberly 40-44 1:05.00 1/4 49.60 15
UCLA Aguilar, Nancy C 50-54 55.00 2/5 51.28 7
VIMS Jarmakani, Brenda H 60-64 1:00.00 2/6 53.12 3
LBG Sive, Bill Q 45-49 1:15.00 1/6 53.60 19
UCLA Geoffrion, Helen 70-74 54.38 3/8 54.54 1
ROSE Tomikawa, Brian 55-59 52.71 3/1 54.56 10
BMST Sheldon, Jeffrey A 50-54 59.27 2/3 58.00 16
SDSM Krakower, Mark A 65-69 1:00.00 2/7 58.16 7
UCLA Medina, David P 25-29 1:25.00 1/2 1:01.26 10
MVN Kornfeld, Maurine E 85-89 1:09.45 1/5 1:05.53 1
ROSE Kouladjian, Sebastian 25-29 1:10.00 1/3 1:06.30 11
ROSE Goode, Douglas J 70-74 1:00.74 2/8 1:07.10 2
FMT McBirney, Robert F 50-54 1:45.00 1/7 1:13.77 17
WH2O Levy, Aaron 50-54 45.00 5/8 DQ 99
TSTT Weber, Casey R 30-34 1:00.00 2/2 DQ 99
Key
NS No Swim (or No Show)
DQ Disqualified

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home