Tarheel Invitational ( Sat, Mar 2, 2019 )

Event Results

Event 11: Women 50 Y Back


Club Swimmer Seed
Time
HT/LN Time Pl Pts
ECU Firlie, Elizabeth 31.90 7/7 29.97 1 20
UNCCH Bay, Clara 30.19 7/4 31.31 1 20
UVA Byrd, Rebecca 30.90 7/3 30.22 2 17
UNCCH Greiner, Caroline 31.19 7/6 32.13 2 17
UVA Volpenhein, Julia 30.50 7/5 31.22 3 16
WFU McElhinny, Julia 34.49 6/7 32.40 3 16
NCSU Smith, Sidney 34.00 6/2 31.92 4 15
UNCCH Warlick, Erin 31.39 7/2 32.41 4 15
ECU Hodas, Natasha NT 3/8 31.96 5 14
UNCCH Brogden, Elizabeth 33.39 6/6 33.23 5 13.5
UNCCH House, Hannah 34.59 6/1 33.23 5 13.5
UNCW Howard, Emma 32.50 7/8 32.00 6 13
UVA Muncy, Cristina 33.00 6/5 32.25 7 12
CCUSC Falk, Ariel 35.65 5/1 34.00 7 12
NCSU Madden, Kaitlyn 32.90 6/4 33.30 8 11
UNCCH Blankenship, Gretchen 34.75 5/4 34.26 8 11
NCSU Langley, Maddy 32.00 7/1 33.46 9 9
CCUSC Didder, Nakaylee NT 3/7 35.09 9 9
UNCW Haynes, Sienna 38.00 3/5 34.07 10 7
UNCCH Deininger, Marissa 35.49 5/6 36.30 10 7
ELON Ashleigh, Afromsky NT 2/5 34.28 11 6
ECU Smith, Breanne 36.66 4/3 35.20 12 5
NCSU York, Laurel 35.61 5/7 35.41 13 4
UVA Hanks, Kendall 37.00 4/2 35.48 14 3
UNCW Lentz, Anna 36.00 4/4 35.66 15 2
ECU Greengrass, Amy 36.36 4/5 35.89 16 1
ELON Bolger, Torie NT 1/4 36.07 17 0
ELON Gordon, Anna NT 2/2 36.68 18 0
UNCW Selzer, Bernadette 38.00 3/4 36.77 19 0
UNCW Eberenz, Rachel 37.00 4/7 37.30 20 0
ELON Norotsky, Allison NT 1/6 37.48 21 0
UNCW Buttner, Amanda 38.00 4/1 40.27 22 0
UVA Mulvihill, Marie 35.00 5/3 41.25 23 0
NCSU Fox, Jordan 40.00 3/6 43.46 24 0
UNCCH Devine, Marissa 35.59 5/2 DQ 0
ECU Apostolico, Abigayle NT 2/7 DQ 0
ELON Chergui, Heeba NT 2/4 NS 0
HPU Christian, Alli NT 1/2 NS 0
UNCW Cloer, Ashton NT 1/8 NS 0
UNCCH Eucker, Ava 39.19 3/3 NS 0
ELON Friske, Kara NT 3/1 NS 0
NCSU Kyes, CJ 37.00 4/6 NS 0
NCSU Lavely, Jillian NT 2/6 NS 0
UNCCH Moore, Elizabeth 34.99 5/5 NS 0
HPU Nash, Shelby NT 1/5 NS 0
NCSU Reeves, Jordan NT 1/7 NS 0
UNCCH Robertson, Ellen 33.39 6/3 NS 0
ELON Rush, Kiley NT 2/8 NS 0
UNCCH Salthouse, Abigail 35.69 5/8 NS 0
ELON Scarborough, Georgia NT 1/1 NS 0
CCUSC Sopov, Morgan 45.00 3/2 NS 0
ECU Stahmer, Hannah NT 2/3 NS 0
UVA Thomas, Chloe 34.61 6/8 NS 0
NCSU Tonnesen, Summer NT 1/3 NS 0
ELON Tulenko, Kate NT 2/1 NS 0
UNCW Wagner, Ellie 38.00 4/8 NS 0
Key
NS No Swim (or No Show)
DQ Disqualified

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home