Appalachian State Swim Meet ( Sat, Sep 30, 2017 )

Event Results

Event 9: Women 100 IM


Club Swimmer Seed
Time
HT/LN Time Pl Pts
DUKE Zou, Trudy 1:03.96 7/6 1:05.93 1 20
CLEM Lawson, Taylor 58.56 7/4 1:06.82 2 17
USC Cotellesse, Olivia NT 5/6 1:07.84 3 16
CLEM Franchi, Madeleine 1:02.16 7/5 1:08.94 4 15
USC Matusek, Ellie NT 4/8 1:09.03 5 14
WOFF Rutkowski, Rachel NT 3/2 1:09.69 6 13
ELON Hudson, Lucy NT 6/4 1:10.52 7 12
USC Whaling, Isabel NT 5/2 1:11.19 8 11
UNCC Adams, Karly 1:04.86 7/1 1:11.22 9 9
ELON Danko, Pamela NT 1/6 1:11.25 10 7
USC Mahoney, Eli NT 4/5 1:11.40 11 6
UNCC Johnson, Savannnah NT 4/3 1:11.66 12 5
WFU Burick, Sierra 1:03.06 7/3 1:11.78 13 4
CCU Koren, Josie NT 6/7 1:12.00 14 3
CLEM Hummel, Christina NT 5/8 1:12.84 15 2
USC Cutrell, Gillian NT 6/5 1:12.97 16 0.5
WOFF Snell, Ashley NT 2/6 1:12.97 16 0.5
CLEM Connolly, Emma NT 4/7 1:13.51 18 0
CLEM Ryan, Marikate NT 6/8 1:13.90 19 0
ELON Bolger, Torie NT 3/4 1:14.09 20 0
APP Simmons, Kayla 1:04.86 7/2 1:15.06 21 0
APP Holshouser, Sam NT 5/1 1:15.37 22 0
APP Scott, Colleen NT 1/5 1:15.40 23 0
CLEM McCrudden, Natalie 1:05.77 7/8 1:15.66 24 0
CLEM Brown, Erica 1:04.86 7/7 1:15.71 25 0
CCU Spragg, Deanna NT 3/5 1:15.75 26 0
CCU Falk, Ariel NT 6/3 1:16.18 27 0
APP Wood, Claire NT 5/4 1:16.18 27 0
UNCC Epstein, Leanne NT 1/2 1:16.34 29 0
WFU Wilcox, Amanda NT 3/8 1:16.34 29 0
ELON Ridge, Gabby NT 6/6 1:16.44 31 0
HPU Potter, Jacqueline NT 3/3 1:17.13 32 0
DUKE Simmons, Kathryn NT 5/7 1:18.52 33 0
CCU Woodruff, Heather NT 2/3 1:19.07 34 0
APP Boudreau, Marie-Hélène NT 4/1 1:19.31 35 0
APP Colvin, Susan NT 1/7 1:19.76 36 0
CCU Goben, Jill NT 3/7 1:21.28 37 0
USC Chappell, Sarah NT 2/7 1:21.45 38 0
CCU Eases, Brenna NT 5/5 1:21.50 39 0
DUKE Borton, Bethany NT 1/3 1:22.75 40 0
USC Carter, Michelle NT 4/2 1:23.78 41 0
DUKE Yuziuk, Veronica NT 4/4 1:24.44 42 0
ELON Gordon, Anna NT 2/5 1:24.72 43 0
UNCG Morgan, Lily NT 5/3 1:25.16 44 0
DUKE Prevett, Hailey NT 2/4 1:25.53 45 0
UNCG Carter, Katie NT 2/8 2:27.28 46 0
APP Clary, Savannah NT 4/6 NS 0
CCU Davis, Mallory NT 2/1 NS 0

CLEM Garcia, Anna NT NS NS 0
ELON Heim, Katie NT 2/2 NS 0
CLEM Johnson, Rachel NT 1/4 NS 0
CLEM Kelly, Caroline NT 3/6 NS 0
APP Majeski, Kristie NT 6/1 NS 0
APP Ortega, Karina NT 6/2 NS 0
ELON Rush, Kiley NT 3/1 NS 0
USC Strothers, Leah NT NS NS 0
Key
NS No Swim (or No Show)

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home