2012 SPMS Short Course Meters Championships ( Fri, Nov 30, 2012 - Sun, Dec 2, 2012 )

Clubs

58 Clubs

Club Scores

Abbr Name Swimmers Entries Points
Women Men Total Ind Relays Total Women Men Combined
ARIZ Arizona Masters 3 4 7 38 0 38 89 84 173
BWAQ Blue Wave Aquati 0 1 1 5 0 5 0 25 25
CMSC Calgary Masters 2 2 4 24 0 24 88 104 192
CTM Caltech Masters 7 8 15 47 6 53 47 58 141
CAQM Charger Aquatics 0 1 1 6 0 6 0 40 40
CMS Colorado Masters 1 0 1 4 0 4 9 0 9
CVMM Conejo Valley Mu 6 12 18 67 5 72 116 141 279
CTSM Covina Tri-Swim 1 0 1 3 0 3 23 0 23
EMSC Edmonton Masters 1 0 1 6 0 6 37 0 37
FACT Florida Aquatic 1 0 1 6 0 6 32 0 32
FONT Fontana Flyers 1 1 2 12 0 12 21 7 28
GWSC Golden West Swim 0 2 2 8 0 8 0 21 21
HIMA Hawaii Masters 0 1 1 4 0 4 0 24 24
HSNM Henderson Southe 0 1 1 6 0 6 0 5 5
RMDA La Mirada Armada 3 4 7 29 3 32 27 48 105
LPDG Lap Dogs 0 1 1 6 0 6 0 18 18
LVM Las Vegas Master 27 21 48 267 41 308 875 930 1,823
LOST Lompoc's Other S 0 1 1 6 0 6 0 54 54
LBG Long Beach Gruni 19 25 44 163 36 199 412 337 829
LAPS Los Angeles Peni 0 2 2 9 0 9 0 10 10
MAM Manatee Aquatic 2 2 4 26 2 28 89 50 175
MYST Masters of Yucai 1 1 2 6 0 6 0 5 5
MELO Menlo Masters Ak 1 0 1 6 0 6 17 0 17
MVN Mission Viejo Ma 11 18 29 141 12 153 163 439 674
MAS Moscow 1 1 2 8 0 8 11 28 39
NOVA Novaquatics Mast 26 45 71 343 35 378 620 1,039 1,821
OJAI Ojai Masters 3 1 4 24 0 24 129 24 153
OREG Oregon Masters 3 6 9 47 0 47 93 159 252
GMUP Patriot Masters 0 1 1 6 0 6 0 26 26
PSM Puget Sound Mast 3 4 7 37 0 37 113 116 229
RGSC Rio Grande Swim 0 2 2 12 0 12 0 64 64
ROSE Rose Bowl Master 17 31 48 240 27 267 375 823 1,338
SDSM San Diego Swim M 34 46 80 362 57 419 1,098 1,071 2,617
SMM San Mateo Master 0 1 1 6 0 6 0 32 32
SBM Santa Barbara Ma 0 1 1 4 0 4 0 4 4
SCMC Santa Clarita Ma 3 5 8 27 0 27 34 63 97
SRM Santa Rosa Maste 0 2 2 12 0 12 0 93 93
SAWS Sawtooth Masters 1 0 1 6 0 6 45 0 45
SOBA South Bay Swim T 6 3 9 39 6 45 95 62 215
SCA South Coast Aqua 0 2 2 7 0 7 0 34 34
SWM South West Aquat 0 1 1 5 0 5 0 19 19
SCAQ Southern Califor 7 10 17 68 4 72 123 152 289
SLAM St. Louis Area M 0 1 1 6 0 6 0 35 35
SFTL Swim Fort Lauder 6 4 10 60 4 64 182 96 328
UTAH Swim Utah 0 1 1 6 0 6 0 23 23
TAM Tamalpais Aquati 3 1 4 21 0 21 121 43 164
TOC The Olympic Club 9 14 23 117 3 120 242 319 561
TVM Tri Valley Maste 0 1 1 6 0 6 0 31 31
TSTT Triton Swimming 1 1 2 10 0 10 8 0 8
UOSM U of S Masters 1 0 1 6 0 6 40 0 40
UCLA UCLA Bruin Maste 2 2 4 22 0 22 67 61 128
UNAT Unattached 6 6 12 57 0 57 124 49 173
USF University of Sa 0 1 1 6 0 6 0 43 43
VCM Ventura County M 2 7 9 48 2 50 48 272 320
WCM Walnut Creek Mas 1 1 2 12 0 12 0 13 13
WH2O West Hollywood A 6 9 15 67 6 73 131 175 314
WMAC Wisconsin Master 0 1 1 5 0 5 0 17 17
WMST Woodlands Master 0 1 1 6 0 6 0 17 17
Total 228 321 549 2,603 249 2,852 5,744 7,403 14,321
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home