2017 Wisconsin SCY at YMCA at Pabst Farms ( Sun, Jan 8, 2017 )

Club Scores

15 Clubs

Women and Men Combined
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
EBM Elmbrook Masters 32 98 6 104 1,740 234 1,974 36.13 1
WMAC Wisconsin Masters Aquatic Club 20 77 1 78 1,340 0 1,340 24.52 2
TF Tri Faster 9 29 4 33 420 148 568 10.40 3
GYMD Geneva Y Masters Swim Team 5 17 0 17 309 0 309 5.66 4
WSAC Walter Schroeder Aquatic Cente 3 11 0 11 200 0 200 3.66 5
IM Illinois Masters 4 13 0 13 194 0 194 3.55 6
MCFM McFarland Masters 3 10 0 10 189 0 189 3.46 7
MAM Madison Area Masters 3 11 0 11 170 0 170 3.11 8
LIB Libertyville Masters 2 9 0 9 146 0 146 2.67 9
MINN Minnesota Masters Swim Club 2 6 0 6 116 0 116 2.12 10
WFBM Whitefish Bay Masters 2 7 0 7 73 0 73 1.34 11
WAVE Training Solutions Wavemasters 1 3 0 3 57 0 57 1.04 12
HMST Harbor Masters Swim Team 1 3 0 3 54 0 54 0.99 13
MRAM Milwaukee Recreation Aquatics 1 2 0 2 37 0 37 0.68 14
UC40 UC40 1 5 0 5 37 0 37 0.68 14
Total 89 301 11 312 5,082 382 5,464 100.00
Women
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
EBM Elmbrook Masters 15 50 0 50 953 0 953 50.18 1
TF Tri Faster 7 23 1 24 312 40 352 18.54 2
WMAC Wisconsin Masters Aquatic Club 4 15 0 15 253 0 253 13.32 3
IM Illinois Masters 1 4 0 4 80 0 80 4.21 4
WSAC Walter Schroeder Aquatic Cente 1 4 0 4 74 0 74 3.90 5
WFBM Whitefish Bay Masters 1 5 0 5 73 0 73 3.84 6
MCFM McFarland Masters 1 3 0 3 57 0 57 3.00 7
WAVE Training Solutions Wavemasters 1 3 0 3 57 0 57 3.00 7
GYMD Geneva Y Masters Swim Team 0 0 0 0 0 0 0 0.00 9
HMST Harbor Masters Swim Team 0 0 0 0 0 0 0 0.00 9
LIB Libertyville Masters 0 0 0 0 0 0 0 0.00 9
MAM Madison Area Masters 0 0 0 0 0 0 0 0.00 9
MINN Minnesota Masters Swim Club 0 0 0 0 0 0 0 0.00 9
MRAM Milwaukee Recreation Aquatics 0 0 0 0 0 0 0 0.00 9
UC40 UC40 0 0 0 0 0 0 0 0.00 9
Total 31 107 1 108 1,859 40 1,899 100.00
Men
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
WMAC Wisconsin Masters Aquatic Club 16 62 0 62 1,087 0 1,087 33.73 1
EBM Elmbrook Masters 17 48 0 48 787 0 787 24.42 2
GYMD Geneva Y Masters Swim Team 5 17 0 17 309 0 309 9.59 3
MAM Madison Area Masters 3 11 0 11 170 0 170 5.27 4
LIB Libertyville Masters 2 9 0 9 146 0 146 4.53 5
MCFM McFarland Masters 2 7 0 7 132 0 132 4.10 6
WSAC Walter Schroeder Aquatic Cente 2 7 0 7 126 0 126 3.91 7
MINN Minnesota Masters Swim Club 2 6 0 6 116 0 116 3.60 8
IM Illinois Masters 3 9 0 9 114 0 114 3.54 9
TF Tri Faster 2 6 0 6 108 0 108 3.35 10
HMST Harbor Masters Swim Team 1 3 0 3 54 0 54 1.68 11
MRAM Milwaukee Recreation Aquatics 1 2 0 2 37 0 37 1.15 12
UC40 UC40 1 5 0 5 37 0 37 1.15 12
WAVE Training Solutions Wavemasters 0 0 0 0 0 0 0 0.00 14
WFBM Whitefish Bay Masters 1 2 0 2 0 0 0 0.00 14
Total 58 194 0 194 3,223 0 3,223 100.00
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home