2010 CA Los Angeles Grand Prix ( Thu, Jul 8, 2010 - Sun, Jul 11, 2010 )

Club Scores

140 Clubs

Girls
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
CAL California Aquatics 19 110 0 110 168 0 168 19.63 1
FAST F A S T Swim Team 19 99 0 99 112 0 112 13.08 2
TROJ Trojan Swim Club 12 70 0 70 94 0 94 10.98 3
STAN Stanford Swimming 7 49 0 49 74 0 74 8.64 4
TERA Terrapins Swim Team 12 67 0 67 42 0 42 4.91 5
UN-14 Unattached LOBO 2 15 0 15 40 0 40 4.67 6
UN-27 Unattached F A S T 1 6 0 6 40 0 40 4.67 6
FORD Tucson Ford Dealers Aquatics 15 80 0 80 36 0 36 4.21 8
MVN Mission Viejo Nadadores 3 6 0 6 34 0 34 3.97 9
PINH Pinheiros Club - Brazil 8 32 0 32 34 0 34 3.97 9
NCA NORTH COAST AQUATICS 24 97 0 97 32 0 32 3.74 11
UVPCS UVic-Pacific Coast Swimming 1 6 0 6 30 0 30 3.50 12
BRUN Team Bruin 13 67 0 67 26 0 26 3.04 13
PSP Piranha Swim Team 1 9 0 9 26 0 26 3.04 13
FIAT Fiat Minas Swim Team BRAZIL 13 55 0 55 24 0 24 2.80 15
EKSC Edmonton Keyano Swim Club 9 41 0 41 22 0 22 2.57 16
PASA Palo Alto Stanford Aquatics 16 78 0 78 12 0 12 1.40 17
TCC The Claremont Club 6 34 0 34 8 0 8 0.93 18
SAND Sandpipers Of Nevada 5 20 0 20 2 0 2 0.23 19
ACES Aces Swim Club 4 15 0 15 0 0 0 0.00 20
AH Arden Hills Swimming 10 38 0 38 0 0 0 0.00 20
AQJT Aquajets Swim Team 12 72 0 72 0 0 0 0.00 20
AZOT AquaZot Swim Club 26 86 0 86 0 0 0 0.00 20
BAT Barracuda Aquatics Team 3 9 0 9 0 0 0 0.00 20
BCH BOULDER CITY HENDERSON 4 13 0 13 0 0 0 0.00 20
BGSC Bernal's Gators Swim Club 9 40 0 40 0 0 0 0.00 20
BOLT Thunderbolt Aquatics 1 3 0 3 0 0 0 0.00 20
BSC Bakersfield Swim Club 2 6 0 6 0 0 0 0.00 20
CANY Canyons Aquatic Club 12 27 0 27 0 0 0 0.00 20
CCAT Ccat Swimming 2 6 0 6 0 0 0 0.00 20
CCY Crescenta-Canada YMCA 2 5 0 5 0 0 0 0.00 20
CDOG Cheshire Y/Sea Dog Swim Club 7 29 0 29 0 0 0 0.00 20
CERR Cerritos Aquatic Club 0 0 0 0 0 0 0 0.00 20
CLOV Clovis Swim Club 4 24 0 24 0 0 0 0.00 20
CLSS Class Aquatics 12 48 0 48 0 0 0 0.00 20
CRF C R Flamengo BRAZIL 0 0 0 0 0 0 0 0.00 20
CROW Crow Canyon Country Club Shark 21 95 0 95 0 0 0 0.00 20
CSC Columbia Swim Club 0 0 0 0 0 0 0 0.00 20
CSSC Conejo Simi Swim Club 3 13 0 13 0 0 0 0.00 20
CUBU Curl Burke Swim Club 1 4 0 4 0 0 0 0.00 20
CW Club Wolverine 0 0 0 0 0 0 0 0.00 20
DSS Desert Storm Swimming 4 21 0 21 0 0 0 0.00 20
EAST Elite Swimming 0 0 0 0 0 0 0 0.00 20
EEX Eastern Express 7 35 0 35 0 0 0 0.00 20
FAC Fontana Aquatics Club 1 3 0 3 0 0 0 0.00 20
GMSC Gold Medal Swim Club 4 13 0 13 0 0 0 0.00 20
GST Gillette Swim Team 0 0 0 0 0 0 0 0.00 20
HATT Hatfield S C Great Britain 1 1 0 1 0 0 0 0.00 20
HAWA University of Hawaii 2 7 0 7 0 0 0 0.00 20
HON Honduras 0 0 0 0 0 0 0 0.00 20
IRQ Iraq 0 0 0 0 0 0 0 0.00 20
IS Island Swimming 3 20 0 20 0 0 0 0.00 20
JPN Japan 0 0 0 0 0 0 0 0.00 20
KSC KAMEHAMEHA Swim Club 6 26 0 26 0 0 0 0.00 20
LINS Marietta Marlins 0 0 0 0 0 0 0 0.00 20
LKWD Lakewood Aquatics 0 0 0 0 0 0 0 0.00 20
LOBO Lobo Aquatic Club 1 2 0 2 0 0 0 0.00 20
LSS Lincoln Select Swimming 2 10 0 10 0 0 0 0.00 20
LTA LOMPOC TSUNAMI AQUATICS 1 4 0 4 0 0 0 0.00 20
MACS Mission Aurora Colorado Swimmi 3 16 0 16 0 0 0 0.00 20
MAX MAX Aquaticx 4 15 0 15 0 0 0 0.00 20
MHA Mount Hood Aquatics 5 21 0 21 0 0 0 0.00 20
NAC Nashville Aquatic Club 0 0 0 0 0 0 0 0.00 20
NHCP New Hope Crystal Plymouth 1 3 0 3 0 0 0 0.00 20
NOVA Irvine Novaquatics 26 101 0 101 0 0 0 0.00 20
NTSC New Trier Swim Club 0 0 0 0 0 0 0 0.00 20
OCW Orange County Waves 4 20 0 20 0 0 0 0.00 20
ORCA ORANGE REGIONAL COMP. AQUATICS 1 3 0 3 0 0 0 0.00 20
PHX Phoenix Swim Club 0 0 0 0 0 0 0 0.00 20
PLS Pleasanton Seahawks 1 5 0 5 0 0 0 0.00 20
PPST Princeton Piranhas Swim Team 0 0 0 0 0 0 0 0.00 20
PSW Pacific Sea Wolves Swim Club 2 10 0 10 0 0 0 0.00 20
PUMA Puma Aquatic Team 1 1 0 1 0 0 0 0.00 20
PUR Puerto Rico 1 3 0 3 0 0 0 0.00 20
PVST Pleasant Valley Swim Team 1 2 0 2 0 0 0 0.00 20
RA Roadrunner Aquatic 1 3 0 3 0 0 0 0.00 20
RAA Riverside Aquatics Association 1 2 0 2 0 0 0 0.00 20
RCR Rapid City Racers 0 0 0 0 0 0 0 0.00 20
RMDA La Mirada Armada 6 32 0 32 0 0 0 0.00 20
ROSE Rose Bowl Aquatics 6 11 0 11 0 0 0 0.00 20
RSCA Rockwood Swim Club 1 2 0 2 0 0 0 0.00 20
RST Redlands Swim Team 1 2 0 2 0 0 0 0.00 20
RTLR Rattler Swim Club 10 42 0 42 0 0 0 0.00 20
RYL Royal Swim Team 0 0 0 0 0 0 0 0.00 20
SAO Sao Jose dos Campos - Brazil 1 5 0 5 0 0 0 0.00 20
SBAC Santa Barbara Aquatics Club 5 19 0 19 0 0 0 0.00 20
SBSC Santa Barbara Swim Club 6 20 0 20 0 0 0 0.00 20
SDA Sun Devil Aquatics 5 23 0 23 0 0 0 0.00 20
SDAC San Diego Aquatic Club 4 18 0 18 0 0 0 0.00 20
SDES San Diego Elite Swim 0 0 0 0 0 0 0 0.00 20
SF Simon Fraser Swim Association 3 9 0 9 0 0 0 0.00 20
SGSG San Gabriel Sea Gulls 3 7 0 7 0 0 0 0.00 20
SJA San Jose Aquatics 4 13 0 13 0 0 0 0.00 20
SLO San Luis Obispo Swim Club 5 14 0 14 0 0 0 0.00 20
SMSC Santa Maria Swim Club 6 26 0 26 0 0 0 0.00 20
SNOW Snowbird Aquatics 0 0 0 0 0 0 0 0.00 20
SOFL South Florida Aquatic Club 1 5 0 5 0 0 0 0.00 20
SPS South Pasadena Sea Tigers 1 4 0 4 0 0 0 0.00 20
SRN Neptune Swimming 17 73 0 73 0 0 0 0.00 20
SRVL San Ramon Vly/Livermore Aq. 6 19 0 19 0 0 0 0.00 20
SSTY Schroeder YMCA Swim Team 0 0 0 0 0 0 0 0.00 20
STAS Spare Time Aquatics Sacramento 3 9 0 9 0 0 0 0.00 20
STRS Solon Stars Swim Club 1 5 0 5 0 0 0 0.00 20
TAC Tiger Aquatic Club 1 4 0 4 0 0 0 0.00 20
TNT Tule Nation Tritons 1 3 0 3 0 0 0 0.00 20
TORR Swim Torrance 2 7 0 7 0 0 0 0.00 20
TRA Team Rebel Aquatics 11 42 0 42 0 0 0 0.00 20
TSM Team Santa Monica 3 4 0 4 0 0 0 0.00 20
TXLA Longhorn Aquatics 0 0 0 0 0 0 0 0.00 20
UBCD UBC Dolphins 9 37 0 37 0 0 0 0.00 20
UCSC UNIV OF CALGARY SWIM CLUB 6 28 0 28 0 0 0 0.00 20
UN Unattached Connecticut 2 12 0 12 0 0 0 0.00 20
UN-01 Unattached San Diego 4 11 0 11 0 0 0 0.00 20
UN-02 Unattached RTLR 3 13 0 13 0 0 0 0.00 20
UN-03 Unattached HAWA 0 0 0 0 0 0 0 0.00 20
UN-04 Unattached SCS 1 3 0 3 0 0 0 0.00 20
UN-05 Unattached CROW 2 8 0 8 0 0 0 0.00 20
UN-06 Unattached-Novaquatics 0 0 0 0 0 0 0 0.00 20
UN-07 UnAtt - West Coast Swimming 1 4 0 4 0 0 0 0.00 20
UN-08 Unattached Trojan 0 0 0 0 0 0 0 0.00 20
UN-09 Unattached TERA 2 5 0 5 0 0 0 0.00 20
UN-10 Unattached North Carolina 1 2 0 2 0 0 0 0.00 20
UN-11 Unattached Pacific Northwest 1 1 0 1 0 0 0 0.00 20
UN-13 Unattached FORD 2 10 0 10 0 0 0 0.00 20
UN-15 Unattached GAAC 1 5 0 5 0 0 0 0.00 20
UN-16 Unattached MVN 0 0 0 0 0 0 0 0.00 20
UN-17 Unattached Illinois 0 0 0 0 0 0 0 0.00 20
UN-18 Unattached CAL 1 6 0 6 0 0 0 0.00 20
UN-19 Unattached TENN 0 0 0 0 0 0 0 0.00 20
UN-20 Unattached AQJT 0 0 0 0 0 0 0 0.00 20
UN-22 Unattached Hawaii 0 0 0 0 0 0 0 0.00 20
UN-24 Unattached Southeastern 0 0 0 0 0 0 0 0.00 20
UN-28 Unattached Pacific 3 13 0 13 0 0 0 0.00 20
WAC Wagner Aquatic Club 7 21 0 21 0 0 0 0.00 20
WCAB Walnut Creek Aquabears 1 7 0 7 0 0 0 0.00 20
WCS West Coast Swimming 8 31 0 31 0 0 0 0.00 20
WEST West Coast Aquatics 1 3 0 3 0 0 0 0.00 20
WRAT Westport/Weston Family Y Swim 0 0 0 0 0 0 0 0.00 20
WSST Wind N Sea Swim Team 0 0 0 0 0 0 0 0.00 20
ZAP Zenith Aquatic Program 1 3 0 3 0 0 0 0.00 20
Total 575 2,462 0 2,462 856 0 856 100.00
Boys
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
FORD Tucson Ford Dealers Aquatics 22 122 3 125 50 62 112 18.06 1
TROJ Trojan Swim Club 17 76 5 81 0 84 84 13.55 2
UBCD UBC Dolphins 9 44 3 47 30 32 62 10.00 3
PINH Pinheiros Club - Brazil 12 55 0 55 60 0 60 9.68 4
CAL California Aquatics 16 63 0 63 54 0 54 8.71 5
TERA Terrapins Swim Team 13 45 3 48 0 36 36 5.81 6
UN-13 Unattached FORD 2 9 0 9 34 0 34 5.48 7
UN-19 Unattached TENN 1 4 0 4 32 0 32 5.16 8
TRA Team Rebel Aquatics 9 34 2 36 0 27 27 4.35 9
IS Island Swimming 4 22 2 24 0 26 26 4.19 10
ROSE Rose Bowl Aquatics 9 17 0 17 18 0 18 2.90 11
SLO San Luis Obispo Swim Club 9 35 1 36 0 18 18 2.90 11
BSC Bakersfield Swim Club 2 5 0 5 12 0 12 1.94 13
ACES Aces Swim Club 5 19 2 21 0 10 10 1.61 14
TORR Swim Torrance 2 9 0 9 10 0 10 1.61 14
BGSC Bernal's Gators Swim Club 4 23 3 26 0 8 8 1.29 16
FIAT Fiat Minas Swim Team BRAZIL 16 76 0 76 8 0 8 1.29 16
PASA Palo Alto Stanford Aquatics 18 90 6 96 0 5 5 0.81 18
FAST F A S T Swim Team 18 82 0 82 2 0 2 0.32 19
NCA NORTH COAST AQUATICS 11 48 6 54 0 2 2 0.32 19
AH Arden Hills Swimming 5 24 2 26 0 0 0 0.00 21
AQJT Aquajets Swim Team 1 5 0 5 0 0 0 0.00 21
AZOT AquaZot Swim Club 16 59 0 59 0 0 0 0.00 21
BAT Barracuda Aquatics Team 0 0 0 0 0 0 0 0.00 21
BCH BOULDER CITY HENDERSON 4 15 0 15 0 0 0 0.00 21
BOLT Thunderbolt Aquatics 1 3 0 3 0 0 0 0.00 21
BRUN Team Bruin 0 0 0 0 0 0 0 0.00 21
CANY Canyons Aquatic Club 7 20 0 20 0 0 0 0.00 21
CCAT Ccat Swimming 2 10 0 10 0 0 0 0.00 21
CCY Crescenta-Canada YMCA 3 14 0 14 0 0 0 0.00 21
CDOG Cheshire Y/Sea Dog Swim Club 3 12 0 12 0 0 0 0.00 21
CERR Cerritos Aquatic Club 1 4 0 4 0 0 0 0.00 21
CLOV Clovis Swim Club 5 28 3 31 0 0 0 0.00 21
CLSS Class Aquatics 13 50 0 50 0 0 0 0.00 21
CRF C R Flamengo BRAZIL 1 5 0 5 0 0 0 0.00 21
CROW Crow Canyon Country Club Shark 7 30 2 32 0 0 0 0.00 21
CSC Columbia Swim Club 1 3 0 3 0 0 0 0.00 21
CSSC Conejo Simi Swim Club 10 27 0 27 0 0 0 0.00 21
CUBU Curl Burke Swim Club 0 0 0 0 0 0 0 0.00 21
CW Club Wolverine 1 6 0 6 0 0 0 0.00 21
DSS Desert Storm Swimming 4 18 0 18 0 0 0 0.00 21
EAST Elite Swimming 5 12 0 12 0 0 0 0.00 21
EEX Eastern Express 5 25 0 25 0 0 0 0.00 21
EKSC Edmonton Keyano Swim Club 3 15 0 15 0 0 0 0.00 21
FAC Fontana Aquatics Club 0 0 0 0 0 0 0 0.00 21
GMSC Gold Medal Swim Club 1 4 0 4 0 0 0 0.00 21
GST Gillette Swim Team 1 5 0 5 0 0 0 0.00 21
HATT Hatfield S C Great Britain 0 0 0 0 0 0 0 0.00 21
HAWA University of Hawaii 1 4 0 4 0 0 0 0.00 21
HON Honduras 2 7 0 7 0 0 0 0.00 21
IRQ Iraq 4 12 1 13 0 0 0 0.00 21
JPN Japan 1 6 0 6 0 0 0 0.00 21
KSC KAMEHAMEHA Swim Club 8 30 6 36 0 0 0 0.00 21
LINS Marietta Marlins 1 4 0 4 0 0 0 0.00 21
LKWD Lakewood Aquatics 5 14 0 14 0 0 0 0.00 21
LOBO Lobo Aquatic Club 0 0 0 0 0 0 0 0.00 21
LSS Lincoln Select Swimming 1 3 0 3 0 0 0 0.00 21
LTA LOMPOC TSUNAMI AQUATICS 0 0 0 0 0 0 0 0.00 21
MACS Mission Aurora Colorado Swimmi 0 0 0 0 0 0 0 0.00 21
MAX MAX Aquaticx 3 11 0 11 0 0 0 0.00 21
MHA Mount Hood Aquatics 1 3 0 3 0 0 0 0.00 21
MVN Mission Viejo Nadadores 2 2 0 2 0 0 0 0.00 21
NAC Nashville Aquatic Club 1 6 0 6 0 0 0 0.00 21
NHCP New Hope Crystal Plymouth 2 8 0 8 0 0 0 0.00 21
NOVA Irvine Novaquatics 13 35 0 35 0 0 0 0.00 21
NTSC New Trier Swim Club 1 8 0 8 0 0 0 0.00 21
OCW Orange County Waves 1 4 0 4 0 0 0 0.00 21
ORCA ORANGE REGIONAL COMP. AQUATICS 2 6 0 6 0 0 0 0.00 21
PHX Phoenix Swim Club 1 9 0 9 0 0 0 0.00 21
PLS Pleasanton Seahawks 0 0 0 0 0 0 0 0.00 21
PPST Princeton Piranhas Swim Team 4 19 3 22 0 0 0 0.00 21
PSP Piranha Swim Team 0 0 0 0 0 0 0 0.00 21
PSW Pacific Sea Wolves Swim Club 0 0 0 0 0 0 0 0.00 21
PUMA Puma Aquatic Team 2 5 0 5 0 0 0 0.00 21
PUR Puerto Rico 0 0 0 0 0 0 0 0.00 21
PVST Pleasant Valley Swim Team 0 0 0 0 0 0 0 0.00 21
RA Roadrunner Aquatic 4 10 0 10 0 0 0 0.00 21
RAA Riverside Aquatics Association 3 5 0 5 0 0 0 0.00 21
RCR Rapid City Racers 1 6 0 6 0 0 0 0.00 21
RMDA La Mirada Armada 12 46 2 48 0 0 0 0.00 21
RSCA Rockwood Swim Club 0 0 0 0 0 0 0 0.00 21
RST Redlands Swim Team 5 19 0 19 0 0 0 0.00 21
RTLR Rattler Swim Club 4 10 0 10 0 0 0 0.00 21
RYL Royal Swim Team 4 8 0 8 0 0 0 0.00 21
SAND Sandpipers Of Nevada 7 32 0 32 0 0 0 0.00 21
SAO Sao Jose dos Campos - Brazil 0 0 0 0 0 0 0 0.00 21
SBAC Santa Barbara Aquatics Club 2 10 0 10 0 0 0 0.00 21
SBSC Santa Barbara Swim Club 4 15 0 15 0 0 0 0.00 21
SDA Sun Devil Aquatics 3 13 0 13 0 0 0 0.00 21
SDAC San Diego Aquatic Club 2 9 0 9 0 0 0 0.00 21
SDES San Diego Elite Swim 2 6 0 6 0 0 0 0.00 21
SF Simon Fraser Swim Association 6 23 0 23 0 0 0 0.00 21
SGSG San Gabriel Sea Gulls 0 0 0 0 0 0 0 0.00 21
SJA San Jose Aquatics 6 23 1 24 0 0 0 0.00 21
SMSC Santa Maria Swim Club 2 13 0 13 0 0 0 0.00 21
SNOW Snowbird Aquatics 1 5 0 5 0 0 0 0.00 21
SOFL South Florida Aquatic Club 0 0 0 0 0 0 0 0.00 21
SPS South Pasadena Sea Tigers 0 0 0 0 0 0 0 0.00 21
SRN Neptune Swimming 6 24 3 27 0 0 0 0.00 21
SRVL San Ramon Vly/Livermore Aq. 4 17 0 17 0 0 0 0.00 21
SSTY Schroeder YMCA Swim Team 3 15 0 15 0 0 0 0.00 21
STAN Stanford Swimming 0 0 0 0 0 0 0 0.00 21
STAS Spare Time Aquatics Sacramento 4 12 0 12 0 0 0 0.00 21
STRS Solon Stars Swim Club 0 0 0 0 0 0 0 0.00 21
TAC Tiger Aquatic Club 1 9 0 9 0 0 0 0.00 21
TCC The Claremont Club 8 33 0 33 0 0 0 0.00 21
TNT Tule Nation Tritons 3 16 0 16 0 0 0 0.00 21
TSM Team Santa Monica 6 14 0 14 0 0 0 0.00 21
TXLA Longhorn Aquatics 1 6 0 6 0 0 0 0.00 21
UCSC UNIV OF CALGARY SWIM CLUB 2 8 0 8 0 0 0 0.00 21
UN Unattached Connecticut 5 23 0 23 0 0 0 0.00 21
UN-01 Unattached San Diego 2 5 0 5 0 0 0 0.00 21
UN-02 Unattached RTLR 0 0 0 0 0 0 0 0.00 21
UN-03 Unattached HAWA 3 11 0 11 0 0 0 0.00 21
UN-04 Unattached SCS 8 24 0 24 0 0 0 0.00 21
UN-05 Unattached CROW 1 6 0 6 0 0 0 0.00 21
UN-06 Unattached-Novaquatics 2 5 0 5 0 0 0 0.00 21
UN-07 UnAtt - West Coast Swimming 0 0 0 0 0 0 0 0.00 21
UN-08 Unattached Trojan 3 6 0 6 0 0 0 0.00 21
UN-09 Unattached TERA 0 0 0 0 0 0 0 0.00 21
UN-10 Unattached North Carolina 0 0 0 0 0 0 0 0.00 21
UN-11 Unattached Pacific Northwest 0 0 0 0 0 0 0 0.00 21
UN-14 Unattached LOBO 2 17 0 17 0 0 0 0.00 21
UN-15 Unattached GAAC 0 0 0 0 0 0 0 0.00 21
UN-16 Unattached MVN 1 2 0 2 0 0 0 0.00 21
UN-17 Unattached Illinois 2 4 0 4 0 0 0 0.00 21
UN-18 Unattached CAL 0 0 0 0 0 0 0 0.00 21
UN-20 Unattached AQJT 1 9 0 9 0 0 0 0.00 21
UN-22 Unattached Hawaii 1 2 0 2 0 0 0 0.00 21
UN-24 Unattached Southeastern 1 3 0 3 0 0 0 0.00 21
UN-27 Unattached F A S T 0 0 0 0 0 0 0 0.00 21
UN-28 Unattached Pacific 1 5 0 5 0 0 0 0.00 21
UVPCS UVic-Pacific Coast Swimming 0 0 0 0 0 0 0 0.00 21
WAC Wagner Aquatic Club 5 16 2 18 0 0 0 0.00 21
WCAB Walnut Creek Aquabears 0 0 0 0 0 0 0 0.00 21
WCS West Coast Swimming 3 7 0 7 0 0 0 0.00 21
WEST West Coast Aquatics 1 3 0 3 0 0 0 0.00 21
WRAT Westport/Weston Family Y Swim 1 3 0 3 0 0 0 0.00 21
WSST Wind N Sea Swim Team 1 4 0 4 0 0 0 0.00 21
ZAP Zenith Aquatic Program 1 1 0 1 0 0 0 0.00 21
Total 506 2,031 61 2,092 310 310 620 100.00
Girls and Boys Combined
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
CAL California Aquatics 35 173 0 173 222 0 222 15.04 1
TROJ Trojan Swim Club 29 146 5 151 94 84 178 12.06 2
FORD Tucson Ford Dealers Aquatics 37 202 3 205 86 62 148 10.03 3
FAST F A S T Swim Team 37 181 0 181 114 0 114 7.72 4
PINH Pinheiros Club - Brazil 20 87 0 87 94 0 94 6.37 5
TERA Terrapins Swim Team 25 112 3 115 42 36 78 5.28 6
STAN Stanford Swimming 7 49 0 49 74 0 74 5.01 7
UBCD UBC Dolphins 18 81 3 84 30 32 62 4.20 8
UN-14 Unattached LOBO 4 32 0 32 40 0 40 2.71 9
UN-27 Unattached F A S T 1 6 0 6 40 0 40 2.71 9
MVN Mission Viejo Nadadores 5 8 0 8 34 0 34 2.30 11
NCA NORTH COAST AQUATICS 35 145 6 151 32 2 34 2.30 11
UN-13 Unattached FORD 4 19 0 19 34 0 34 2.30 11
FIAT Fiat Minas Swim Team BRAZIL 29 131 0 131 32 0 32 2.17 14
UN-19 Unattached TENN 1 4 0 4 32 0 32 2.17 14
UVPCS UVic-Pacific Coast Swimming 1 6 0 6 30 0 30 2.03 16
TRA Team Rebel Aquatics 20 76 2 78 0 27 27 1.83 17
BRUN Team Bruin 13 67 0 67 26 0 26 1.76 18
IS Island Swimming 7 42 2 44 0 26 26 1.76 18
PSP Piranha Swim Team 1 9 0 9 26 0 26 1.76 18
EKSC Edmonton Keyano Swim Club 12 56 0 56 22 0 22 1.49 21
ROSE Rose Bowl Aquatics 15 28 0 28 18 0 18 1.22 22
SLO San Luis Obispo Swim Club 14 49 1 50 0 18 18 1.22 22
PASA Palo Alto Stanford Aquatics 34 168 6 174 12 5 17 1.15 24
BSC Bakersfield Swim Club 4 11 0 11 12 0 12 0.81 25
ACES Aces Swim Club 9 34 2 36 0 10 10 0.68 26
TORR Swim Torrance 4 16 0 16 10 0 10 0.68 26
BGSC Bernal's Gators Swim Club 13 63 3 66 0 8 8 0.54 28
TCC The Claremont Club 14 67 0 67 8 0 8 0.54 28
SAND Sandpipers Of Nevada 12 52 0 52 2 0 2 0.14 30
AH Arden Hills Swimming 15 62 2 64 0 0 0 0.00 31
AQJT Aquajets Swim Team 13 77 0 77 0 0 0 0.00 31
AZOT AquaZot Swim Club 42 145 0 145 0 0 0 0.00 31
BAT Barracuda Aquatics Team 3 9 0 9 0 0 0 0.00 31
BCH BOULDER CITY HENDERSON 8 28 0 28 0 0 0 0.00 31
BOLT Thunderbolt Aquatics 2 6 0 6 0 0 0 0.00 31
CANY Canyons Aquatic Club 19 47 0 47 0 0 0 0.00 31
CCAT Ccat Swimming 4 16 0 16 0 0 0 0.00 31
CCY Crescenta-Canada YMCA 5 19 0 19 0 0 0 0.00 31
CDOG Cheshire Y/Sea Dog Swim Club 10 41 0 41 0 0 0 0.00 31
CERR Cerritos Aquatic Club 1 4 0 4 0 0 0 0.00 31
CLOV Clovis Swim Club 9 52 3 55 0 0 0 0.00 31
CLSS Class Aquatics 25 98 0 98 0 0 0 0.00 31
CRF C R Flamengo BRAZIL 1 5 0 5 0 0 0 0.00 31
CROW Crow Canyon Country Club Shark 28 125 2 127 0 0 0 0.00 31
CSC Columbia Swim Club 1 3 0 3 0 0 0 0.00 31
CSSC Conejo Simi Swim Club 13 40 0 40 0 0 0 0.00 31
CUBU Curl Burke Swim Club 1 4 0 4 0 0 0 0.00 31
CW Club Wolverine 1 6 0 6 0 0 0 0.00 31
DSS Desert Storm Swimming 8 39 0 39 0 0 0 0.00 31
EAST Elite Swimming 5 12 0 12 0 0 0 0.00 31
EEX Eastern Express 12 60 0 60 0 0 0 0.00 31
FAC Fontana Aquatics Club 1 3 0 3 0 0 0 0.00 31
GMSC Gold Medal Swim Club 5 17 0 17 0 0 0 0.00 31
GST Gillette Swim Team 1 5 0 5 0 0 0 0.00 31
HATT Hatfield S C Great Britain 1 1 0 1 0 0 0 0.00 31
HAWA University of Hawaii 3 11 0 11 0 0 0 0.00 31
HON Honduras 2 7 0 7 0 0 0 0.00 31
IRQ Iraq 4 12 1 13 0 0 0 0.00 31
JPN Japan 1 6 0 6 0 0 0 0.00 31
KSC KAMEHAMEHA Swim Club 14 56 6 62 0 0 0 0.00 31
LINS Marietta Marlins 1 4 0 4 0 0 0 0.00 31
LKWD Lakewood Aquatics 5 14 0 14 0 0 0 0.00 31
LOBO Lobo Aquatic Club 1 2 0 2 0 0 0 0.00 31
LSS Lincoln Select Swimming 3 13 0 13 0 0 0 0.00 31
LTA LOMPOC TSUNAMI AQUATICS 1 4 0 4 0 0 0 0.00 31
MACS Mission Aurora Colorado Swimmi 3 16 0 16 0 0 0 0.00 31
MAX MAX Aquaticx 7 26 0 26 0 0 0 0.00 31
MHA Mount Hood Aquatics 6 24 0 24 0 0 0 0.00 31
NAC Nashville Aquatic Club 1 6 0 6 0 0 0 0.00 31
NHCP New Hope Crystal Plymouth 3 11 0 11 0 0 0 0.00 31
NOVA Irvine Novaquatics 39 136 0 136 0 0 0 0.00 31
NTSC New Trier Swim Club 1 8 0 8 0 0 0 0.00 31
OCW Orange County Waves 5 24 0 24 0 0 0 0.00 31
ORCA ORANGE REGIONAL COMP. AQUATICS 3 9 0 9 0 0 0 0.00 31
PHX Phoenix Swim Club 1 9 0 9 0 0 0 0.00 31
PLS Pleasanton Seahawks 1 5 0 5 0 0 0 0.00 31
PPST Princeton Piranhas Swim Team 4 19 3 22 0 0 0 0.00 31
PSW Pacific Sea Wolves Swim Club 2 10 0 10 0 0 0 0.00 31
PUMA Puma Aquatic Team 3 6 0 6 0 0 0 0.00 31
PUR Puerto Rico 1 3 0 3 0 0 0 0.00 31
PVST Pleasant Valley Swim Team 1 2 0 2 0 0 0 0.00 31
RA Roadrunner Aquatic 5 13 0 13 0 0 0 0.00 31
RAA Riverside Aquatics Association 4 7 0 7 0 0 0 0.00 31
RCR Rapid City Racers 1 6 0 6 0 0 0 0.00 31
RMDA La Mirada Armada 18 78 2 80 0 0 0 0.00 31
RSCA Rockwood Swim Club 1 2 0 2 0 0 0 0.00 31
RST Redlands Swim Team 6 21 0 21 0 0 0 0.00 31
RTLR Rattler Swim Club 14 52 0 52 0 0 0 0.00 31
RYL Royal Swim Team 4 8 0 8 0 0 0 0.00 31
SAO Sao Jose dos Campos - Brazil 1 5 0 5 0 0 0 0.00 31
SBAC Santa Barbara Aquatics Club 7 29 0 29 0 0 0 0.00 31
SBSC Santa Barbara Swim Club 10 35 0 35 0 0 0 0.00 31
SDA Sun Devil Aquatics 8 36 0 36 0 0 0 0.00 31
SDAC San Diego Aquatic Club 6 27 0 27 0 0 0 0.00 31
SDES San Diego Elite Swim 2 6 0 6 0 0 0 0.00 31
SF Simon Fraser Swim Association 9 32 0 32 0 0 0 0.00 31
SGSG San Gabriel Sea Gulls 3 7 0 7 0 0 0 0.00 31
SJA San Jose Aquatics 10 36 1 37 0 0 0 0.00 31
SMSC Santa Maria Swim Club 8 39 0 39 0 0 0 0.00 31
SNOW Snowbird Aquatics 1 5 0 5 0 0 0 0.00 31
SOFL South Florida Aquatic Club 1 5 0 5 0 0 0 0.00 31
SPS South Pasadena Sea Tigers 1 4 0 4 0 0 0 0.00 31
SRN Neptune Swimming 23 97 3 100 0 0 0 0.00 31
SRVL San Ramon Vly/Livermore Aq. 10 36 0 36 0 0 0 0.00 31
SSTY Schroeder YMCA Swim Team 3 15 0 15 0 0 0 0.00 31
STAS Spare Time Aquatics Sacramento 7 21 0 21 0 0 0 0.00 31
STRS Solon Stars Swim Club 1 5 0 5 0 0 0 0.00 31
TAC Tiger Aquatic Club 2 13 0 13 0 0 0 0.00 31
TNT Tule Nation Tritons 4 19 0 19 0 0 0 0.00 31
TSM Team Santa Monica 9 18 0 18 0 0 0 0.00 31
TXLA Longhorn Aquatics 1 6 0 6 0 0 0 0.00 31
