Rose Bowl Masters SCY Swim Meet 2020 ( Sat, Feb 8, 2020 - Sun, Feb 9, 2020 )

Club Scores

80 Clubs

Women and Men Combined
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
ROSE Rose Bowl Masters 227 280 10 290 4,376.5 348 4,724.5 35.25 1
SPP SilverPeak Performance 40 68 7 75 844 172 1,016 7.58 2
CTSM Competitive Tri-Swim Masters L 62 71 4 75 868 146 1,014 7.57 3
MVN Mission Viejo Masters 202 56 1 57 842 34 876 6.54 4
UC33 UC33 336 38 0 38 587.5 0 587.5 4.38 5
DARE DARE Masters 10 29 2 31 453 68 521 3.89 6
SCAQ Southern California Aquatic Ma 115 27 1 28 468 40 508 3.79 7
GRA Golden Road Aquatics 67 35 0 35 507 0 507 3.78 8
EQX Team EQX 34 24 2 26 381 80 461 3.44 9
LBG Long Beach Grunions 91 24 0 24 396 0 396 2.95 10
CVMM Conejo Valley Masters 119 22 0 22 381 0 381 2.84 11
NOVA Novaquatics Masters 234 26 0 26 368 0 368 2.75 12
SBM Santa Barbara Masters 191 22 0 22 361 0 361 2.69 13
LVM Las Vegas Masters 87 14 0 14 206 0 206 1.54 14
SCVST Santa Clarita Valley Swimming 9 14 0 14 187 0 187 1.40 15
LVBN La Verne Brewing Natation 2 7 2 9 98 80 178 1.33 16
SDSM San Diego Swim Masters 2 9 0 9 154 0 154 1.15 17
VCM Ventura County Masters 59 9 0 9 117 0 117 0.87 18
PSM Puget Sound Masters 2 5 0 5 100 0 100 0.75 19
DOT Desert Olympic Tritons 21 6 0 6 99 0 99 0.74 20
RIDG Team Ridglea 1 5 0 5 92 0 92 0.69 21
SYVM Santa Ynez Valley Masters 2 5 0 5 89 0 89 0.66 22
DDM Downey Dolphins Masters 7 5 0 5 87 0 87 0.65 23
CRUZ Santa Cruz Masters Aquatics 1 5 0 5 72 0 72 0.54 24
SWLB SWIM Long Beach 24 3 0 3 60 0 60 0.45 25
TSTT Triton Swimming & Triathlon Te 20 3 0 3 60 0 60 0.45 25
FMT Fullerton FAST Masters Team 33 3 0 3 57 0 57 0.43 27
RAA Riverside Aquatics Association 18 3 0 3 47 0 47 0.35 28
SCTM SoCal Tri Masters 8 4 0 4 31 0 31 0.23 29
SWM South West Aquatic Masters 16 2 0 2 30 0 30 0.22 30
WH2O West Hollywood Aquatics 164 1 0 1 16 0 16 0.12 31
ATCM Aquatic Training Center Master 5 0 0 0 0 0 0 0.00 32
BGWM Bakersfield Gold Wave Masters 8 0 0 0 0 0 0 0.00 32
CANY Canyons Aquatic Club 6 0 0 0 0 0 0 0.00 32
CAPO Capo Masters Swim Club 12 0 0 0 0 0 0 0.00 32
CCAQ Circle City Aquatics 14 0 0 0 0 0 0 0.00 32
CLMS Cal Lutheran Masters Swimming 42 0 0 0 0 0 0 0.00 32
CROC Corona Swim Team 5 0 0 0 0 0 0 0.00 32
CTM Caltech Masters 56 0 0 0 0 0 0 0.00 32
CTMA City of Temecula Masters 5 0 0 0 0 0 0 0.00 32
GWSC Golden West Swim Club 36 0 0 0 0 0 0 0.00 32
HIMA Hawaii Masters 1 1 0 1 0 0 0 0.00 32
IM Illinois Masters 1 4 0 4 0 0 0 0.00 32
KMAN Atascadero Swim Masters 18 0 0 0 0 0 0 0.00 32
LAPS Los Angeles Peninsula Swimmers 100 3 0 3 0 0 0 0.00 32
LASC Los Angeles Masters Swimming 12 0 0 0 0 0 0 0.00 32
LBSU Long Beach State University Ma 16 0 0 0 0 0 0 0.00 32
LTNV Life Time Swim Nevada 1 0 0 0 0 0 0 0.00 32
MAX MAX Aquatics 3 0 0 0 0 0 0 0.00 32
MSCM Meridian Swim Club Masters 5 0 0 0 0 0 0 0.00 32
NBS Newport Beach Swimming 1 0 0 0 0 0 0 0.00 32
OAS Lancaster OASIS Masters 3 0 0 0 0 0 0 0.00 32
OJAI Ojai Masters 6 0 0 0 0 0 0 0.00 32
OTTR Elite Otters Swim Team 2 0 0 0 0 0 0 0.00 32
OWTW One with the Water 2 0 0 0 0 0 0 0.00 32
PCM Paseo Club Masters Swim 6 0 0 0 0 0 0 0.00 32
PSP Piranha Swim Team Masters 32 0 0 0 0 0 0 0.00 32
RIPT Orange County Riptide Aquatics 40 0 0 0 0 0 0 0.00 32
RMDA La Mirada Armada 7 0 0 0 0 0 0 0.00 32
RYL Royal Swim Team 1 0 0 0 0 0 0 0.00 32
SAMO SAMO Masters 4 0 0 0 0 0 0 0.00 32
SCAC Surf City Aquatics Club 8 0 0 0 0 0 0 0.00 32
SCAL SOCAL Aquatics Association 24 0 0 0 0 0 0 0.00 32
SLOM San Luis Obispo Masters 36 0 0 0 0 0 0 0.00 32
SMSC Santa Maria Swim Club 8 0 0 0 0 0 0 0.00 32
SNAP SwimNation Aquatics Programs - 4 0 0 0 0 0 0 0.00 32
SOBA South Bay Swim Team 45 0 0 0 0 0 0 0.00 32
SVL Swim Velocity 2 0 0 0 0 0 0 0.00 32
SWHM Swim With Heart Masters 22 0 0 0 0 0 0 0.00 32
SWRD Swordfish Masters Swimming 1 0 0 0 0 0 0 0.00 32
T-26 TOWER 26 11 0 0 0 0 0 0 0.00 32
T26 Tower 26 3 0 0 0 0 0 0 0.00 32
TCC The Claremont Club 11 0 0 0 0 0 0 0.00 32
TT Triathlon Training Team 14 0 0 0 0 0 0 0.00 32
TZMS Team Zuma Masters Swimming 8 0 0 0 0 0 0 0.00 32
UC07 UC07 1 1 0 1 0 0 0 0.00 32
UCLA UCLA Bruin Masters 127 8 0 8 0 0 0 0.00 32
VKNG Viking Aquatics 7 0 0 0 0 0 0 0.00 32
VLVM Viva Las Vegas Masters 11 0 0 0 0 0 0 0.00 32
YST Yucaipa masters 24 0 0 0 0 0 0 0.00 32
Total 3,021 842 29 871 12,435 968 13,403 100.00
Women
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
ROSE Rose Bowl Masters 96 114 1 115 1,872 40 1,912 37.68 1
MVN Mission Viejo Masters 92 29 0 29 458 0 458 9.03 2
CTSM Competitive Tri-Swim Masters L 28 34 0 34 369 0 369 7.27 3
SPP SilverPeak Performance 21 30 0 30 346 0 346 6.82 4
GRA Golden Road Aquatics 21 21 0 21 265 0 265 5.22 5
EQX Team EQX 23 14 0 14 247 0 247 4.87 6
SBM Santa Barbara Masters 83 13 0 13 204 0 204 4.02 7
DARE DARE Masters 4 10 0 10 187 0 187 3.69 8
SCVST Santa Clarita Valley Swimming 4 10 0 10 187 0 187 3.69 8
SCAQ Southern California Aquatic Ma 47 10 0 10 163 0 163 3.21 10
CVMM Conejo Valley Masters 41 10 0 10 160 0 160 3.15 11
LVM Las Vegas Masters 45 8 0 8 117 0 117 2.31 12
SDSM San Diego Swim Masters 1 5 0 5 94 0 94 1.85 13
UC33 UC33 125 5 0 5 93 0 93 1.83 14
DDM Downey Dolphins Masters 5 5 0 5 87 0 87 1.71 15
LBG Long Beach Grunions 38 4 0 4 80 0 80 1.58 16
NOVA Novaquatics Masters 91 5 0 5 60 0 60 1.18 17
DOT Desert Olympic Tritons 10 3 0 3 45 0 45 0.89 18
ATCM Aquatic Training Center Master 3 0 0 0 0 0 0 0.00 19
BGWM Bakersfield Gold Wave Masters 7 0 0 0 0 0 0 0.00 19
CANY Canyons Aquatic Club 1 0 0 0 0 0 0 0.00 19
CAPO Capo Masters Swim Club 2 0 0 0 0 0 0 0.00 19
CCAQ Circle City Aquatics 6 0 0 0 0 0 0 0.00 19
CLMS Cal Lutheran Masters Swimming 15 0 0 0 0 0 0 0.00 19
CROC Corona Swim Team 4 0 0 0 0 0 0 0.00 19
CRUZ Santa Cruz Masters Aquatics 0 0 0 0 0 0 0 0.00 19
CTM Caltech Masters 28 0 0 0 0 0 0 0.00 19
CTMA City of Temecula Masters 3 0 0 0 0 0 0 0.00 19
FMT Fullerton FAST Masters Team 9 0 0 0 0 0 0 0.00 19
GWSC Golden West Swim Club 18 0 0 0 0 0 0 0.00 19
HIMA Hawaii Masters 0 0 0 0 0 0 0 0.00 19
IM Illinois Masters 0 0 0 0 0 0 0 0.00 19
KMAN Atascadero Swim Masters 13 0 0 0 0 0 0 0.00 19
LAPS Los Angeles Peninsula Swimmers 37 0 0 0 0 0 0 0.00 19
LASC Los Angeles Masters Swimming 5 0 0 0 0 0 0 0.00 19
LBSU Long Beach State University Ma 9 0 0 0 0 0 0 0.00 19
LTNV Life Time Swim Nevada 1 0 0 0 0 0 0 0.00 19
LVBN La Verne Brewing Natation 0 0 0 0 0 0 0 0.00 19
MAX MAX Aquatics 0 0 0 0 0 0 0 0.00 19
MSCM Meridian Swim Club Masters 3 0 0 0 0 0 0 0.00 19
NBS Newport Beach Swimming 0 0 0 0 0 0 0 0.00 19
OAS Lancaster OASIS Masters 0 0 0 0 0 0 0 0.00 19
OJAI Ojai Masters 2 0 0 0 0 0 0 0.00 19
OTTR Elite Otters Swim Team 1 0 0 0 0 0 0 0.00 19
OWTW One with the Water 0 0 0 0 0 0 0 0.00 19
PCM Paseo Club Masters Swim 2 0 0 0 0 0 0 0.00 19
PSM Puget Sound Masters 0 0 0 0 0 0 0 0.00 19
PSP Piranha Swim Team Masters 10 0 0 0 0 0 0 0.00 19
RAA Riverside Aquatics Association 7 0 0 0 0 0 0 0.00 19
RIDG Team Ridglea 0 0 0 0 0 0 0 0.00 19
RIPT Orange County Riptide Aquatics 19 0 0 0 0 0 0 0.00 19
RMDA La Mirada Armada 2 0 0 0 0 0 0 0.00 19
RYL Royal Swim Team 0 0 0 0 0 0 0 0.00 19
SAMO SAMO Masters 4 0 0 0 0 0 0 0.00 19
SCAC Surf City Aquatics Club 5 0 0 0 0 0 0 0.00 19
SCAL SOCAL Aquatics Association 5 0 0 0 0 0 0 0.00 19
SCTM SoCal Tri Masters 3 1 0 1 0 0 0 0.00 19
SLOM San Luis Obispo Masters 14 0 0 0 0 0 0 0.00 19
SMSC Santa Maria Swim Club 6 0 0 0 0 0 0 0.00 19
SNAP SwimNation Aquatics Programs - 1 0 0 0 0 0 0 0.00 19
SOBA South Bay Swim Team 16 0 0 0 0 0 0 0.00 19
SVL Swim Velocity 0 0 0 0 0 0 0 0.00 19
SWHM Swim With Heart Masters 9 0 0 0 0 0 0 0.00 19
SWLB SWIM Long Beach 7 0 0 0 0 0 0 0.00 19
SWM South West Aquatic Masters 9 0 0 0 0 0 0 0.00 19
SWRD Swordfish Masters Swimming 0 0 0 0 0 0 0 0.00 19
SYVM Santa Ynez Valley Masters 0 0 0 0 0 0 0 0.00 19
T-26 TOWER 26 3 0 0 0 0 0 0 0.00 19
T26 Tower 26 2 0 0 0 0 0 0 0.00 19
TCC The Claremont Club 5 0 0 0 0 0 0 0.00 19
TSTT Triton Swimming & Triathlon Te 9 0 0 0 0 0 0 0.00 19
TT Triathlon Training Team 9 0 0 0 0 0 0 0.00 19
TZMS Team Zuma Masters Swimming 5 0 0 0 0 0 0 0.00 19
UC07 UC07 1 1 0 1 0 0 0 0.00 19
UCLA UCLA Bruin Masters 45 0 0 0 0 0 0 0.00 19
VCM Ventura County Masters 24 0 0 0 0 0 0 0.00 19
VKNG Viking Aquatics 2 0 0 0 0 0 0 0.00 19
VLVM Viva Las Vegas Masters 8 0 0 0 0 0 0 0.00 19
WH2O West Hollywood Aquatics 33 0 0 0 0 0 0 0.00 19
YST Yucaipa masters 10 0 0 0 0 0 0 0.00 19
Total 1,217 332 1 333 5,034 40 5,074 100.00
Men
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
ROSE Rose Bowl Masters 131 166 4 170 2,504.5 154 2,658.5 34.02 1
SPP SilverPeak Performance 19 38 3 41 498 74 572 7.32 2
CTSM Competitive Tri-Swim Masters L 34 37 1 38 499 32 531 6.79 3
UC33 UC33 211 33 0 33 494.5 0 494.5 6.33 4
MVN Mission Viejo Masters 110 27 1 28 384 34 418 5.35 5
SCAQ Southern California Aquatic Ma 68 17 1 18 305 40 345 4.41 6
LBG Long Beach Grunions 53 20 0 20 316 0 316 4.04 7
NOVA Novaquatics Masters 143 21 0 21 308 0 308 3.94 8
DARE DARE Masters 6 19 0 19 266 0 266 3.40 9
GRA Golden Road Aquatics 46 14 0 14 242 0 242 3.10 10
CVMM Conejo Valley Masters 78 12 0 12 221 0 221 2.83 11
LVBN La Verne Brewing Natation 2 7 2 9 98 80 178 2.28 12
SBM Santa Barbara Masters 108 9 0 9 157 0 157 2.01 13
EQX Team EQX 11 10 0 10 134 0 134 1.71 14
VCM Ventura County Masters 35 9 0 9 117 0 117 1.50 15
PSM Puget Sound Masters 2 5 0 5 100 0 100 1.28 16
RIDG Team Ridglea 1 5 0 5 92 0 92 1.18 17
LVM Las Vegas Masters 42 6 0 6 89 0 89 1.14 18
SYVM Santa Ynez Valley Masters 2 5 0 5 89 0 89 1.14 18
CRUZ Santa Cruz Masters Aquatics 1 5 0 5 72 0 72 0.92 20
SDSM San Diego Swim Masters 1 4 0 4 60 0 60 0.77 21
SWLB SWIM Long Beach 17 3 0 3 60 0 60 0.77 21
TSTT Triton Swimming & Triathlon Te 11 3 0 3 60 0 60 0.77 21
FMT Fullerton FAST Masters Team 24 3 0 3 57 0 57 0.73 24
DOT Desert Olympic Tritons 11 3 0 3 54 0 54 0.69 25
RAA Riverside Aquatics Association 11 3 0 3 47 0 47 0.60 26
SCTM SoCal Tri Masters 5 3 0 3 31 0 31 0.40 27
SWM South West Aquatic Masters 7 2 0 2 30 0 30 0.38 28
WH2O West Hollywood Aquatics 131 1 0 1 16 0 16 0.20 29
ATCM Aquatic Training Center Master 2 0 0 0 0 0 0 0.00 30
BGWM Bakersfield Gold Wave Masters 1 0 0 0 0 0 0 0.00 30
CANY Canyons Aquatic Club 5 0 0 0 0 0 0 0.00 30
CAPO Capo Masters Swim Club 10 0 0 0 0 0 0 0.00 30
CCAQ Circle City Aquatics 8 0 0 0 0 0 0 0.00 30
CLMS Cal Lutheran Masters Swimming 27 0 0 0 0 0 0 0.00 30
CROC Corona Swim Team 1 0 0 0 0 0 0 0.00 30
CTM Caltech Masters 28 0 0 0 0 0 0 0.00 30
CTMA City of Temecula Masters 2 0 0 0 0 0 0 0.00 30
DDM Downey Dolphins Masters 2 0 0 0 0 0 0 0.00 30
GWSC Golden West Swim Club 18 0 0 0 0 0 0 0.00 30
HIMA Hawaii Masters 1 1 0 1 0 0 0 0.00 30
IM Illinois Masters 1 4 0 4 0 0 0 0.00 30
KMAN Atascadero Swim Masters 5 0 0 0 0 0 0 0.00 30
LAPS Los Angeles Peninsula Swimmers 63 3 0 3 0 0 0 0.00 30
LASC Los Angeles Masters Swimming 7 0 0 0 0 0 0 0.00 30
LBSU Long Beach State University Ma 7 0 0 0 0 0 0 0.00 30
LTNV Life Time Swim Nevada 0 0 0 0 0 0 0 0.00 30
MAX MAX Aquatics 3 0 0 0 0 0 0 0.00 30
MSCM Meridian Swim Club Masters 2 0 0 0 0 0 0 0.00 30
NBS Newport Beach Swimming 1 0 0 0 0 0 0 0.00 30
OAS Lancaster OASIS Masters 3 0 0 0 0 0 0 0.00 30
OJAI Ojai Masters 4 0 0 0 0 0 0 0.00 30
OTTR Elite Otters Swim Team 1 0 0 0 0 0 0 0.00 30
OWTW One with the Water 2 0 0 0 0 0 0 0.00 30
PCM Paseo Club Masters Swim 4 0 0 0 0 0 0 0.00 30
PSP Piranha Swim Team Masters 22 0 0 0 0 0 0 0.00 30
RIPT Orange County Riptide Aquatics 21 0 0 0 0 0 0 0.00 30
RMDA La Mirada Armada 5 0 0 0 0 0 0 0.00 30
RYL Royal Swim Team 1 0 0 0 0 0 0 0.00 30
SAMO SAMO Masters 0 0 0 0 0 0 0 0.00 30
SCAC Surf City Aquatics Club 3 0 0 0 0 0 0 0.00 30
SCAL SOCAL Aquatics Association 19 0 0 0 0 0 0 0.00 30
SCVST Santa Clarita Valley Swimming 5 4 0 4 0 0 0 0.00 30
SLOM San Luis Obispo Masters 22 0 0 0 0 0 0 0.00 30
SMSC Santa Maria Swim Club 2 0 0 0 0 0 0 0.00 30
SNAP SwimNation Aquatics Programs - 3 0 0 0 0 0 0 0.00 30
SOBA South Bay Swim Team 29 0 0 0 0 0 0 0.00 30
SVL Swim Velocity 2 0 0 0 0 0 0 0.00 30
SWHM Swim With Heart Masters 13 0 0 0 0 0 0 0.00 30
SWRD Swordfish Masters Swimming 1 0 0 0 0 0 0 0.00 30
T-26 TOWER 26 8 0 0 0 0 0 0 0.00 30
T26 Tower 26 1 0 0 0 0 0 0 0.00 30
TCC The Claremont Club 6 0 0 0 0 0 0 0.00 30
TT Triathlon Training Team 5 0 0 0 0 0 0 0.00 30
TZMS Team Zuma Masters Swimming 3 0 0 0 0 0 0 0.00 30
UC07 UC07 0 0 0 0 0 0 0 0.00 30
UCLA UCLA Bruin Masters 82 8 0 8 0 0 0 0.00 30
VKNG Viking Aquatics 5 0 0 0 0 0 0 0.00 30
VLVM Viva Las Vegas Masters 3 0 0 0 0 0 0 0.00 30
YST Yucaipa masters 14 0 0 0 0 0 0 0.00 30
Total 1,804 510 12 522 7,401 414 7,815 100.00
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home