Snohomish Aquatics Masters Meet-2019 ( Sun, Nov 3, 2019 )

Club Scores

23 Clubs

Women and Men Combined
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
TACM Thunderbird Aquatic Masters 15 51 6 57 803 216 1,019 15.52 1
SAM Snohomish Aquatic Masters 12 39 3 42 710 0 710 10.81 2
TWIM Team Walker International Mast 11 37 2 39 617 80 697 10.62 3
CGSM CG Sports Management 9 30 2 32 588 80 668 10.17 4
BAM Bainbridge Aquatic Masters 9 26 4 30 451 106 557 8.48 5
LWM Lake Washington Masters 7 22 2 24 407 40 447 6.81 6
UC36 UC36 7 26 0 26 378 0 378 5.76 7
PSM Puget Sound Masters 4 17 0 17 331 0 331 5.04 8
SWYM Stanwood-Camano Wa 'Y" Masters 7 18 2 20 253 74 327 4.98 9
MYM Monroe YMCA Masters 4 12 2 14 198 64 262 3.99 10
YPKC YMCA Pierce-Kitsap Sea Dragons 4 15 0 15 251 0 251 3.82 11
BC Bellevue Club 2 8 0 8 140 0 140 2.13 12
ORCA Orca Swim Team 3 11 0 11 137 0 137 2.09 13
NOVA Novaquatics Masters 1 6 0 6 108 0 108 1.64 14
SEAS Greater Seattle Y Sixgill Shar 1 6 0 6 106 0 106 1.61 15
WWUS Western Washington University 2 7 0 7 105 0 105 1.60 16
BSMT Big Sky Montana Masters 1 5 0 5 100 0 100 1.52 17
SVMS Skagit Valley Masters Swimming 1 5 0 5 80 0 80 1.22 18
OREG Oregon Masters 1 3 0 3 60 0 60 0.91 19
NEO North End Otters 1 3 0 3 51 0 51 0.78 20
UC38 UC38 1 2 0 2 32 0 32 0.49 21
GLAD Greenlake Aquaducks 1 3 0 3 0 0 0 0.00 22
RMST Reston Masters Swim Team 2 3 0 3 0 0 0 0.00 22
Total 106 355 23 378 5,906 660 6,566 100.00
Women
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
SAM Snohomish Aquatic Masters 11 36 0 36 653 0 653 23.95 1
TACM Thunderbird Aquatic Masters 9 26 0 26 357 0 357 13.09 2
UC36 UC36 4 13 0 13 210 0 210 7.70 3
BAM Bainbridge Aquatic Masters 4 12 0 12 208 0 208 7.63 4
TWIM Team Walker International Mast 4 12 0 12 172 0 172 6.31 5
CGSM CG Sports Management 2 8 0 8 157 0 157 5.76 6
BC Bellevue Club 2 8 0 8 140 0 140 5.13 7
SWYM Stanwood-Camano Wa 'Y" Masters 4 9 0 9 139 0 139 5.10 8
LWM Lake Washington Masters 2 7 0 7 120 0 120 4.40 9
NOVA Novaquatics Masters 1 6 0 6 108 0 108 3.96 10
SEAS Greater Seattle Y Sixgill Shar 1 6 0 6 106 0 106 3.89 11
WWUS Western Washington University 2 7 0 7 105 0 105 3.85 12
BSMT Big Sky Montana Masters 1 5 0 5 100 0 100 3.67 13
PSM Puget Sound Masters 1 5 0 5 100 0 100 3.67 13
MYM Monroe YMCA Masters 2 3 0 3 52 0 52 1.91 15
GLAD Greenlake Aquaducks 0 0 0 0 0 0 0 0.00 16
NEO North End Otters 0 0 0 0 0 0 0 0.00 16
ORCA Orca Swim Team 1 3 0 3 0 0 0 0.00 16
OREG Oregon Masters 0 0 0 0 0 0 0 0.00 16
RMST Reston Masters Swim Team 1 2 0 2 0 0 0 0.00 16
SVMS Skagit Valley Masters Swimming 0 0 0 0 0 0 0 0.00 16
UC38 UC38 0 0 0 0 0 0 0 0.00 16
YPKC YMCA Pierce-Kitsap Sea Dragons 0 0 0 0 0 0 0 0.00 16
Total 52 168 0 168 2,727 0 2,727 100.00
Men
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
TACM Thunderbird Aquatic Masters 6 25 0 25 446 0 446 14.03 1
TWIM Team Walker International Mast 7 25 0 25 445 0 445 14.00 2
CGSM CG Sports Management 7 22 0 22 431 0 431 13.56 3
LWM Lake Washington Masters 5 15 0 15 287 0 287 9.03 4
YPKC YMCA Pierce-Kitsap Sea Dragons 4 15 0 15 251 0 251 7.90 5
BAM Bainbridge Aquatic Masters 5 14 0 14 243 0 243 7.64 6
PSM Puget Sound Masters 3 12 0 12 231 0 231 7.27 7
UC36 UC36 3 13 0 13 168 0 168 5.28 8
MYM Monroe YMCA Masters 2 9 0 9 146 0 146 4.59 9
ORCA Orca Swim Team 2 8 0 8 137 0 137 4.31 10
SWYM Stanwood-Camano Wa 'Y" Masters 3 9 0 9 114 0 114 3.59 11
SVMS Skagit Valley Masters Swimming 1 5 0 5 80 0 80 2.52 12
OREG Oregon Masters 1 3 0 3 60 0 60 1.89 13
SAM Snohomish Aquatic Masters 1 3 0 3 57 0 57 1.79 14
NEO North End Otters 1 3 0 3 51 0 51 1.60 15
UC38 UC38 1 2 0 2 32 0 32 1.01 16
BC Bellevue Club 0 0 0 0 0 0 0 0.00 17
BSMT Big Sky Montana Masters 0 0 0 0 0 0 0 0.00 17
GLAD Greenlake Aquaducks 1 3 0 3 0 0 0 0.00 17
NOVA Novaquatics Masters 0 0 0 0 0 0 0 0.00 17
RMST Reston Masters Swim Team 1 1 0 1 0 0 0 0.00 17
SEAS Greater Seattle Y Sixgill Shar 0 0 0 0 0 0 0 0.00 17
WWUS Western Washington University 0 0 0 0 0 0 0 0.00 17
Total 54 187 0 187 3,179 0 3,179 100.00
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home