2019 CIF Central Coast Section (CCS) Swimming & Diving Championships ( Fri, May 3, 2019 - Sat, May 4, 2019 )

School Scores

77 Schools

Varsity

Varsity Girls
Abbr Name Entries Points Place
Ind Relay Total Ind Relay Total %
GUNN Henry M. Gunn High School 30 3 33 180 108 288 12.51 1
SFMV Saint Francis High School 29 3 32 119 98 217 9.42 2
MITT Archbishop Mitty 28 3 31 100 68 168 7.29 3
SHPR Sacred Heart Prep 27 3 30 102 64 166 7.21 4
LELA Leland 22 3 25 67.5 72 139.5 6.06 5
VCSJ Valley Christian 15 3 18 78 58 136 5.91 6
CUPE Cupertino 14 3 17 71 56 127 5.51 7
MTVI Monta Vista 20 3 23 51.5 60 111.5 4.84 8
SOQU Soquel 6 1 7 67 30 97 4.21 9
MTVW Mountain View High School 10 3 13 64 28 92 3.99 10
STIG St. Ignatius 22 3 25 30 44 74 3.21 11
LOGA Los Gatos 16 3 19 13 50 63 2.74 12
CAMT Carlmont 14 3 17 34 24 58 2.52 13
PRES Presentation High School 12 3 15 24 32 56 2.43 14
HMBA Half Moon Bay 7 2 9 34 10 44 1.91 15
FMCC Fremont 5 2 7 43 0 43 1.87 16
SCCC Santa Clara 8 3 11 30 12 42 1.82 17
LOAL Los Altos 6 3 9 40 0 40 1.74 18
LYNB Lynbrook 10 3 13 29 8 37 1.61 19
PALY Palo Alto 20 3 23 6 26 32 1.39 20
WILC Wilcox 10 3 13 28 4 32 1.39 20
CSTL Castilleja 11 3 14 25 6 31 1.35 22
HOME Homestead 11 3 14 12 18 30 1.30 23
SAMT San Mateo High School 5 3 8 28 0 28 1.22 24
MEAT Menlo-Atherton 9 3 12 6 12 18 0.78 25
TKAC The King's Academy 6 2 8 6 12 18 0.78 25
CSUP Crystal Springs Uplands 2 0 2 17 0 17 0.74 27
PION Pioneer 6 3 9 15 2 17 0.74 27
WOOD Woodside 4 4 8 14 0 14 0.61 29
PAGR Pacific Grove 2 0 2 13 0 13 0.56 30
MENL Menlo School 8 3 11 5 6 11 0.48 31
SBRO Sobrato 3 2 5 11 0 11 0.48 31
WSMT Westmont 2 3 5 11 0 11 0.48 31
SABE San Benito High School 6 2 8 9 0 9 0.39 34
SART Saratoga 7 3 10 7 0 7 0.30 35
PIWO Pinewood 2 0 2 5 0 5 0.22 36
APTO Aptos High School 1 1 2 0 0 0 0.00 37
ARAG Aragon 1 3 4 0 0 0 0.00 37
BELA Bellarmine College Prep 0 0 0 0 0 0 0.00 37
BRHM Branham 5 2 7 0 0 0 0.00 37
BURL Burlingame 2 2 4 0 0 0 0.00 37
CARM Carmel 3 2 5 0 0 0 0.00 37
CHRI Christopher 3 2 5 0 0 0 0.00 37
DEMA Del Mar 1 0 1 0 0 0 0.00 37
ELCM El Camino 0 0 0 0 0 0 0.00 37
EVGV Evergreen Valley 3 0 3 0 0 0 0.00 37
GILR Gilroy 2 3 5 0 0 0 0.00 37
GUND Gunderson 2 0 2 0 0 0 0.00 37
HARK The Harker School 2 1 3 0 0 0 0.00 37
KIRB Kirby, Georgiana Bruce 2 0 2 0 0 0 0.00 37
LEIG Leigh 3 2 5 0 0 0 0.00 37
LIOA Live Oak 1 0 1 0 0 0 0.00 37
MILL Mills 3 3 6 0 0 0 0.00 37
MILP Milpitas 3 3 6 0 0 0 0.00 37
MONT Monterey 0 0 0 0 0 0 0.00 37
NDBA Notre Dame, Belmont 6 3 9 0 0 0 0.00 37
NDSJ Notre Dame, San Jose 2 0 2 0 0 0 0.00 37
NUEV Nueva 0 0 0 0 0 0 0.00 37
OAGR Oak Grove High School 1 0 1 0 0 0 0.00 37
OCEA Oceana 0 0 0 0 0 0 0.00 37
PACO Pacific Collegiate 0 0 0 0 0 0 0.00 37
PALM Palma 0 0 0 0 0 0 0.00 37
PIHI Piedmont Hills 3 2 5 0 0 0 0.00 37
PRIO Priory 2 1 3 0 0 0 0.00 37
PROS Prospect 5 1 6 0 0 0 0.00 37
SATE Santa Teresa 2 2 4 0 0 0 0.00 37
SCAT Santa Catalina 1 0 1 0 0 0 0.00 37
SCRK Silver Creek 1 1 2 0 0 0 0.00 37
SCRZ Santa Cruz High School 2 2 4 0 0 0 0.00 37
SCVA Scotts Valley 3 2 5 0 0 0 0.00 37
SERR Junipero Serra 0 0 0 0 0 0 0.00 37
SHCR Sacred Heart Cathedral 1 1 2 0 0 0 0.00 37
STEV Stevenson School 1 0 1 0 0 0 0.00 37
TENO Terra Nova 1 1 2 0 0 0 0.00 37
WIGL Willow Glen High School 2 0 2 0 0 0 0.00 37
WSMR Westmoor 2 0 2 0 0 0 0.00 37
YORK The York School 0 0 0 0 0 0 0.00 37
Total 487 133 620 1,395 908 2,303 100.00
Varsity Boys
Abbr Name Entries Points Place
Ind Relay Total Ind Relay Total %
BELA Bellarmine College Prep 33 3 36 197 108 305 13.19 1
SHPR Sacred Heart Prep 21 3 24 111 84 195 8.43 2
HARK The Harker School 10 3 13 109 74 183 7.92 3
GUNN Henry M. Gunn High School 19 3 22 89 78 167 7.22 4
PALY Palo Alto 25 3 28 81.5 62 143.5 6.21 5
LOGA Los Gatos 12 3 15 71 64 135 5.84 6
SFMV Saint Francis High School 20 3 23 55 80 135 5.84 6
LELA Leland 16 3 19 56 70 126 5.45 8
VCSJ Valley Christian 16 3 19 31.5 82 113.5 4.91 9
MITT Archbishop Mitty 12 3 15 68 22 90 3.89 10
CARM Carmel 10 3 13 45 20 65 2.81 11
STIG St. Ignatius 13 3 16 16 42 58 2.51 12
WIGL Willow Glen High School 4 3 7 37 16 53 2.29 13
SERR Junipero Serra 6 3 9 27 18 45 1.95 14
MTVI Monta Vista 20 3 23 22 22 44 1.90 15
PIHI Piedmont Hills 7 3 10 5 29 34 1.47 16
BURL Burlingame 5 3 8 33 0 33 1.43 17
PROS Prospect 4 3 7 32 0 32 1.38 18
HOME Homestead 10 3 13 9 20 29 1.25 19
SOQU Soquel 3 1 4 28 0 28 1.21 20
CUPE Cupertino 9 2 11 19 8 27 1.17 21
ELCM El Camino 6 2 8 26 0 26 1.12 22
SART Saratoga 14 3 17 14 12 26 1.12 22
WOOD Woodside 2 3 5 26 0 26 1.12 22
MTVW Mountain View High School 3 4 7 21 0 21 0.91 25
NUEV Nueva 2 0 2 21 0 21 0.91 25
LYNB Lynbrook 4 3 7 18 0 18 0.78 27
YORK The York School 4 1 5 17 0 17 0.74 28
LEIG Leigh 5 3 8 5 11 16 0.69 29
MEAT Menlo-Atherton 5 4 9 13 0 13 0.56 30
LOAL Los Altos 10 4 14 6 6 12 0.52 31
PION Pioneer 4 3 7 12 0 12 0.52 31
STEV Stevenson School 4 3 7 12 0 12 0.52 31
CAMT Carlmont 5 2 7 11 0 11 0.48 34
SATE Santa Teresa 5 3 8 11 0 11 0.48 34
BRHM Branham 2 2 4 9 0 9 0.39 36
MENL Menlo School 4 3 7 4 0 4 0.17 37
PACO Pacific Collegiate 2 2 4 4 0 4 0.17 37
TENO Terra Nova 3 2 5 4 0 4 0.17 37
FMCC Fremont 8 3 11 3 0 3 0.13 40
OCEA Oceana 2 2 4 3 0 3 0.13 40
CHRI Christopher 2 0 2 2 0 2 0.09 42
APTO Aptos High School 1 0 1 0 0 0 0.00 43
ARAG Aragon 3 0 3 0 0 0 0.00 43
CSTL Castilleja 0 0 0 0 0 0 0.00 43
CSUP Crystal Springs Uplands 3 0 3 0 0 0 0.00 43
DEMA Del Mar 0 0 0 0 0 0 0.00 43
EVGV Evergreen Valley 2 1 3 0 0 0 0.00 43
GILR Gilroy 0 0 0 0 0 0 0.00 43
GUND Gunderson 1 0 1 0 0 0 0.00 43
HMBA Half Moon Bay 0 0 0 0 0 0 0.00 43
KIRB Kirby, Georgiana Bruce 0 0 0 0 0 0 0.00 43
LIOA Live Oak 0 0 0 0 0 0 0.00 43
MILL Mills 2 3 5 0 0 0 0.00 43
MILP Milpitas 3 3 6 0 0 0 0.00 43
MONT Monterey 1 1 2 0 0 0 0.00 43
NDBA Notre Dame, Belmont 0 0 0 0 0 0 0.00 43
NDSJ Notre Dame, San Jose 0 0 0 0 0 0 0.00 43
OAGR Oak Grove High School 0 0 0 0 0 0 0.00 43
PAGR Pacific Grove 0 0 0 0 0 0 0.00 43
PALM Palma 1 0 1 0 0 0 0.00 43
PIWO Pinewood 0 0 0 0 0 0 0.00 43
PRES Presentation High School 0 0 0 0 0 0 0.00 43
PRIO Priory 2 0 2 0 0 0 0.00 43
SABE San Benito High School 2 0 2 0 0 0 0.00 43
SAMT San Mateo High School 1 0 1 0 0 0 0.00 43
SBRO Sobrato 1 0 1 0 0 0 0.00 43
SCAT Santa Catalina 0 0 0 0 0 0 0.00 43
SCCC Santa Clara 2 0 2 0 0 0 0.00 43
SCRK Silver Creek 0 0 0 0 0 0 0.00 43
SCRZ Santa Cruz High School 3 2 5 0 0 0 0.00 43
SCVA Scotts Valley 0 0 0 0 0 0 0.00 43
SHCR Sacred Heart Cathedral 0 0 0 0 0 0 0.00 43
TKAC The King's Academy 0 0 0 0 0 0 0.00 43
WILC Wilcox 2 3 5 0 0 0 0.00 43
WSMR Westmoor 0 0 0 0 0 0 0.00 43
WSMT Westmont 1 0 1 0 0 0 0.00 43
Total 402 125 527 1,384 928 2,312 100.00
Varsity Girls and Boys Combined
Abbr Name Entries Points Place
Ind Relay Total Ind Relay Total %
GUNN Henry M. Gunn High School 49 6 55 269 186 455 9.86 1
SHPR Sacred Heart Prep 48 6 54 213 148 361 7.82 2
SFMV Saint Francis High School 49 6 55 174 178 352 7.63 3
BELA Bellarmine College Prep 33 3 36 197 108 305 6.61 4
LELA Leland 38 6 44 123.5 142 265.5 5.75 5
MITT Archbishop Mitty 40 6 46 168 90 258 5.59 6
VCSJ Valley Christian 31 6 37 109.5 140 249.5 5.41 7
LOGA Los Gatos 28 6 34 84 114 198 4.29 8
HARK The Harker School 12 4 16 109 74 183 3.97 9
PALY Palo Alto 45 6 51 87.5 88 175.5 3.80 10
MTVI Monta Vista 40 6 46 73.5 82 155.5 3.37 11
CUPE Cupertino 23 5 28 90 64 154 3.34 12
STIG St. Ignatius 35 6 41 46 86 132 2.86 13
SOQU Soquel 9 2 11 95 30 125 2.71 14
MTVW Mountain View High School 13 7 20 85 28 113 2.45 15
CAMT Carlmont 19 5 24 45 24 69 1.50 16
CARM Carmel 13 5 18 45 20 65 1.41 17
HOME Homestead 21 6 27 21 38 59 1.28 18
PRES Presentation High School 12 3 15 24 32 56 1.21 19
LYNB Lynbrook 14 6 20 47 8 55 1.19 20
WIGL Willow Glen High School 6 3 9 37 16 53 1.15 21
LOAL Los Altos 16 7 23 46 6 52 1.13 22
FMCC Fremont 13 5 18 46 0 46 1.00 23
SERR Junipero Serra 6 3 9 27 18 45 0.98 24
HMBA Half Moon Bay 7 2 9 34 10 44 0.95 25
SCCC Santa Clara 10 3 13 30 12 42 0.91 26
WOOD Woodside 6 7 13 40 0 40 0.87 27
PIHI Piedmont Hills 10 5 15 5 29 34 0.74 28
BURL Burlingame 7 5 12 33 0 33 0.72 29
SART Saratoga 21 6 27 21 12 33 0.72 29
PROS Prospect 9 4 13 32 0 32 0.69 31
WILC Wilcox 12 6 18 28 4 32 0.69 31
CSTL Castilleja 11 3 14 25 6 31 0.67 33
MEAT Menlo-Atherton 14 7 21 19 12 31 0.67 33
PION Pioneer 10 6 16 27 2 29 0.63 35
SAMT San Mateo High School 6 3 9 28 0 28 0.61 36
ELCM El Camino 6 2 8 26 0 26 0.56 37
NUEV Nueva 2 0 2 21 0 21 0.46 38
TKAC The King's Academy 6 2 8 6 12 18 0.39 39
CSUP Crystal Springs Uplands 5 0 5 17 0 17 0.37 40
YORK The York School 4 1 5 17 0 17 0.37 40
LEIG Leigh 8 5 13 5 11 16 0.35 42
MENL Menlo School 12 6 18 9 6 15 0.33 43
PAGR Pacific Grove 2 0 2 13 0 13 0.28 44
STEV Stevenson School 5 3 8 12 0 12 0.26 45
SATE Santa Teresa 7 5 12 11 0 11 0.24 46
SBRO Sobrato 4 2 6 11 0 11 0.24 46
WSMT Westmont 3 3 6 11 0 11 0.24 46
BRHM Branham 7 4 11 9 0 9 0.20 49
SABE San Benito High School 8 2 10 9 0 9 0.20 49
PIWO Pinewood 2 0 2 5 0 5 0.11 51
PACO Pacific Collegiate 2 2 4 4 0 4 0.09 52
TENO Terra Nova 4 3 7 4 0 4 0.09 52
OCEA Oceana 2 2 4 3 0 3 0.07 54
CHRI Christopher 5 2 7 2 0 2 0.04 55
APTO Aptos High School 2 1 3 0 0 0 0.00 56
ARAG Aragon 4 3 7 0 0 0 0.00 56
DEMA Del Mar 1 0 1 0 0 0 0.00 56
EVGV Evergreen Valley 5 1 6 0 0 0 0.00 56
GILR Gilroy 2 3 5 0 0 0 0.00 56
GUND Gunderson 3 0 3 0 0 0 0.00 56
KIRB Kirby, Georgiana Bruce 2 0 2 0 0 0 0.00 56
LIOA Live Oak 1 0 1 0 0 0 0.00 56
MILL Mills 5 6 11 0 0 0 0.00 56
MILP Milpitas 6 6 12 0 0 0 0.00 56
MONT Monterey 1 1 2 0 0 0 0.00 56
NDBA Notre Dame, Belmont 6 3 9 0 0 0 0.00 56
NDSJ Notre Dame, San Jose 2 0 2 0 0 0 0.00 56
OAGR Oak Grove High School 1 0 1 0 0 0 0.00 56
PALM Palma 1 0 1 0 0 0 0.00 56
PRIO Priory 4 1 5 0 0 0 0.00 56
SCAT Santa Catalina 1 0 1 0 0 0 0.00 56
SCRK Silver Creek 1 1 2 0 0 0 0.00 56
SCRZ Santa Cruz High School 5 4 9 0 0 0 0.00 56
SCVA Scotts Valley 3 2 5 0 0 0 0.00 56
SHCR Sacred Heart Cathedral 1 1 2 0 0 0 0.00 56
WSMR Westmoor 2 0 2 0 0 0 0.00 56
Total 889 258 1,147 2,779 1,836 4,615 100.00
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home