2019 Inland NW Masters Championships & Jean Rudolph Memorial Swim Meet ( Sat, Apr 6, 2019 )

Club Scores

10 Clubs

Women and Men Combined
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
MCM Moscow Chinooks Masters Swimmi 22 77 21 98 414 172 586 51.18 1
KM Kroc Masters 9 47 1 48 170 12 182 15.90 2
WSU WSU Swim Club 9 26 3 29 141 36 177 15.46 3
BSMT Big Sky Montana Masters 3 11 0 11 48 0 48 4.19 4
UC35 UC35 2 9 0 9 38 0 38 3.32 5
MMAC Mesa Aquatics Club-Masters 1 5 0 5 30 0 30 2.62 6
SCM Spokane Club Masters 1 5 0 5 30 0 30 2.62 6
TCAS Tri-City Atomic Sturgeons 1 5 0 5 30 0 30 2.62 6
PSM Puget Sound Masters 1 5 0 5 24 0 24 2.10 9
OREG Oregon Masters 1 6 0 6 0 0 0 0.00 10
Total 50 196 25 221 925 220 1,145 100.00
Women
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
MCM Moscow Chinooks Masters Swimmi 16 50 9 59 272 84 356 59.93 1
WSU WSU Swim Club 4 12 2 14 68 24 92 15.49 2
KM Kroc Masters 4 22 0 22 62 0 62 10.44 3
BSMT Big Sky Montana Masters 2 8 0 8 36 0 36 6.06 4
MMAC Mesa Aquatics Club-Masters 1 5 0 5 30 0 30 5.05 5
UC35 UC35 1 4 0 4 18 0 18 3.03 6
OREG Oregon Masters 0 0 0 0 0 0 0 0.00 7
PSM Puget Sound Masters 0 0 0 0 0 0 0 0.00 7
SCM Spokane Club Masters 0 0 0 0 0 0 0 0.00 7
TCAS Tri-City Atomic Sturgeons 0 0 0 0 0 0 0 0.00 7
Total 28 101 11 112 486 108 594 100.00
Men
Abbr Name Swimmers Entries Points Place
Ind Relay Total Ind Relay Total %
MCM Moscow Chinooks Masters Swimmi 6 27 2 29 142 12 154 33.26 1
KM Kroc Masters 5 25 0 25 108 0 108 23.33 2
WSU WSU Swim Club 5 14 1 15 73 12 85 18.36 3
SCM Spokane Club Masters 1 5 0 5 30 0 30 6.48 4
TCAS Tri-City Atomic Sturgeons 1 5 0 5 30 0 30 6.48 4
PSM Puget Sound Masters 1 5 0 5 24 0 24 5.18 6
UC35 UC35 1 5 0 5 20 0 20 4.32 7
BSMT Big Sky Montana Masters 1 3 0 3 12 0 12 2.59 8
MMAC Mesa Aquatics Club-Masters 0 0 0 0 0 0 0 0.00 9
OREG Oregon Masters 1 6 0 6 0 0 0 0.00 9
Total 22 95 3 98 439 24 463 100.00
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home