2018 Caltech Pentathlon SCY Swim Meet ( Sun, Mar 4, 2018 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 3: 50 Y Breast

193 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 RYL Bagri, Val 40-44 26.15 23/4 26.95 1 9
2 GRA Costigan, Matthew 18-24 28.00 23/5 28.41 1 9
3 ROSE Durieux, Chad 35-39 28.33 23/3 29.55 1 9
4 GRA Quinn, Stephen 30-34 28.50 23/6 29.87 1 9
5 SOBA Anderson, Ashley 45-49 29.50 23/2 29.78 1 9
5 MVN Sumner, David 45-49 29.50 23/7 29.96 2 7
7 GRA Stalker, Nathan 40-44 29.94 23/1 30.22 2 7
8 SOBA Caldwell, Jeffrey 25-29 30.00 23/8 35.26 2 7
9 VCM Lum, Bryant 55-59 30.10 22/4 30.08 1 9
10 LAPS Lindstedt, David 60-64 30.21 22/5 31.46 1 9
11 MACS Condor-Fisher, Sarah 45-49 30.82 22/3 32.93 1 9
12 GRA Corcho, Rodrigo 35-39 30.98 22/6 31.47 3 6
13 ROSE Cone, Benjamin 35-39 31.00 22/2 31.15 2 7
14 MVN Gunnell, Steve 45-49 31.13 22/7 31.63 4 5
15 VCM Vey, William 30-34 31.20 22/1 31.03 2 7
16 GRA Boshoff, Nick 45-49 31.63 22/8 30.73 3 6
17 CRUZ Smith, Donny 55-59 31.76 21/4 32.11 2 7
18 CMAM Smith, Derek 18-24 31.78 21/5 31.90 5 4
19 TCC Beatty, Ted 45-49 31.99 21/3 31.95 6 3
20 ROSE Shi, Eric 18-24 32.00 21/6 31.58 3 6
21 LBG Kremers, Brian 40-44 32.01 21/2 31.46 3 6
22 RAA Popko, David 40-44 32.14 21/7 31.99 4 5
23 LBG Burdick, Michael 35-39 32.17 21/1 31.91 4 5
24 SDSM Jones, Kenton 50-54 32.36 NS NS 0
25 SBM Pluemer, Aaron 18-24 32.50 21/8 32.63 6 3
26 TCC McKinley, Frank 55-59 32.95 20/4 33.81 3 6
27 ROSE Lum, Andrew 18-24 33.00 20/1 31.68 4 5
27 EQX Towers, Paul 40-44 33.00 20/6 32.08 5 4
27 SBM Bethel, Lesley 25-29 33.00 20/7 32.24 1 9
27 NOVA Sponagle, Stephen 60-64 33.00 20/2 35.85 5 4
27 LAPS Donlevy, Mary 45-49 33.00 20/3 36.25 2 7
27 CTM Wang, Renee 18-24 33.00 20/5 36.56 2 7
33 ROSE Capizzi, Stefanie 30-34 33.26 20/8 34.08 1 9
34 NOVA Yu, Peter 40-44 33.35 19/4 34.36 7 2
35 LAPS Raine, Charlie 55-59 33.39 19/5 34.37 5 4
36 SBM Parish, Brittany 25-29 33.44 19/3 34.32 3 6
37 SCAQ Kajiwara, Doug 60-64 33.50 19/2 32.46 2 7
37 ROSE Duraj, Michelle 25-29 33.50 19/6 33.01 2 7
39 ROSE AmiryinClipps, Jamaal 18-24 33.52 19/7 31.00 2 7
40 SOBA Shanney, Jason 35-39 33.67 19/1 33.61 7 1.5
41 PSP Rowlette, David 45-49 33.89 19/8 33.85 8 1
42 LAPS Pierce, Jonathan 18-24 34.01 18/4 32.84 7 2
43 VCM Blatt, Michael 60-64 34.08 18/5 33.17 3 6
44 MVN HUMPHREY, GARTH 40-44 34.65 18/3 34.05 6 3
45 VCM Gruber, Glenn 65-69 34.77 18/6 34.90 2 7
46 GRA Burke, Tom 55-59 34.83 18/2 34.18 4 5
47 ROSE McGinley, Patrick 50-54 34.89 18/7 34.39 1 9
48 VCM Young, Michel 45-49 34.90 18/1 NS 0
49 GRA Bever, Gregory 45-49 35.00 17/5 31.82 5 4
49 LBG Konetzki, Alexander 35-39 35.00 18/8 32.74 5 4
49 GRA Pronin, Yan 35-39 35.00 17/6 33.61 7 1.5
49 VCM Kerns, Hubie 65-69 35.00 17/3 34.15 1 9
49 TCC Bryant, Jeffrey 30-34 35.00 17/2 35.70 3 6
49 ROSE Barda, Moshe (Mickey) 40-44 35.00 17/4 NS 0
55 NOVA Bolcoa, Scott 35-39 35.05 17/7 33.42 6 3
56 ROSE GODOR, FRANK 35-39 35.13 17/1 35.62 9 0
57 4SWM Margalis, Beth 30-34 35.23 17/8 34.73 2 7
58 ROSE Borton, Dan 45-49 35.55 16/4 NS 0
59 SCAQ Ireland, Bill 55-59 35.60 NS NS 0
60 SFTL Heinrich, Mark 60-64 35.98 16/5 35.67 4 5
61 ROSE Culver, Ian 40-44 36.36 NS NS 0
62 SCA Claus, Luke 60-64 36.50 16/3 36.31 6 3
63 VCM Avrea, Mikayla 25-29 36.56 16/6 39.57 8 1
64 GRA DeValk, Brittany 18-24 36.59 16/2 36.67 3 6
65 MVN Kurr, Kyle 45-49 37.00 16/7 33.04 7 2
65 RMDA Green, Michael 45-49 37.00 16/8 35.39 9 0
65 ROSE Benson, Katie 18-24 37.00 16/1 35.94 1 9
68 ROSE Ladanyi, Jakob 25-29 37.23 15/4 39.25 3 6
69 SBM Johannsen, David 60-64 37.25 15/5 37.34 7 2
70 CVMM Robinson, Keith 55-59 37.29 15/3 36.66 6 2.5
71 ROSE Soderstrom, Tom 55-59 37.40 15/6 36.75 8 1
72 ROSE Paddock, Nina 45-49 37.44 15/2 NS 0
73 UCLA O'Keeffe, Peter 65-69 37.45 15/7 37.52 3 6
74 ROSE Gomez Larez, Luis 40-44 37.46 NS NS 0
75 SCA Sidenberg, Phil 60-64 37.54 15/1 DQ 0
76 VCM Warmuth, Stacey 60-64 37.87 15/8 38.38 1 9
77 ROSE Bayles, Lonna 40-44 38.00 14/3 36.18 2 7
77 ROSE Khalil, Heidi 45-49 38.00 14/5 37.93 3 6
77 ROSE Rice, Terence 60-64 38.00 14/4 38.15 9 0
80 NOVA Kramer, Stephanie 40-44 38.09 14/6 37.43 3 6
81 ROSE Turner, Lauren 25-29 38.21 14/2 36.10 5 4
82 SOBA Merigan, Brian 55-59 38.35 14/7 38.29 9 0
83 MVN Rines, Jennifer 40-44 38.50 14/1 33.69 1 9
84 ROSE Hacobian, Anais 18-24 38.97 14/8 38.51 5 4
85 SDSM Freshley, Mike 75-79 39.00 13/5 37.15 1 9
85 SCA Esparza, Deena 50-54 39.00 13/6 37.26 1 9
85 NOVA Baker, Grace 18-24 39.00 13/2 37.58 4 5
85 ROSE Frost, Ray 50-54 39.00 13/7 38.37 2 7
85 SOBA Turner-Thompson, Kacy 30-34 39.00 13/4 38.79 3 6
85 ROSE Cavanagh, Mike 55-59 39.00 13/3 39.77 13 0
91 LBG Abudayyeh, Peter 55-59 39.04 13/1 40.88 15 0
92 Gast, Monte 70-74 39.06 13/8 44.40 4 5
93 SPP McPeak, Charles 45-49 39.10 12/4 37.79 10 0
94 MVN Santy, James 55-59 39.18 12/5 39.55 12 0
95 SCAQ Pinto, Rachel 40-44 39.23 NS NS 0
96 VCM Robnett, Jay 55-59 39.40 12/3 36.66 6 2.5
97 VCM Christie, Scott 60-64 39.57 12/6 42.04 11 0
98 ROSE Lee, Jenny 35-39 39.60 12/7 39.90 1 9
98 ROSE Snaer, Kevin 50-54 39.60 12/2 40.55 3 6
100 MVN Carlsen, Richard 55-59 39.75 12/1 41.10 16 0
101 VCM Owens, Robert 70-74 39.80 12/8 43.76 3 6
102 LBG Giacobe, Drew 40-44 39.99 11/4 37.05 8 1
103 ROSE Bennett, Brooke 25-29 40.00 11/5 35.26 4 5
103 LBG Berryhill, Hayley 25-29 40.00 11/3 38.18 6 3
103 UC33 Freemon, Jennifer 40-44 40.00 11/2 40.29 4 5
103 SPP Fishwick, Scott 30-34 40.00 11/6 44.58 5 4
103 WH2O Camacho, Raymond 50-54 40.00 NS NS 0
108 MVN Borzone, Ray 55-59 40.06 11/7 38.76 10 0
109 UC33 Walker, Heidi 40-44 40.19 11/1 40.44 5 4
110 ROSE Bostrom, Michael 40-44 40.24 11/8 40.76 9 0
111 GRA Thomas, Hillary 35-39 40.27 10/4 40.43 2 7
112 ROSE Stacey, John 70-74 40.85 10/5 43.04 1 9
113 SOBA Sundius, David 55-59 41.00 10/3 41.44 17 0
114 LBG Nelson, Jim 55-59 41.25 10/6 39.19 11 0
115 MVN Sandstedt, Christian 45-49 41.50 10/2 39.68 11 0
116 SDSM Nitsch, Michael 45-49 41.73 10/7 42.47 13 0
117 ROSE Bennett, Kristin 60-64 41.81 10/1 45.80 2 7
118 TSTT Beattie, Romy 55-59 41.89 10/8 NS 0
119 RAA Carpio, Raphael 25-29 42.00 9/2 33.64 1 9
119 SPP Younkins, Karen 30-34 42.00 9/6 39.14 4 5
119 NOVA Serbia, George 55-59 42.00 9/5 39.90 14 0
119 UC33 ENRIQUEZ, JUAN 60-64 42.00 9/7 40.71 10 0
119 SCA Carango, Jennifer 55-59 42.00 9/4 41.53 1 9
119 TCC Belvedere, Kimberly 40-44 42.00 9/3 48.63 9 0
125 VCM Sanchez, Christina 25-29 42.15 9/1 40.69 10 0
126 CTM Rinehart, Susan 50-54 42.51 9/8 41.57 2 7
127 LBG Jackson, Tony 35-39 42.76 NS NS 0
128 CTSM Seyedgavadi, Bobak 35-39 43.00 8/5 39.06 10 0
128 LVM Saul-Zachau, Joanne 55-59 43.00 8/4 45.18 4 5
130 SDSM Best, Bob 85-89 43.01 8/3 44.58 1 9
131 GRA Sheaks, Heidi 45-49 43.73 8/6 43.51 5 4
132 VCM Raffaelli, Larry 70-74 43.90 8/2 44.57 5 4
133 ROSE Farmer, Michael 70-74 43.91 8/7 43.52 2 7
134 SDSM Carey, George 75-79 44.45 8/1 43.46 2 7
135 CTM So, Charissa 40-44 44.59 8/8 42.64 6 3
136 VCM Vey, Jennifer 25-29 45.00 7/8 39.53 7 2
136 ROSE Deighton, Joshua 45-49 45.00 7/7 40.39 12 0
136 MVN Furukawa, Patty 45-49 45.00 7/1 41.28 4 5
136 SCAQ Chang, Edward 30-34 45.00 7/5 43.16 4 5
136 LBG Miranda, Mike 55-59 45.00 7/3 44.10 18 0
136 UC50 Snell, Carol 50-54 45.00 7/6 44.14 4 5
136 CTSM Harms, Amy 18-24 45.00 7/2 45.32 6 3
136 EQX Barrera, Adriana 45-49 45.00 7/4 DQ 0
136 LBG Werner, John 50-54 45.00 NS NS 0
145 MVN Serpas, Summer 40-44 45.18 6/4 45.48 7 2
146 GRA Zderko, Carolyn 50-54 45.70 6/5 43.86 3 6
147 ROSE Jenkins, Elizabeth 30-34 46.00 6/6 43.72 5 4
147 UC33 Allen, Lauren 45-49 46.00 6/2 45.08 6 3
147 ROSE Morgan, Kimberly 50-54 46.00 6/3 47.96 6 3
150 SWM Geller, Mo 55-59 46.48 6/7 50.63 19 0
151 MVN Parker, John 50-54 46.88 6/1 45.69 6 3
152 SBM King, Brian 50-54 47.00 5/4 44.07 5 4
152 DAM Elsbach, Kimberly 55-59 47.00 6/8 44.61 2 7
154 CTSM Franks, Nadia 30-34 47.07 5/5 43.98 6 3
155 ROSE ODonnell, Meghan 30-34 47.13 5/3 46.14 8 1
156 LBG Smith, Stan 70-74 47.30 5/6 53.29 6 3
157 GRA Hammond, Christine 50-54 47.72 NS NS 0
158 ROSE Harwich, Fiona 55-59 47.90 5/2 44.75 3 6
159 LBG Stanbury, Nancy 65-69 48.00 5/7 47.47 1 9
160 ROSE Sharma, Jasmine 45-49 48.37 5/1 52.02 8 1
161 CTSM Mo, Ann 30-34 49.00 5/8 50.26 9 0
162 CTSM Salas, Alyssa 25-29 49.50 4/4 46.93 11 0
162 PBM Bradbury, Debbie 65-69 49.50 4/5 50.29 2 7
164 UC33 Scoggins, Richard 60-64 50.00 4/2 37.69 8 1
164 CTM Neet, Mallory 25-29 50.00 4/3 39.61 9 0
164 TCC Islas, Samuel 25-29 50.00 4/6 43.64 4 5
167 TCC Feld, Karen 50-54 50.02 4/7 44.74 5 4
168 ROSE McMahon, Jane 65-69 52.03 4/1 DQ 0
169 ROSE Goode, Douglas 75-79 53.07 4/8 DQ 0
170 CTM Davis, Grace 30-34 55.00 3/5 44.70 7 2
170 MRSC Findlay-Haavet, Jennifer 35-39 55.00 3/4 52.81 3 6
172 SPP McPeak, Kris 50-54 55.34 3/3 54.90 9 0
173 SDSM Mitchell, Tom 80-84 55.69 3/6 58.24 1 9
174 LBG Oakleaf, Ann 60-64 56.64 NS NS 0
175 4SWM Grams, Anne 70-74 57.65 3/2 48.19 1 9
176 LBG Fowler, Chris 50-54 59.00 3/1 42.32 4 5
176 EQX ONEIL, MAGGIE 55-59 59.00 3/8 52.08 6 3
176 EQX Jones, Rodney 45-49 59.00 3/7 53.46 14 0
179 ROSE Niebrugge, Nancy 55-59 59.40 2/4 1:00.10 7 2
180 ROSE House, John 75-79 1:00.00 2/5 50.34 3 6
180 LBG Jiang, Rachel 50-54 1:00.00 2/3 54.49 8 1
180 MRSC Hitchcock, Robert 65-69 1:00.00 NS NS 0
183 ROSE Shockro, Ellen 75-79 1:01.71 2/6 1:02.93 1 9
184 ROSE Graves, Tanisha 45-49 1:02.00 2/2 49.71 7 2
185 NOVA Chyun, Grace 40-44 1:05.00 2/1 47.55 8 1
185 TCC Cook, Chris 30-34 1:05.00 2/7 1:05.43 6 3
187 LBG Utu, Robyn 50-54 1:10.00 2/8 53.04 7 2
188 ROSE Charles, Diana 50-54 1:13.83 1/4 1:10.61 10 0
189 LBG Cole, Anita 70-74 1:18.95 1/5 1:34.95 2 7
190 MVN Mills, Tammy 45-49 1:25.00 1/3 54.67 9 0
191 ROSE Reuben, Richard 85-89 1:29.06 1/6 1:22.72 2 7
192 GRA Morrison, Colleen 55-59 2:00.00 1/2 49.16 5 4
193 ROSE Kornfeld, Maurine 95-99 2:04.39 1/7 2:17.84 1 9
Key
DQ Disqualified

<<< Previous Event    
Next Event >>>
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home