2018 Arizona Masters SCY State Championship ( Fri, Apr 6, 2018 - Sun, Apr 8, 2018 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 7: Mixed 50 Y Back

82 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 PSCM Saiko, Stanislav 25-29 24.00 11/4 25.04 1 9
2 FORD Commings, Jeff 40-44 26.00 11/5 24.90 1 9
3 NMMS Egnaczak, Luke 30-34 26.36 11/3 28.00 1 9
4 GRA Dickson, Kurt 50-54 27.38 11/6 29.41 1 9
5 MMAC Harrigan, Kelly 30-34 27.57 11/2 27.33 1 9
6 PSCM Inada, Noriko 35-39 28.18 11/7 25.07 1 9
6 PSCM Barcinas, Ken 25-29 28.18 11/1 NS 0
8 MMAC Urbatchka, Lindsey 30-34 29.30 11/8 29.77 2 7
9 FORD Shake, Scott 55-59 30.50 10/4 31.54 1 9
10 FORD Wilder, Hugh 70-74 30.72 10/5 31.20 1 9
11 PSCM McCue, Marika 55-59 30.79 10/3 31.00 1 9
12 FORD Lesko, John 35-39 31.85 10/6 32.26 1 9
13 ARIZ Smith, Stephen 40-44 31.93 10/2 32.19 2 7
14 UC48 Naughton, Frank 50-54 32.90 10/7 NS 0
15 SCA Moorcroft, Kegn 30-34 33.06 10/1 30.72 3 6
16 SDM Maynard, Lisa 45-49 33.30 10/8 35.46 1 9
17 PSCM Lynch, Evie 65-69 33.45 9/4 34.15 1 9
18 FAST Madison, Justin 30-34 33.50 9/5 33.20 3 6
19 SBM Ludwig, Terry 65-69 34.99 9/3 37.76 5 4
20 FAST Brauer, Matthew 30-34 35.00 9/6 29.92 2 7
20 FORD Emerson, Gary 60-64 35.00 9/2 33.38 1 9
22 FAST Inboden, Jen 35-39 35.22 9/7 33.49 2 7
23 YWSF Blankenship, Kristin 45-49 35.42 9/1 37.44 2 7
24 YWSF Peters, Earl 65-69 35.91 9/8 34.43 1 9
25 UC48 Hoefferle, Katie 30-34 36.00 8/4 34.35 4 5
26 YWSF Ellis, Michael 60-64 36.32 8/5 35.86 2 7
27 SBM Ton, Bill 70-74 37.00 8/3 35.45 2 7
28 FAST Lerew, Teri 50-54 38.00 8/7 34.96 2 7
28 RIO Moore, Eric 60-64 38.00 8/2 36.11 3 6
28 PRES Huck, Robert 65-69 38.00 8/1 36.56 2 7
28 SBM Marriott, Carl 65-69 38.00 8/6 37.00 3 6
32 SBM Wang, Ke 60-64 38.11 8/8 37.63 4 5
33 SDM James, Katy 60-64 38.24 7/4 37.92 1 9
34 MMAC Kurtz, Helen 55-59 38.25 7/5 37.58 2 7
35 SBM Moss Fuller, Susan 50-54 39.31 7/3 34.56 1 9
36 FORD Holt, Daniel 55-59 40.00 7/2 35.71 2 7
36 PRES Baldwin, Gary 65-69 40.00 7/6 37.22 4 5
36 UC48 Chojnacki, Matthew 40-44 40.00 7/7 39.70 3 6
36 SBM Spiegel, James 70-74 40.00 7/1 41.48 3 6
40 YWSF McClean, Karen 60-64 40.15 7/8 39.64 2 7
41 SCGM LeRoy, Richard 75-79 40.45 6/4 40.81 1 9
42 YWSF Smith, Rex 60-64 40.58 6/5 40.76 5 4
43 SBM Jackson, James 60-64 41.00 6/3 43.87 6 3
44 SBM McKinney, Kenneth 75-79 41.78 6/6 46.24 2 7
45 SBM Lehman, Allison 60-64 42.32 6/2 42.02 3 6
46 SDM Altman, Christie 65-69 43.39 6/7 38.98 2 7
47 FORD Everett, Douglas 50-54 43.55 6/1 41.08 2 7
48 SBM Jackson, Catherine 60-64 43.65 6/8 46.16 6 3
49 YWSF Cook, Catherine 45-49 43.78 5/4 42.61 3 6
50 PRES Anderson, Jill 60-64 45.00 5/3 42.64 4 5
50 SBM Shea, Peggy 60-64 45.00 5/5 45.93 5 4
52 SBM Pierce, Ted 75-79 46.00 5/6 49.82 3 6
52 SBM Willer, Steven 60-64 46.00 5/2 NS 0
54 SBM Howard, Joyce 60-64 46.87 5/7 46.48 7 2
55 SBM Tewksbury, Glenn 80-84 47.48 5/1 50.65 1 9
56 PRES Borchers, Andrea 55-59 48.00 5/8 42.93 3 6
56 PRES Erickson, Marianne 65-69 48.00 4/4 49.80 4 5
58 SBM Truesdale, Debi 60-64 49.00 4/3 48.30 8 1
58 UC48 Holmes, Kathleen 55-59 49.00 4/5 50.96 5 4
60 SBM Reuter, Kelly 65-69 49.87 4/6 47.72 3 6
61 UC48 Bermudez, Jose 18-24 50.00 4/2 NS 0
62 SBM Schaefer, Don 70-74 51.00 4/7 54.28 5 4
63 SBM Moreno, Lyn 70-74 51.41 4/1 47.46 1 9
64 TAM Jaffe, Kristin 80-84 51.65 4/8 47.95 1 9
65 SBM Graeber, Fred 75-79 52.00 3/4 53.05 4 5
66 PRES Bunch, Brigid 50-54 53.33 3/5 41.54 3 6
67 SCS Smith, Laraine 65-69 54.14 3/3 55.77 5 4
68 SBM Tewksbury, Patricia 75-79 56.49 3/6 1:04.13 1 9
69 SBM Larson, Beth 55-59 57.20 3/2 50.27 4 5
70 SBM Howland, Walter 85-89 58.96 3/7 NS 0
71 SBM Oswald, James 70-74 1:00.00 3/8 48.32 4 5
71 SBM Takakoshi, Martha 60-64 1:00.00 2/4 55.45 9 0
71 SBM Thompson, Ed 70-74 1:00.00 2/5 57.33 6 3
71 SBM Shea, Robert 70-74 1:00.00 2/3 1:01.02 7 2
71 SBM White, Stephen 65-69 1:00.00 3/1 1:01.10 6 3
76 UC48 Lassell, Deb 50-54 1:05.00 2/6 53.11 4 5
77 SBM Simpson, Phil 75-79 1:10.00 2/2 1:03.80 5 4
78 SBM Poortvliet, Karen 50-54 1:12.00 2/7 NS 0
79 SBM Fritz, Jack 85-89 1:17.39 2/1 1:09.16 1 9
80 SBM Schulz, Beverly 75-79 1:22.00 1/4 1:20.86 2 7
81 SBM Honeywell, Carol 80-84 1:26.34 1/5 1:27.67 2 7
82 SBM Warner, Karen 70-74 1:30.90 1/3 DQ 0
Key
DQ Disqualified

<<< Previous Event    
Next Event >>>
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home