2018 Colonies Zone SCY Championship ( Fri, Apr 13, 2018 - Sun, Apr 15, 2018 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 17: Women 500 Y Free

38 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 UMAC Randolph, Courtney 25-29 5:21.90 5/4 5:13.56 1 9
2 1693 Greene, Shannon 30-34 5:28.53 5/5 5:34.56 2 7
3 ROCH Gianniny, Dana 45-49 5:31.06 5/3 5:31.35 1 9
4 ANCM Roddin, Julie 40-44 5:35.98 5/6 5:42.42 2 7
5 ALEX McWilliams, Katie 30-34 5:36.12 5/2 5:30.80 1 9
6 1776 Hug, Laurie 50-54 5:40.45 5/7 5:37.23 1 9
7 ALEX Gauzens, Stephanie 30-34 5:41.34 5/1 5:49.78 4 5
8 LASH Krause, Mary Kay 40-44 5:45.00 5/8 5:37.98 1 9
9 DFSH Greenawalt, Anne 30-34 5:45.37 4/4 5:36.59 3 6
10 ARMS Schwartz, Carleigh 25-29 5:52.41 4/5 5:58.64 3 6
11 CBFY Halner, Kristina 18-24 6:00.00 4/6 5:51.68 2 7
11 ALEX Bade, Marian 18-24 6:00.00 4/3 5:53.58 3 6
13 UC10 Olbum, Orly 18-24 6:02.00 4/2 5:49.64 1 9
14 L4S Ihrig, Ylva 45-49 6:24.79 4/7 6:27.22 2 7
15 SVY Boris, Stephanie 35-39 6:30.00 4/1 6:30.37 1 9
16 ANCM Gainor, Cathy 50-54 6:40.00 3/4 6:37.02 4 5
16 CBFY Hopkins, Joanne 40-44 6:40.00 4/8 6:48.70 4 5
18 LASH Lovett, Mandy 40-44 6:41.67 3/5 6:36.80 3 6
19 1776 Uppstrom, Noreen 50-54 6:42.39 3/3 6:30.64 2 7
20 L4S Becker, Marlene 50-54 6:45.00 3/6 6:32.44 3 6
21 1776 Watts, Sue 60-64 6:49.34 3/2 7:02.67 1 9
22 UC04 Talty, Leah 25-29 6:52.47 3/7 6:44.39 4 5
23 MERR Brown, Ann 55-59 6:55.00 3/1 6:52.44 2 7
24 ALEX Taylor, Alaina 35-39 7:00.00 3/8 6:35.56 2 7
24 CBFY Sadowski, Susan 50-54 7:00.00 2/4 7:19.20 6 3
26 1776 Plimpton, Hannah 30-34 7:05.05 2/5 6:56.95 5 4
27 VMST Jaeger, Debbie 55-59 7:05.37 2/3 6:52.37 1 9
28 L4S Shuford, Carol 50-54 7:10.00 2/6 7:00.71 5 4
29 FAC DeVito, Christina 30-34 7:10.07 2/2 7:14.33 6 3
30 VMST Barry, Marcia 65-69 7:10.88 2/7 7:03.21 1 9
31 RMST Moyer, Michelle 55-59 7:30.00 2/8 7:02.45 3 6
31 1776 Swavely, Jill 50-54 7:30.00 2/1 NS 0
33 L4S Sours, Kate 18-24 7:32.63 1/4 7:30.83 4 5
34 RMST Bennett, Ruth 70-74 7:58.10 1/5 7:53.98 1 9
35 GERM Postma, Terri 45-49 8:00.00 1/3 7:01.75 3 6
36 RMST Flynn, Merri 55-59 8:35.00 1/6 7:55.91 4 5
37 SVY Mahaney, Melanie 25-29 9:00.00 1/2 5:43.62 2 7
38 L4S Duquette, Michelle 35-39 9:25.00 1/1 9:37.96 3 6

<<< Previous Event    
Next Event >>>
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home