2018 Auburn Masters Short Course Yards Invitational ( Sat, Feb 10, 2018 - Sun, Feb 11, 2018 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 8: Mixed 50 Y Fly

89 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 AWJ Park, Brock 25-29 24.00 NS 0
2 SYSM Pearson, Johnnie 40-44 24.10 11/4 25.32 1 9
3 AMS Seifert, Alan 25-29 24.30 11/5 24.02 1 9
4 RICE Kone, Bruce 60-64 24.50 11/3 24.36 1 9
5 GAJA Weyandt, Todd 30-34 24.52 11/6 23.88 1 9
6 AMS Hughey, Richard 50-54 25.00 11/2 NS 0
7 MATT Von Jouanne, Daniel 30-34 25.07 11/7 24.84 2 7
8 SYSM Mehok, George 50-54 25.41 11/1 26.25 2 7
9 GWSA Donihe, Phil 30-34 25.60 11/8 25.55 3 6
10 MATT Berry, David 55-59 25.83 10/4 26.94 1 9
11 UC15 Arrington, Adam 50-54 25.85 10/5 25.50 1 9
12 PCST Reyes, Daniel 25-29 26.32 10/3 26.69 2 7
13 GAJA Page, Craig 35-39 26.42 10/6 26.99 1 9
14 AMS Ellwanger, Robert 18-24 26.58 10/2 24.82 1 9
15 CAMS Moeshlin, Brent 40-44 26.70 10/7 27.82 2 7
16 UMCR Burrow, John 18-24 27.00 10/1 26.43 3 6
16 UMCR Sullivan, Andrew 18-24 27.00 10/8 26.87 4 5
18 AMS Paradis, Bennett 18-24 27.50 9/4 26.20 2 7
19 SYSM Weber, Mark 50-54 28.00 9/3 27.24 3 6
19 MATT Von Jouanne, Jenny 25-29 28.00 9/7 27.79 1 9
19 AMS Sumner, Emile 30-34 28.00 9/6 28.48 1 9
19 AMS Jackson, Rob 40-44 28.00 9/5 28.74 3 6
19 AWJ Lotan, Eran 45-49 28.00 9/2 DQ 0
24 AMS Wells, Kevin 55-59 28.27 9/1 28.94 3 6
25 UC45 Davis, Dwight 55-59 28.40 9/8 28.40 2 7
26 MATT Milburn, David 55-59 28.49 8/4 29.36 4 5
27 GAJA Kucharski, Michael 50-54 29.01 8/5 29.37 4 5
28 CAMS Carver, Christopher 35-39 29.13 8/3 28.94 2 7
28 ESMS Tomley, Patty 50-54 29.13 8/6 29.11 1 9
30 SKY Noyes, Penny 60-64 29.50 8/2 29.75 1 9
31 PPSL Watkins, Doug 55-59 30.30 8/7 29.83 5 4
32 GAJA Wallin, Lawrence 60-64 30.50 8/1 30.19 2 7
33 ART Rossi, Leann 50-54 30.88 8/8 32.12 2 7
34 WHA Plonski, Bradley 30-34 31.00 7/4 31.76 4 5
34 ENSW Crotts, Daniel 25-29 31.00 NS 0
36 YCHA LaRochelle, Peter 60-64 31.25 7/5 30.36 3 6
37 CAMS Aerne, Taylor 18-24 31.27 7/3 31.06 1 9
38 SYSM Frederic, Christine 50-54 32.17 7/6 32.80 3 6
39 YCHA Schroeder, Colin 25-29 33.00 7/7 27.06 3 6
39 UMCR Iwasaki, Tomi 18-24 33.00 7/2 35.67 3 6
41 GAJA Lemmons, Stephanie 25-29 33.33 7/1 34.92 2 7
42 PCST Ebel, Mark 70-74 33.44 7/8 36.33 1 9
43 UMCR Tomley, Tatiana 18-24 34.00 6/4 31.22 2 7
43 UC45 Givehchi, Ali 45-49 34.00 6/5 33.33 2 7
43 GCPS Knisely, Bill 60-64 34.00 6/3 36.02 4 5
46 MATT Garcia, Samuel 55-59 34.13 6/6 33.04 6 3
47 HURM Moneymaker, Kimberly 45-49 34.36 6/2 NS 0
48 HUNT Hayes, Mary 45-49 35.00 6/7 33.04 1 9
49 PCST Cottrill, Sue 55-59 35.20 6/1 33.35 1 9
50 PCST Ortiz, Jamie 35-39 35.46 6/8 37.66 2 7
51 AMS Shipley, Andrea 35-39 36.00 5/4 NS 0
52 AMS McDonald, James 65-69 36.77 5/5 37.20 2 7
53 GCPS Burns, James 65-69 37.20 5/3 37.01 1 9
54 GAJA Woody, Leonard 65-69 37.50 5/6 37.27 3 6
55 MATT Villarreal, Allison 55-59 37.52 5/2 38.14 2 7
56 PCST Kirby, Casey 25-29 38.00 5/7 36.12 3 6
57 YCHA Eldridge, Robert 45-49 38.30 5/1 32.85 1 9
58 HUNT Cazzavillan, Shannon 40-44 38.32 5/8 NS 0
59 GCPS Miller, Sonia 50-54 39.00 4/4 37.74 4 5
60 UMCR Wing, Mary 18-24 39.30 4/5 36.72 4 5
61 BARM Bynoe, Jason 40-44 40.00 4/7 31.52 4 5
61 CONC Perry, Andrew 45-49 40.00 4/2 34.08 3 6
61 MASC Johnson, Elizabeth 45-49 40.00 4/6 41.31 3 6
61 YGF Cochran, Muriel 55-59 40.00 4/3 NS 0
65 GAJA Zeigler, John 70-74 40.23 4/1 43.04 3 6
66 SYSM Yates, Kristi 35-39 41.00 4/8 34.89 1 9
67 AMS Roark, Roland 70-74 42.10 3/4 39.97 2 7
68 AWLM Jones, Matt 25-29 42.36 NS 0
69 AMS Wolf, Sara 45-49 42.63 3/5 43.07 4 5
70 PCST Weber, Amanda 40-44 43.49 3/3 47.24 2 7
71 ART Edwards, Sara 40-44 44.00 3/6 46.30 1 9
72 CAMS Ng, Wendy 45-49 44.29 3/2 47.21 5 4
73 GCPS VanAlst, Kathy 60-64 44.50 3/7 41.71 2 7
74 GCPS Trinque, Missy 45-49 45.00 3/8 35.30 2 7
74 PCST Weber, Christian 30-34 45.00 3/1 42.32 5 4
76 GCPS Duff, Linda 60-64 45.33 2/4 44.49 3 6
77 MGCM Hooks, Terry 65-69 48.34 2/5 46.66 1 9
78 UMCR Kowalke, Katie 25-29 49.00 2/3 45.73 4 5
79 GCPS Frantz, Penny 55-59 55.00 2/6 47.88 3 6
79 PCST Beaver, Lori 45-49 55.00 2/2 49.00 6 3
81 MATT Umstaedter, Carol 65-69 57.19 2/7 57.06 2 7
82 AMS Roark, Frances 70-74 57.89 2/1 58.67 1 9
83 YCHA Ruffin, Stephen 55-59 1:00.00 2/8 49.34 7 2
84 ESMS Weller, Terri 65-69 1:00.26 1/4 1:03.41 3 6
85 CAMS Ellington, Coke 75-79 1:05.50 1/5 1:06.92 1 9
86 YGF Thomas, Dodi 70-74 1:06.83 1/3 1:25.60 2 7
87 ESMS Matney, Jim 70-74 1:10.36 1/6 NS 0
88 YCHA Nelson, Larry 70-74 1:21.08 1/2 1:09.94 4 5
89 CAMS Nolin, Sheila 50-54 1:37.00 1/7 1:34.97 5 4
Key
DQ Disqualified

<<< Previous Event    
Next Event >>>
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home