Kentucky Wildcat Invitational ( Sat, Oct 21, 2017 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 16: Boys 50 Y Free

46 Swimmers

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 CSOSU Manning, Liam 21.45 6/4 22.17 4 15
2 CSOSU Kuriger, Winston 21.49 6/5 22.00 2 17
3 UKCS Smith, Josh 22.33 6/3 22.11 3 16
4 CSOSU Lumley, Isaac 22.50 6/6 22.86 6 13
5 CSOSU Mantkowski, Jack 22.99 6/2 22.94 7 12
6 VCST Jarrell, Adam 23.00 6/7 24.13 14 3
7 CSOSU Webb, Case 23.10 6/1 23.32 9 9
8 CSOSU Berno, Joe 23.50 6/8 24.67 18 0
9 WMUSC Kiel, Danny 23.62 5/4 22.98 8 11
10 UKCS Goodman, Genghis 23.68 5/5 21.99 1 20
11 CSOSU Plow, Nathan 23.70 5/3 24.42 15 2
12 VCST Srdanovic, Ivan 24.00 5/2 22.47 5 14
12 CSOSU Dadosky, Simon 24.00 5/7 24.67 18 0
12 CSOSU Lingo, Jacob 24.00 5/6 24.94 22 0
12 CSOSU Jabbari, Poria 24.00 5/1 NS 0
16 CSOSU Singh, Shashank 24.11 5/8 24.03 13 4
17 CSOSU Kahler, Harold 24.20 4/4 25.64 26 0
18 CSOSU Blust, Joseph 24.40 4/5 25.06 24 0
19 VCST Ruiz, Tyler 24.50 4/3 24.83 21 0
20 UKCS Stankovic, Jonathan 24.99 4/6 24.55 17 0
21 UDCS Pieper, John 25.00 4/2 24.51 16 1
22 CSOSU Geers, Joseph 25.30 4/7 25.80 27 0
23 WMUSC Colo, Lorenzo 25.33 4/1 NS 0
24 UKCS Minezawa, Shin 25.99 3/4 25.16 25 0
24 CSOSU Miklos, Chris 25.99 4/8 27.29 35 0
26 UKCS Smith, Nicholas 26.49 3/5 26.30 30 0
27 WMUSC Barrett, Charles 26.62 3/3 27.25 34 0
28 UKCS Gebhart, Jake 27.34 3/6 26.84 32 0
29 UKCS Fathergill, Daniel 29.99 3/2 27.71 37 0
30 CSOSU Manoleras, Matthew 30.31 3/7 29.41 39 0
31 WMUSC Komano, Ryo 31.06 3/1 23.54 10 7
32 WMUSC Arnold, Jace 37.27 3/8 30.27 40 0
33 CSOSU Bowers, Brandon 38.00 2/4 33.77 43 0
34 MUCS Riedel, Jarod NT 2/5 23.64 11 6
34 MUCS Das, Chirag NT 2/2 23.79 12 5
34 MUCS Fuller, Patrick NT 2/1 24.79 20 0
34 CSOSU Crowley, George NT 1/5 25.04 23 0
34 BGSU Keefer, Paul NT 2/3 26.02 28 0
34 MUCS Eichler, Daniel NT 1/7 26.09 29 0
34 MUCS Bohn, Josh NT 1/2 26.31 31 0
34 BGSU Shaw, Colton NT 2/8 26.91 33 0
34 MUCS Beatty, Jack NT 2/6 27.52 36 0
34 BGSU Dusseau, Thomas NT 1/4 28.75 38 0
34 BGSU Sherrill , Noah NT 2/7 30.73 41 0
34 MUCS Lawrence, Grant NT 1/6 30.93 42 0
34 MUCS Campos, Hector NT 1/3 36.76 44 0
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home