Rutgers Fall Invitational Meet 2017 ( Sat, Oct 7, 2017 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 16: Men 50 Y Breast

46 Swimmers

Rank Club Swimmer Seed
Time
HT/LN Time Pl Pts
1 UCONN Nyguyen, Ryan 28.00 6/4 29.00 3 16
1 UCONN Carignan, Patrick 28.00 6/5 29.13 4 15
3 PSU Hillsley, Jordan 28.45 6/3 28.51 1 20
4 DUCS Lupi, Mitchell 28.69 6/6 32.32 18 0
5 UCONN Molinari, Benjamin 29.00 6/2 32.50 21 0
6 PSU Vasquez, Harold 29.34 6/7 29.73 6 13
7 DUCS Kurtz, Peter 29.50 6/1 NS 0
8 PSU Hollenbeak, Asher 29.52 6/8 30.67 9 9
9 UCONN Stevens, Brian 30.00 5/4 30.61 8 11
10 PSU Mellinger, Marco 30.33 5/5 30.89 11 6
11 UCONN Wanner, Corbinian 30.50 5/3 30.04 7 12
12 UDSC McQuiston, Drew 30.57 5/6 30.74 10 7
13 PCS Huang, Bill 30.64 5/2 32.38 20 0
14 PSU Soma, Jason 30.66 5/7 32.36 19 0
15 UCONN Opsahl, Evan 31.00 5/8 31.79 14 3
15 UCONN Stewart, Colin 31.00 5/1 32.03 15 2
17 RUCS Terrany, Ryan 32.00 4/4 36.66 34 0
18 PSU Reigh, Daniel 32.02 4/5 32.80 22 0
19 ROWAN Sutkin, Aiden 32.69 4/3 33.38 24 0
20 UCONN Yang, Yue 33.00 4/2 33.47 26 0
20 UCONN Traub, Richard 33.00 4/6 33.72 29 0
22 PCS Lin, Michael 33.32 4/7 33.60 28 0
23 PCS Hillegas, Fritz 33.98 4/1 34.49 32 0
24 DUCS Fuentes, Tristen 34.00 3/4 32.04 16 1
24 RUCS Ding Jr., Patrick 34.00 4/8 33.77 30 0
26 PSU Ryan, PJ 34.39 3/5 37.52 37 0
27 DUCS Dai, Andrew 34.56 3/3 31.26 12 5
28 RUCS Kun, Spencer 35.76 3/6 37.26 36 0
29 ROWAN Gordon, Scott 38.28 3/2 37.05 35 0
30 PSU Platzer, Brandon 44.51 3/7 47.49 41 0
31 PSU Prevosto, Salvatore 45.00 3/1 33.44 25 0
32 DUCS Baltisberger, Lucas 50.00 3/8 NS 0
33 UDSC Amato, Chandler NT 1/5 28.77 2 17
33 PSU Pullen, Aaron NT 2/1 29.45 5 14
33 RUCS Rose, Jack NT 2/7 31.37 13 4
33 ROWAN Thomas, Kymonle NT 2/5 32.08 17 0
33 UDSC Grantham, Jeffrey NT 1/3 32.99 23 0
33 UDSC Lynch, Corey NT 2/6 33.58 27 0
33 ROWAN Jurski, Andrew NT 1/4 33.97 31 0
33 UDSC Manzoni, Thomas NT 1/7 36.54 33 0
33 RUCS Salandra, Christopher NT 2/4 39.56 38 0
33 PSU Evans, Kyle NT 1/6 40.57 39 0
33 UDSC Hagan, Reid NT 2/3 46.59 40 0
33 ROWAN Sonubi, Femi NT 1/2 1:02.39 42 0
33 ROWAN Cesarano, Owen NT 2/8 NS 0
33 ROWAN Munson, Bradlee NT 2/2 NS 0
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home