2017 Yarra Roughies Races ( Sat, Nov 18, 2017 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 2: 100 M Free

72 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
Pl
1 VMH Mcdowell, Lachlan 35-39 54.19
2 VPP Schultz, Darius 25-29 58.50
3 VGS Sendecky, Mark 35-39 59.00
4 VGS Hann, David 30-34 1:00.93
5 UNAT Devakrupakara, Poornachandra 25-29 1:01.00
6 VBS Joy, Martin 40-44 1:02.00
7 VYR Tumaru, Nathan 30-34 1:02.07
8 VMH Foster, Craig 40-44 1:03.00
8 UNAT Rickard, Nicholas 25-29 1:03.00
10 UNAT Magazanik, Michael 50-54 1:05.00
11 VMV Aw, Juan 45-49 1:07.00
11 VMH Carp, Brandon 50-54 1:07.00
11 VM1 Hazel, Phil 45-49 1:07.00
11 VMV Rattigan, Luke 45-49 1:07.00
15 VPP Russell, Kath 30-34 1:08.00
16 VPP Humphrey, Jacinta 25-29 1:08.50
17 VGS Harb, Anthony 18-24 1:10.00
17 VGS Knox, Brendan 30-34 1:10.00
17 VMV Spurling, Danielle 50-54 1:10.00
20 VBS Mulder, Raoul 50-54 1:11.00
21 VHM Bamford, Nick 55-59 1:12.00
22 VHM Stanitzki, Anton 55-59 1:12.05
23 VPP Armstrong, Trevor 65-69 1:13.00
24 VPP Versteegen, Rachel 45-49 1:14.00
25 VYR Maloney, Mark 40-44 1:15.00
25 UNAT Skender, Charles 25-29 1:15.00
27 VMV Briggs, Daphne 55-59 1:16.00
28 VPP Walker, Nelleke Dien 50-54 1:16.16
29 VSC Howes, Peter 45-49 1:16.19
30 UNAT McCann, Naomi 35-39 1:18.00
31 VMV Burt, Tony 45-49 1:19.00
32 VPP Cutting, Jessica 35-39 1:19.20
33 VDC Cook, Rebecca 40-44 1:20.00
33 VMH Fry, Martin 45-49 1:20.00
33 VIN Manolitsas, Carlo 18-24 1:20.00
33 VMV Mee, Katie 50-54 1:20.00
33 UNAT Montgomery, Peter 45-49 1:20.00
33 VBS Murphy, Georgia 18-24 1:20.00
33 VYR O'Dwyer, Emmet 30-34 1:20.00
33 VHM Salcedo, Alejandro 45-49 1:20.00
41 VYR Roos, Iemke 35-39 1:22.69
42 VPP Aquino Perez, Elizabeth 30-34 1:25.00
43 UNAT Chan, Hilary 25-29 1:26.00
44 VPP Sable, Nathan 50-54 1:26.37
45 VMV Cocks, John 80-84 1:28.00
45 UNAT Dalton, Lawrence 45-49 1:28.00
47 UNAT Haslett, Simon 40-44 1:30.00
47 VSC Stipkovic, Sharon 40-44 1:30.00
47 VYR ten Seldam, Ian 40-44 1:30.00
50 VMV Van Toor, Eric 60-64 1:30.60
51 VNL Duggan, Peter 50-54 1:31.87
52 VGS Kohfahl, Anke 55-59 1:32.00
53 VPP Cuming, Sally 45-49 1:35.00
53 UNAT Leach, Katie 35-39 1:35.00
53 VGL Lidstone, John 70-74 1:35.00
56 VPP Daly, Michael 60-64 1:35.50
57 VMV Aw, Lorraine 45-49 1:36.00
58 UNAT Eastwood, Maree 50-54 1:40.00
58 VIN Hicks, Josita 50-54 1:40.00
58 VYR Hooper, Toby 70-74 1:40.00
58 VMV Macilwain, James 80-84 1:40.00
62 VIN Turner, Chloe 18-24 1:43.52
63 VPP Flaherty, Amander 55-59 1:45.00
64 VBS Brown, Doris 45-49 1:50.00
64 VFR Jones-Harding, Amy 30-34 1:50.00
64 UNAT Turvey, Gemma 35-39 1:50.00
67 VNA Greenhan, Victoria 30-34 1:55.00
68 VIN Salce, Tony 50-54 2:00.00
69 VMV Trautman-Pasquini, Marla 45-49 2:04.00
70 VMV Dowling, Vince 70-74 2:10.00
70 VSP Prentice, Dorothy 70-74 2:10.00
72 VIN Ursini, Lidia 45-49 2:20.15

<<< Previous Event    
Next Event >>>
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home