Snohomish Aquatics Masters Meet ( Sun, Nov 5, 2017 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 2: 200 Y Free

39 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl
1 HMST Lorring, Peter 30-34 1:48.00 7/3 1:49.08 1
2 UNA Kays, David 50-54 1:56.00 7/4 1:56.96 1
3 HMST Nelson, Kirk 45-49 1:56.19 7/2 1:59.33 1
4 NEO Dotson, Bradley 30-34 1:59.00 7/5 1:55.76 2
5 LWM Murphy, Nathan 35-39 2:00.00 7/1 2:04.09 1
6 UC45 Dickey, John 25-29 2:05.00 6/3 2:04.89 2
6 PSM Westhusing, Thad 50-54 2:05.00 7/6 2:10.22 2
8 NEO Hansen, Kevin 30-34 2:06.61 6/4 2:03.45 3
9 WWUS Atwood, Justin 18-24 2:12.00 6/2 2:03.27 1
9 TWIM Jones, Brad 50-54 2:12.00 6/5 NS
11 SAM Durban, Lars 60-64 2:15.00 6/1 2:16.65 1
11 TWIM McPeak, Erin 35-39 2:15.00 6/6 2:27.12 1
13 TACM Hansen, Kenneth 50-54 2:17.18 5/3 2:20.02 3
14 SAM Petersen, Erik 25-29 2:20.00 5/4 2:00.51 1
15 TWIM Ferries, Jenny 35-39 2:22.25 5/2 NS
16 TWIM Regan Koppelberger, Tammy 45-49 2:23.96 5/5 2:15.28 1
17 SAM Weed, Kevin 50-54 2:25.00 5/1 2:23.75 4
18 UC36 Boose, Casey 18-24 2:26.26 5/6 2:23.42 1
19 TWIM Fritschen, Tom 60-64 2:29.28 4/3 NS
20 BAM Rogers, Randy 55-59 2:35.00 4/5 2:32.05 1
20 BAM Stretch, James 65-69 2:35.00 4/2 2:32.91 1
20 SAM Brown, Stephen 45-49 2:35.00 4/4 2:37.11 2
23 TWIM Kassen, Elizabeth 65-69 2:37.00 4/1 2:39.02 1
24 TACM Hansen, David 55-59 2:40.00 4/6 2:45.85 2
25 NEO Clauson, Fiona 50-54 2:45.00 3/3 2:39.10 1
26 BAM Reimer, Shelley 45-49 2:46.02 3/4 NS
27 SAM Bolerjack, Wanda 60-64 2:55.00 3/2 2:39.05 1
28 SAM Pokorny, Kathleen 45-49 2:58.00 3/5 2:52.04 2
29 SAM Quistorf, Renee 50-54 3:00.00 3/6 2:56.82 2
29 SVMS Flickner, Mark 45-49 3:00.00 3/1 3:36.11 3
29 NEO Clark, Katherine 40-44 3:00.00 2/3 NS
32 SAM McDaniel, Kathy 65-69 3:10.00 2/4 2:54.68 2
33 TACM Ellis, Kenneth 50-54 3:20.00 2/2 2:45.80 5
34 TWIM Thompson, Valerie 65-69 4:02.79 2/5 4:09.08 3
35 TWIM Hernandez, Jennifer 40-44 4:15.00 1/3 3:56.28 1
36 NEO Bent, Julia 70-74 4:30.00 1/4 3:35.10 1
37 HMST Onalan, Tarik 18-24 NT 1/2 2:17.03 2
37 UC36 Daniels, Avery 18-24 NT 1/5 NS
37 UC36 Daniels, Avery 18-24 NT 1/5 NS
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home