2017 U.S. Masters Swimming Summer National Championship ( Wed, Aug 2, 2017 - Sun, Aug 6, 2017 )

Psych Sheet

Event 41: Men 200 M IM

122 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 ROSE Granger, Nicolas 50-54 2:10.09 9/4 2:11.15 1 11
2 DAMM Hauck, Jason 30-34 2:18.00 NS NS 0
3 ROSE Granger, Jeremy 18-24 2:19.80 15/4 2:20.03 1 11
4 MINN Anderson, Joseph 30-34 2:20.82 NS NS 0
5 SFTL Wenzel, Serge 30-34 2:24.42 13/4 2:30.68 1 11
6 MICH Wuchte, Mathew 45-49 2:24.81 10/4 2:38.62 2 9
7 CMS David, Emmanuel 35-39 2:26.01 12/4 2:24.75 1 11
8 VMST Harris, Gregory 50-54 2:26.56 9/5 2:27.17 3 8
9 IM Tuchler, Jim 50-54 2:26.80 9/3 2:22.79 2 9
10 ARMS Frederick, Aaron 18-24 2:27.50 15/5 2:31.87 4 7
11 SFTL Tiozzo, Eduard 40-44 2:28.00 11/4 NS 0
12 DAM Roper, Matt 35-39 2:28.14 12/5 2:32.28 2 9
13 1776 Hiltabiddle, Steve 50-54 2:28.96 9/6 2:29.74 5 6
14 NCMS Sauter, Trace 25-29 2:29.00 14/4 2:26.60 2 9
14 TXLA Sauer, Jim 60-64 2:29.00 5/4 2:30.91 1 11
16 CMS Scott, Greg 55-59 2:29.31 NS NS 0
17 UC30 Girard, Matt 30-34 2:30.00 13/5 2:35.14 3 8
17 YCFM Livingston, Terry 50-54 2:30.00 NS NS 0
19 RICE Guthrie, David 55-59 2:30.01 7/4 2:29.13 1 11
20 MINN Tripps, Scott 45-49 2:30.30 10/5 2:31.41 1 11
21 MINN Klemm, Josh 18-24 2:30.47 15/3 2:26.59 3 8
22 MINN Forslund, Cory 25-29 2:32.18 14/5 2:39.74 4 7
23 BOZE Kelly, Matthew 18-24 2:32.32 15/6 2:25.86 2 9
24 SFTL Segarra, Rafael 50-54 2:32.40 9/2 2:39.54 9 2
25 SFTL Jackwin, Eric 25-29 2:32.56 14/3 2:24.12 1 11
26 SCAQ Leung, Brian 25-29 2:33.00 14/6 2:26.87 3 8
26 MICH Christensen, Kurt 50-54 2:33.00 9/7 2:32.94 7 4
28 MINN Nelson, Daniel 18-24 2:34.00 15/2 2:38.07 5 6
29 GS Decker, John 40-44 2:34.53 11/5 2:31.60 1 11
30 CMS Batchelder, John 35-39 2:34.87 12/3 2:32.86 3 8
31 NAST Rosier, Nicholas 30-34 2:34.90 13/3 2:39.98 4 7
32 NAST Maydak, Jeffrey 40-44 2:34.91 11/3 2:33.35 2 9
33 ARIZ Dickson, Kurt 50-54 2:35.80 9/1 2:29.27 4 7
34 DKTA Smith, Ben 30-34 2:36.23 13/6 2:31.33 2 9
35 WMAC Grisa, Thomas 55-59 2:36.99 7/5 2:35.27 2 9
36 SKY Kolb, William 18-24 2:37.79 15/7 2:43.19 7 4
37 OREG Miller, Matt 40-44 2:38.42 11/6 2:38.48 3 8
38 MINN Vogt, Logan 18-24 2:38.59 15/1 NS 0
39 SFTL Koenig, Kit 45-49 2:38.60 10/3 2:41.54 4 7
40 UC38 Anderson, Bruce 55-59 2:38.62 NS NS 0
41 PBM Aubrey, Michael 55-59 2:38.64 7/3 2:39.62 5 6
42 SFTL Davis, Andrew 40-44 2:39.65 NS NS 0
43 MOVY Hayden, Douglas 50-54 2:40.00 9/8 2:44.19 11 0
43 DAMM Myers, Ross 55-59 2:40.00 7/6 2:45.54 7 4
43 MINN Lofgren, Peter 35-39 2:40.00 12/6 3:09.12 7 4
46 SCCM Ritchie, Andy 55-59 2:40.28 7/2 2:36.85 3 8
47 NCMS Robling, Steve 45-49 2:40.49 10/6 2:45.38 5 6
48 KM Hamm, Michael 60-64 2:41.41 5/5 2:42.40 2 9
49 CMS Barringer, Rob 50-54 2:41.97 8/4 2:31.53 6 5
50 MOVY Sherman, Bill 55-59 2:42.60 7/7 2:46.53 9 2
51 AKMS Collier, Scott 60-64 2:42.74 5/3 2:45.32 3 8
52 SYSM Palace, Mark 40-44 2:42.96 11/2 2:45.87 4 7
53 SWIA Okerbloom, Neal 35-39 2:43.14 12/2 2:46.05 5 6
54 MINN Schlichting, Randy 50-54 2:43.56 8/5 2:38.34 8 3
55 MINN Ruehle, Tom 50-54 2:44.12 8/3 2:40.69 10 1
56 IM Seibt, Andreas 55-59 2:45.00 7/1 2:38.15 4 7
56 SCCM Bouchard, Trevor 35-39 2:45.00 12/7 2:45.53 4 7
56 MINN King, Robert 50-54 2:45.00 8/6 2:47.76 12 0
59 UC38 Rodriguez Martinez, Adrian 18-24 2:45.32 15/8 2:40.88 6 5
60 DAM Waterson, Kevin 35-39 2:46.02 12/1 2:51.93 6 5
61 IM Thielen, Aaron 45-49 2:48.00 10/2 2:39.50 3 8
61 SFTL Marks, Ronald 55-59 2:48.00 7/8 2:48.93 10 1
61 MINN Conrad, Terry 50-54 2:48.00 8/2 3:05.82 14 0
61 NYAC Goldberg, Brian 40-44 2:48.00 11/7 3:08.75 7 4
65 CMS Louie, Jamie 60-64 2:48.74 5/6 2:47.94 4 7
66 NEM Davis, William 55-59 2:48.82 6/4 2:44.94 6 5
67 PBM Caudrillier, Francois 55-59 2:49.94 6/5 2:52.92 11 0
68 MINN Fleming, Patrick 55-59 2:50.00 6/3 2:54.47 12 0
68 NEM Bright, David 60-64 2:50.00 NS NS 0
68 FFC Colteu, Claudiu 40-44 2:50.00 NS NS 0
71 PSM DeWard, Robert 40-44 2:50.44 11/1 2:52.92 5 6
72 SKY Haberek, Cork 60-64 2:50.54 5/2 2:54.12 6 5
73 NEM Graham, David 40-44 2:51.92 11/8 2:58.28 6 5
74 MINN Hugo, John 55-59 2:52.00 6/6 2:45.70 8 3
75 MINN Eggersgluss, Andrew 25-29 2:52.67 14/2 2:59.83 5 6
76 WIN Voisard, Brian 65-69 2:52.71 4/4 2:55.04 1 11
77 MINN Smith, Darrell 60-64 2:55.00 5/7 2:51.96 5 6
77 CMS MacDonald, Lee 65-69 2:55.00 4/5 2:58.33 2 9
79 1776 Dougherty, Stephen 65-69 2:55.05 4/3 3:01.20 3 8
80 UTAH Treiman, Gerald 55-59 2:55.51 6/2 NS 0
81 TXLA Vandam, David 60-64 2:55.77 NS NS 0
82 SYSM Couch, Bob 70-74 2:57.00 2/4 2:57.56 1 11
83 MICH Cabbage, Sean 45-49 2:58.91 10/7 2:49.19 6 5
84 WLOO Vogel, Brian 50-54 2:59.68 8/7 2:56.00 13 0
85 SAWS Crist, Bruce 60-64 2:59.70 5/1 3:10.28 9 2
86 SYSM Kahn, Roger 60-64 3:00.00 NS NS 0
87 MINN Lamour, Didier 60-64 3:01.00 5/8 3:03.43 7 4
88 CONN Duguay, Robert 30-34 3:03.07 13/2 2:59.98 5 6
89 MINN Andersen, Chris 60-64 3:03.50 NS NS 0
90 SCCM Naroski, Shaun 55-59 3:03.65 6/7 3:00.45 13 0
91 TTEX Ravel, Rick 65-69 3:06.21 4/6 3:03.16 4 7
92 WMAC Millholland, Carl 65-69 3:06.99 4/2 3:05.48 5 6
93 PMST Peterson, Matland 30-34 3:08.20 13/7 3:07.44 6 5
94 SWIA LeMaster, Stan 70-74 3:09.22 2/5 3:06.49 2 9
95 MICH Sturdy, Patrick 45-49 3:10.00 10/1 2:56.03 7 4
96 SFTL Lassen, Jason 45-49 3:10.29 10/8 3:06.61 8 3
97 PCCM Anderson, Robert 60-64 3:11.43 3/5 3:09.45 8 3
98 UC40 Patterson, Daniel 55-59 3:13.50 6/1 3:06.84 14 0
99 ROSE Hitch, Walter 65-69 3:16.00 4/7 3:15.08 7 4
100 NTXL Glass, Mark 40-44 3:16.87 8/8 3:10.13 8 3
101 MINN Bovard, Ralph 65-69 3:17.08 4/1 3:14.85 6 5
102 PSM Peterson, Steven 70-74 3:17.10 2/3 3:14.97 4 7
103 CMS Carney, Kent 70-74 3:20.00 2/2 3:13.16 3 8
103 PSCM Gemmill, Dave 70-74 3:20.00 2/6 3:21.84 6 5
105 EMSC Summers, Scott 50-54 3:21.18 8/1 3:22.75 15 0
106 NORT Stewart, Charles 65-69 3:25.00 4/8 3:32.32 9 2
106 RICE Hardy, Rog 70-74 3:25.00 2/7 3:34.25 8 3
108 MINN Pelissier, Jim 70-74 3:26.00 NS NS 0
109 AMS Bailey, Conner 70-74 3:27.97 2/1 3:22.50 7 4
110 GWST Burgess, Randal 55-59 3:30.36 6/8 3:32.44 15 0
111 MINN Bergman, John 75-79 3:31.00 1/4 3:41.08 1 11
112 UC33 Carey, George 75-79 3:33.86 1/5 3:48.99 2 9
113 TOC Elder, James 70-74 3:40.00 2/8 3:16.31 5 6
113 MINN Celis Mejia, Luis Alberto 30-34 3:40.00 13/1 DQ 0
115 BUMS Pot, Eugene 65-69 3:44.84 3/3 3:30.90 8 3
116 AGUA Einsidler, Jon 65-69 3:45.00 3/4 NS 0
117 SDSM Bell, John 75-79 3:53.17 1/3 4:18.63 4 7
118 PSM Fogg, Stephen 65-69 3:54.52 3/2 3:42.27 10 1
119 CMS Burgess, Thom 75-79 4:10.00 1/6 4:14.83 3 8
120 OREG Fasbender, Barry 80-84 4:10.40 1/7 4:26.61 1 11
121 ROSE Tulin, Michael 60-64 4:52.94 3/6 4:46.11 10 1
122 UC08 Ashare, Edward 75-79 5:00.00 1/2 4:54.70 5 6
Key
DQ Disqualified

SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home