2017 Colonies Zone SCY Championship ( Fri, Apr 7, 2017 - Sun, Apr 9, 2017 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 6: Men 100 Y Free

115 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 1693 Loughran, Kyle 25-29 47.00 15/5 46.58 3 6
2 MARY Bellamy, Robert 35-39 47.41 15/3 48.08 1 9
3 ALEX McHenry, Scott 25-29 47.76 15/6 46.50 2 7
4 UC10 Berry, Chip 40-44 48.00 15/2 50.62 2 7
5 1693 Lovett, Michael 35-39 49.00 15/7 49.88 2 7
6 SVY Gross, Jeremy 45-49 49.37 15/1 48.92 1 9
7 RIPM Zenyuh, James 40-44 49.50 14/4 48.35 1 9
7 L4S Compton, Taylor 25-29 49.50 14/5 49.91 5 4
7 L4S Rocca, Tyler 18-24 49.50 15/8 NS 0
10 VMST Harris, Gregory 50-54 50.25 14/3 51.11 1 9
11 BUMS Stoffa, Gregory 18-24 50.51 14/6 49.72 1 9
12 1693 Robbins, Luke 25-29 50.56 14/2 49.64 4 5
13 ARMS Shu, Jack 18-24 51.00 14/1 50.01 2 7
13 UC38 Tikhonoff, Jonathan 30-34 51.00 14/7 52.41 2 7
15 GMUP Krajewski, Thomas 35-39 51.03 14/8 51.98 3 6
16 DCAC Sady, Darek 35-39 51.41 13/4 53.01 5 4
17 LTMM Millard, Jelani 18-24 51.58 13/5 52.06 3 6
18 1693 Lesnewsky, Erik 30-34 52.09 13/3 54.13 7 2
19 UMAC Doane, Michael 45-49 52.56 13/6 NS 0
20 CMYM Ruckdeschel, Jonathan 45-49 52.86 13/2 53.22 4 5
21 SVY Kirschner, Bradley 40-44 53.00 13/7 52.37 3 6
21 SVY Sangmeister, Gary 45-49 53.00 13/8 52.76 3 6
21 CBFY Hegna, Ryan 35-39 53.00 13/1 52.85 4 5
24 ALEX Jent, Daniel 35-39 53.28 12/4 53.14 6 3
25 CRUZ Harbourt, Cliff 40-44 53.43 12/5 54.25 5 4
26 MERR VanRoden, Jack 25-29 53.53 12/6 52.98 6 3
27 GMUP Stratton, Rob 30-34 53.96 12/2 51.57 1 9
28 UC12 Laiti, Patrick 30-34 54.00 12/7 52.84 3 6
28 DCAC Frampton, Andrew 30-34 54.00 12/1 53.32 4 5
30 BCTM Bauzon, Jaszver 30-34 54.62 12/8 53.93 5 4
31 MACM Turek-Herman, Josh 18-24 54.67 11/4 53.57 4 5
32 L4S Koons, Andrew 18-24 54.70 11/5 55.01 6 3
33 L4S Rudolph, Daniel 45-49 54.76 11/3 55.42 6 3
34 NAMI Parker, Jonathan 25-29 54.85 11/6 53.80 7 2
35 DCAC Grasha, Eric 40-44 54.99 11/2 55.42 7 2
36 UC12 Hasbach, Christian 40-44 55.00 11/7 NS 0
37 UMAC Oloughlin, Jonathan 30-34 55.17 11/8 53.99 6 3
38 LHY Graf, Chuck 50-54 55.25 10/4 54.97 2 7
39 DCAC Heuchling, Geoffrey 55-59 55.50 10/5 53.74 1 9
40 L4S Hegna, Jon 35-39 55.55 10/3 54.13 7 2
41 SVY McGuire, James 50-54 55.62 10/6 56.42 4 5
42 SYSM Hellmann, Ralph 55-59 55.68 10/2 55.55 2 7
43 VMST Sprenger, Kurt 45-49 55.74 10/7 52.73 2 7
44 AGUA Altman-Kurosaki, Jonas 25-29 56.17 10/1 58.71 9 0
45 L4S Kaplan, Jordan 35-39 56.19 10/8 57.00 8 1
46 SUWC Jarosz, Mark 55-59 56.32 9/4 56.96 3 6
47 ALEX Taylor, Tim 30-34 56.51 9/5 54.65 8 1
48 ARMS Howe, Randy 50-54 56.80 9/3 56.36 3 6
49 RMST Van Ness, Jacob 18-24 57.00 9/7 54.17 5 4
49 ALEX Harris, Mark 50-54 57.00 9/6 57.28 5 4
49 FINS Kannegieser, Robert 55-59 57.00 9/2 NS 0
52 CBFY Reynolds, Sean 45-49 57.10 9/1 58.10 8 1
53 ALEX Bingaman, Cory 40-44 57.41 9/8 54.68 6 3
54 CBFY Wiley, Keith 45-49 57.50 8/4 57.87 7 2
55 UMAC Shipp, Bill 55-59 57.99 8/5 58.41 5 4
56 GMUP Xu, Tim 25-29 58.00 8/2 56.32 8 1
56 CBFY Crossland, Jerry 60-64 58.00 8/6 56.35 1 9
56 FFH Morosky, Ron 60-64 58.00 8/3 59.33 2 7
56 MERR Joubert, Kevin 40-44 58.00 8/7 1:00.92 11 0
60 UMAC Shaw, Chris 30-34 58.13 8/1 58.84 10 0
61 WAVA Worst, Jeremy 50-54 58.67 8/8 1:00.33 7 2
62 XCL Hennessy, William 55-59 59.00 7/4 57.13 4 5
62 L4S Bartkowski, Maciej 40-44 59.00 7/5 58.17 9 0
62 TCYS Oliphant, Mark 50-54 59.00 7/3 58.86 6 3
65 UC07 Bohan, Michael 40-44 59.03 7/6 57.99 8 1
66 CBFY Ryan, Tim 30-34 59.15 7/2 56.64 9 0
67 FAC Sims, Charles 18-24 59.20 7/7 58.10 7 2
68 GSM Murphy, Matthew 55-59 59.25 7/1 59.94 6 3
69 ARMS Brooks, James 45-49 1:00.00 7/8 59.09 9 0
69 ROCH Moreland, Michael 50-54 1:00.00 6/4 1:01.01 9 0
71 ALEX Vayda, Robert 25-29 1:00.35 6/5 1:02.04 10 0
72 CMYM Jacobson, Michael 45-49 1:00.88 6/3 1:00.06 10 0
73 1693 Perry, Lavelle 18-24 1:01.00 6/6 58.54 8 1
74 CMYM Hinz, Brian 40-44 1:01.40 6/2 1:00.36 10 0
75 1776 Matz, Michael 55-59 1:01.41 6/7 1:01.83 7 2
76 RIPM Rickard, Alan 60-64 1:01.58 6/1 1:00.52 3 6
77 NCMS Carlson, Eric 55-59 1:01.81 6/8 NS 0
78 GERM Golden, Scott 50-54 1:02.00 5/4 1:00.51 8 1
79 UC09 Magd, Basem 18-24 1:02.51 5/5 58.97 9 0
80 BUMS Kornblatt, Daniel 65-69 1:03.00 5/3 1:03.36 1 9
81 WAVA Harwit-Whewell, Stephen 55-59 1:03.47 5/6 1:05.61 8 1
82 1776 Amundsen, Joseph 70-74 1:04.13 5/2 NS 0
83 L4S Dearfield, Kerry 60-64 1:05.00 5/7 1:02.94 4 5
84 RMST Gwilliam, Glenn 35-39 1:05.48 5/1 1:01.37 9 0
85 ANCM Harmon, David 65-69 1:06.36 5/8 1:05.52 3 6
86 NAMI Porter, Erford 50-54 1:06.46 4/4 1:05.63 11 0
87 CMYM Toy, Raymond 50-54 1:07.31 4/5 1:03.37 10 0
88 BUMS Pot, Eugene 65-69 1:08.00 4/3 1:05.42 2 7
89 VMST Novell, Ken 70-74 1:09.50 4/2 1:05.39 2 7
89 CRAB Martin, Francis 60-64 1:09.50 4/6 NS 0
91 UC12 McGowan, Thomas 55-59 1:09.83 4/7 NS 0
92 GERM Milajevs, Dmitrijs 25-29 1:10.00 3/4 1:04.52 11 0
92 VMST Sober, Harry 70-74 1:10.00 4/8 1:04.83 1 9
92 GSM Wallace, Richard 65-69 1:10.00 4/1 1:09.64 4 5
95 GMUP Weidner, Robert 60-64 1:10.55 3/5 1:14.18 6 3
96 MERR Burgess, Douglas 60-64 1:10.71 3/3 1:07.67 5 4
97 GERM Wright, Stephen 65-69 1:11.00 3/6 1:10.02 5 4
98 GOLD Rolston, Howard 75-79 1:11.11 3/2 1:09.66 1 9
99 MERR Sugar, David 35-39 1:11.33 3/7 1:14.55 10 0
100 BUMS Langendorfer, Stephen 65-69 1:11.93 3/1 1:14.17 6 3
101 VMST Nelson, Bill 60-64 1:12.00 3/8 1:15.04 7 2
102 1776 Tulenko, Tom 70-74 1:13.00 2/4 1:13.99 4 5
103 RMST Wynes, Anthony 45-49 1:13.96 2/5 1:14.48 11 0
104 VMST Brundage, Warner 70-74 1:14.10 2/3 1:12.73 3 6
105 NAMI Casstevens, Wade 40-44 1:15.00 2/6 1:18.31 12 0
106 AGUA Bernstein, Rich 70-74 1:18.00 2/2 1:18.86 5 4
107 GERM Robinson, David 70-74 1:20.00 2/7 1:27.16 6 3
108 GERM Boyle, Michael 65-69 1:25.00 2/1 1:22.17 7 2
109 UC12 Coleman, Wisdom 45-49 1:25.44 2/8 1:15.62 12 0
110 RMST Pilette, Sterling 75-79 1:28.00 1/4 1:25.85 2 7
111 UC09 Harrison, Maurice 75-79 1:33.38 1/5 1:50.65 4 5
112 RMST Nobbe, Nick 75-79 1:38.00 1/3 1:43.32 3 6
113 NAMI Bowman, Erik 45-49 1:40.00 1/6 NS 0
114 RMST Snowhite, Larry 70-74 2:20.00 1/2 1:32.87 7 2
115 ALEX Luciano, Jaime 45-49 2:30.00 1/7 1:20.56 13 0

<<< Previous Event    
Next Event >>>
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home