2016 Pacific Masters Short Course Meters Championships ( Fri, Oct 7, 2016 - Sun, Oct 9, 2016 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 26: Men 100 M Breast

59 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
Pl
1 TOC Burckle, Christopher 25-29 58.00
2 TOC Ferrif, Nick 25-29 1:00.00
3 UC38 Chan Chin Wah, Darren 18-24 1:04.00
4 TOC Talmadge, Matthew 25-29 1:05.55
5 MEMO Ward, Roger 25-29 1:06.00
6 UC38 Stevenson, Tedder 40-44 1:10.22
7 TOC Bower, Kenny 25-29 1:11.50
8 TOC Prill, Derek 30-34 1:14.03
9 TOC Carter, Paul 55-59 1:15.00
9 BAC Ghilardi, Nico 45-49 1:15.00
9 SMM Tang, Jordan 18-24 1:15.00
12 FF Zhang, Zhi 45-49 1:19.00
13 RHMS Erickson, Douglas 40-44 1:20.00
13 RHMS Ericsson, Ken 55-59 1:20.00
13 MCMC Garcia, Jon 25-29 1:20.00
13 MEMO Hall, Stefan 18-24 1:20.00
17 WCM Gronert, Karsten 50-54 1:20.21
18 WCM Halbrecht, Kenneth 55-59 1:21.00
19 MEMO Redd, Cameron 18-24 1:21.02
20 UC50 Endres, Paul 50-54 1:21.58
21 UC38 Poggemann, Felix 40-44 1:22.00
22 RHMS Laudenslager, Greg 55-59 1:22.55
23 SAC Ottersen, Craig 60-64 1:23.50
24 TSUN Wu, Long 50-54 1:23.64
25 MEMO Song, James 30-34 1:24.03
26 PCCM Anderson, Robert 60-64 1:25.61
27 MEMO Hertzer, Keith 40-44 1:25.92
28 TVM Hektner, Eric 55-59 1:26.93
29 WCM Romdhane, Bechir 50-54 1:28.00
29 RHMS Van Boer, Eric 60-64 1:28.00
31 MAM Fegler, Gerald 50-54 1:29.06
32 RPM Taylor, Ron 55-59 1:29.49
33 WCM Nootbaar, Tom 50-54 1:29.99
34 MEMO Ardourel, Franck 50-54 1:30.00
35 CMAM Kennedy, James 65-69 1:34.08
36 DAM Docken, Steffen 25-29 1:35.00
36 MEMO Gibbons, Kevin 30-34 1:35.00
36 TAM Parlapiano, Gary 65-69 1:35.00
36 NUTS Shoup, Stephen 45-49 1:35.00
36 RHMS Stompe, Michael 18-24 1:35.00
41 TCAM Stock, Kyle 40-44 1:36.08
42 SMM Mustiazza, Oleg 35-39 1:39.65
43 MEMO Lehnert, Ahren 40-44 1:39.70
44 MVM Campbell, Chris 55-59 1:40.00
44 MEMO Foster, Jeffrey 50-54 1:40.00
44 DAM Lasswell, James 45-49 1:40.00
44 TCAM Smith, Kirby 70-74 1:40.00
48 ALB Patil, Nitin 35-39 1:40.02
49 TCAM Fogarty, Peter 65-69 1:41.00
50 EBAT Small, Stephen 60-64 1:41.39
51 OAM Makani, Gautam 50-54 1:43.00
52 TCAM Kleman, Karl 75-79 1:47.11
53 TSUN Ceci, Louis 65-69 1:50.00
53 FGST Stern, Tom 70-74 1:50.00
55 TCAM Carter, Lawrence 65-69 1:53.00
56 TAM Zuur, James 75-79 1:55.00
57 MEMO Maxwell, Irving 65-69 2:10.00
58 ALB Terusaki, Steven 60-64 2:15.00
59 WCM Morner, Stan 80-84 2:15.28

<<< Previous Event    
Next Event >>>
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home