2016 CAL Aquatic Masters Spring Short Course Yards Meet ( Sun, Mar 6, 2016 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 12: Men 50 Y Breast

47 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 TOC Koon, Nolan 25-29 26.50 1/4 26.95 1 20
2 TOC Foster, Dana 25-29 30.00 1/5 30.48 2 17
3 UC38 Conrad, Craig 60-64 30.73 1/3 31.48 1 20
4 UC38 Ehrenberger, Dennis 50-54 30.82 1/6 32.14 1 20
5 CMAM Antonellis, Gaetano 18-24 31.00 1/2 30.51 1 20
6 MAM Wojtala, Shad 35-39 31.45 1/7 30.77 1 20
7 MELO Stietzel, Kent 45-49 31.96 1/1 33.27 1 20
8 CMAM Ford, Jesse 30-34 32.10 1/8 32.01 2 17
9 RAMS Neuman, Larry 50-54 32.47 2/4 32.68 2 17
10 TAM Frost, Kenneth 70-74 33.50 2/5 34.16 1 20
11 DAM Castano-Aguado, Ignacio 35-39 33.96 2/3 33.57 2 17
12 UC38 Law, David 30-34 34.00 2/6 33.83 3 16
12 PCCM Anderson, Robert 60-64 34.00 2/2 34.60 2 17
14 NBA Greenberg, Todd 50-54 34.01 2/7 34.36 3 16
15 USF Mc Bride, Patrick 45-49 34.22 2/1 34.61 3 16
16 FMS Price, Jeff 45-49 34.26 2/8 34.35 2 17
17 MAM Shih, Michael 30-34 35.00 3/3 31.23 1 20
17 SRM Wilson, Todd 50-54 35.00 3/6 34.70 4 15
17 CMAM Kazek, Michael 50-54 35.00 3/5 35.28 6 13
17 MAM Blake, Mike 45-49 35.00 3/4 36.04 4 15
21 MEMO Hertzer, Keith 40-44 35.16 3/2 35.27 2 17
22 MELO Pinto, Harlan 55-59 35.19 3/7 36.86 2 17
23 MAM Fegler, Gerald 50-54 35.55 3/1 34.78 5 14
24 RPM Sabatini, Greg 40-44 35.70 3/8 35.46 3 16
25 SRVM Kent, Derek 40-44 36.00 4/4 34.88 1 20
26 TVM Hektner, Eric 55-59 36.13 4/5 36.73 1 20
27 NBA Cooperman, Jeff 45-49 36.80 4/3 36.52 5 14
28 QSS Jochim, Christian 65-69 37.37 4/6 37.70 3 16
29 TEME Kellenbach, Michael 40-44 37.56 4/2 37.09 4 15
30 MAM Mc Clelland, Mac 65-69 38.00 4/7 36.89 2 17
30 STAN Stern, Tom 70-74 38.00 4/1 40.86 2 17
32 TAM Parlapiano, Gary 65-69 39.50 4/8 35.03 1 20
33 MAM Cook, David 50-54 40.00 5/4 39.51 7 12
33 SMST Seevers, John 40-44 40.00 5/5 39.89 5 14
33 UC38 Kowalczyk, Michael 45-49 40.00 5/3 42.29 8 11
36 CMAM Cort, Doug 65-69 41.16 5/6 41.07 4 15
37 LNRS Valentine, John 45-49 42.00 5/2 36.87 6 13
37 NBA Griffiths, John 45-49 42.00 5/7 41.85 7 12
39 VWM Perilman, Jim 75-79 42.07 5/1 43.45 1 20
40 FGST Nichols, Scott 60-64 45.00 5/8 42.81 3 16
40 MAM Kren, Alan 60-64 45.00 6/4 46.60 4 15
40 LNRS Diakhate, Fabien 45-49 45.00 6/5 50.34 9 9
43 OAM Kirtland, Grayson 60-64 46.00 6/3 47.55 5 14
44 WCM Atencio, Tony 70-74 47.47 6/6 46.92 3 16
45 UC38 Yen, Cheng Chung 75-79 51.70 6/2 1:00.58 2 17
46 CALM Murray, Patrick 55-59 1:00.00 6/7 45.57 3 16
47 MEMO Maxwell, Irving 65-69 1:05.94 6/1 1:07.58 5 14

<<< Previous Event    
Next Event >>>
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home