2015 NE-LMSC & Colonies Zone SCM Championships ( Fri, Dec 11, 2015 - Sun, Dec 13, 2015 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 40: Men 50 M Free

129 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Age Group 18-24
Club Swimmer Seed
Time
HT/LN Time Pl Pts
CMSC Fields, Benjamin 25.31 11/2 26.75 2 15
CMSC Wiens, Matthew 26.00 10/7 27.36 4 13
FISH Craig, Nicholas 26.99 9/6 28.39 7 10
NSY Woodbury, Michael 27.75 9/9 26.90 3 14
BUMS Goldberg, Michael 28.00 8/5 26.63 1 17
BUMS Hsieh, Alan 28.00 9/10 27.95 6 11
MESC Reed, Matthew 28.53 8/6 27.83 5 12
MESC Lyons, Samuel 28.85 8/7 29.75 8 9
LANE Mesirow, Benjamin 30.00 7/9 34.37 9 8
Age Group 25-29
Club Swimmer Seed
Time
HT/LN Time Pl Pts
GSP Rose, Domingo 24.47 11/5 24.29 2 15
MAMA Nilsson, Eric 25.50 11/9 24.20 1 17
GBM Schuster, Kevin 25.91 10/6 25.92 3 14
SWMR Wallace, Connor 26.44 10/8 26.00 4 13
UC02 Pope, Ryan 26.84 10/10 26.46 5 12
GBM Alves, Guilherme 27.50 9/3 29.16 8 9
WAM Mitchell, Craig 28.87 8/3 29.02 7 10
GBM Vanier, Jason 29.43 7/5 28.84 6 11
WAM Morette, Kyle 33.00 4/4 30.06 9 8
WAM Vanacore, Mark 33.00 1/1 31.92 10 7
FLA Harrison, Lekeith 33.00 5/1 35.03 12 5
UC02 Dillon, Sean 40.10 2/1 32.60 11 6
Age Group 30-34
Club Swimmer Seed
Time
HT/LN Time Pl Pts
CMSC Bazylewicz, Michael 23.00 NS NS 0
WAM Paul, David 24.99 11/4 24.97 1 17
GBM Osgood, Scott 27.75 9/2 26.29 2 15
SWMR Kleinert, Ryan 28.00 NS NS 0
CMSC Argenti, John Paul 29.00 8/2 29.93 4 13
WAM Dhroso, Andi 29.00 NS NS 0
UMAC Shaw, Chris 30.00 7/7 28.47 3 14
GBM Houston, David 35.00 3/6 31.39 5 12
Age Group 35-39
Club Swimmer Seed
Time
HT/LN Time Pl Pts
CMSC Toma, Camil 26.00 10/4 26.05 1 17
GBM Westgeest, Bart 30.00 7/8 28.67 2 15
CMSC Sampat, Anuj 33.82 NS NS 0
Age Group 40-44
Club Swimmer Seed
Time
HT/LN Time Pl Pts
GSP Ohman, Niclas 25.15 11/3 24.92 1 17
GWDM Phillips, Tom 25.52 11/1 24.98 2 15
LANE Fehlau, Brian 25.53 11/10 25.66 4 13
MAMA Doucet, Douglas 25.61 10/5 25.02 3 14
MESC Lecrone, Timothy 26.10 10/3 25.67 5 12
GBM Whitford, Matthew 26.87 9/5 26.30 6 11
SIMM Hersh, Craig 27.63 NS NS 0
NBPB Banovic, Brendan 28.00 NS NS 0
SWMR Gregson, Michael 28.61 8/4 28.15 7 10
NEM Avard, Christian 29.63 7/6 29.35 9 8
GSP Clark, Randy 30.02 7/1 29.11 8 9
GBM Danielson, Kurt 31.20 6/9 32.06 11 6
HOCK Raynus, Michael 32.59 5/3 31.57 10 7
WALT Markert, Phil 33.00 NS NS 0
GWDM Graham, David 33.89 4/8 32.21 12 5
1693 Ahlgren, Kyle 35.01 NS NS 0
Age Group 45-49
Club Swimmer Seed
Time
HT/LN Time Pl Pts
RAM Carroll, Stewart 25.00 11/7 24.90 1 17
RAM Heber, Scott 25.20 11/8 25.19 3 14
1776 Hiltabiddle, Steve 26.50 10/9 25.06 2 15
SVY Bockius, Ted 26.75 NS NS 0
SWMR Duru, Kaan 26.99 9/4 27.02 4 13
WCMS Strehle, Andrew 27.74 NS NS 0
RAM Elizondo, Bill 29.82 7/4 29.33 6 11
HOLY Plate, Bruce 30.00 7/2 27.78 5 12
ABC Juethner, Konrad 30.42 NS NS 0
SWMR Sayles, Douglas 30.47 NS NS 0
THOR Hall, Matthew 30.54 6/7 30.25 8 9
WMS Lang, David 30.62 6/3 29.75 7 10
BUMS Reyes, David 33.05 4/7 32.36 10 7
GBM Games, Brett 34.09 4/9 30.36 9 8
MAMA Manion, David 45.00 1/6 33.61 11 6
Age Group 50-54
Age Group 55-59
Club Swimmer Seed
Time
HT/LN Time Pl Pts
GBM Davis, Guy 27.99 9/1 27.59 1 17
CMSC Alexander, Mark 29.17 8/9 29.67 2 15
CMSC Wallace, Thomas 29.35 8/1 29.77 3 14
WSY Berman, William 30.00 7/3 31.51 4 13
CONN Gugino, Douglas 30.00 NS NS 0
CONN Canning, Peter 32.06 5/5 32.03 5 12
NBPT Olson, Bob 32.07 NS NS 0
GWDM Bartl, Roland 34.43 4/1 34.39 7 10
MAMA Spinney, Christopher 34.50 4/10 34.48 8 9
MIT Heyison, Michael 35.00 3/4 37.20 11 6
MAMA Carroll, Marcus 36.00 3/2 33.07 6 11
SRPM Weaver, Alan 36.00 3/10 35.17 10 7
UC02 Li, Tai Hua 37.00 2/5 35.09 9 8
ABC Geist, Dan 37.00 2/6 38.38 12 5
LANE Rae, Steven 38.88 2/7 40.04 13 4
Age Group 60-64
Club Swimmer Seed
Time
HT/LN Time Pl Pts
WAM Allen, Tim 30.06 7/10 29.91 2 15
WELL Donnelly, Kevin 30.12 6/5 29.68 1 17
GSP Plencner, Bob 30.30 6/4 31.36 3 14
NEM Skolnick, Stewart 32.39 5/6 34.18 6 11
ABC McLaughlin, Brian 32.80 5/9 32.98 5 12
LANE Mockler, Frank 33.00 4/6 31.85 4 13
WAM Reidy, Chris 33.59 NS NS 0
PITY RyanMann, Duncan 34.00 4/2 34.49 8 9
FISH Anderson, David 39.00 2/3 34.44 7 10
RAM Gaston, Skip 39.31 2/2 37.40 9 8
CONN Gray, F. Scott 43.29 1/5 38.73 10 7
CONN Spear, Rick 50.00 1/7 42.17 11 6
Age Group 65-69
Club Swimmer Seed
Time
HT/LN Time Pl Pts
MAMA Ryan, Bill 31.09 NS NS 0
GBM Newkirk, Thomas 32.50 5/7 32.16 1 17
SRPM Olander, John 33.00 5/10 33.34 2 15
GBM Lewis, John 33.50 4/3 37.65 3 14
AGUA Bernstein, Rich 39.00 2/8 38.78 4 13
Age Group 70-74
Club Swimmer Seed
Time
HT/LN Time Pl Pts
MESC Vail, David 33.00 4/5 NS 0
GWDM Hutchings, Dick 35.34 3/3 35.31 1 17
MESC Rupert, Bill 36.00 3/9 39.02 2 15
ABC Terry, Jim 40.00 2/9 40.85 3 14
ABC Ribush, Nicholas 45.24 1/4 42.99 4 13
Age Group 75-79
Club Swimmer Seed
Time
HT/LN Time Pl Pts
GSP Coupe, George 35.50 3/8 36.42 1 17
1776 Gladfelter, David 55.00 1/3 48.54 2 15
SYSM Mitchell, Jack 59.00 NS NS 0
Age Group 80-84
Club Swimmer Seed
Time
HT/LN Time Pl Pts
CONN Alkoff, Howard 50.00 NS NS 0
GBM Arnold, Richard 58.78 1/2 1:01.07 1 17

<<< Previous Event    
Next Event >>>
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home