2015 Colonies Zone SCY Championship ( Fri, Apr 10, 2015 - Sun, Apr 12, 2015 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 48: Men 50 Y Free

126 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 SPRY Gallagher, Kevin 25-29 20.59 16/4 20.91 1 9
2 UC12 Murphy, Brian 18-24 21.16 16/5 22.49 3 6
3 UC10 Fay, Christopher 25-29 21.50 16/3 21.50 2 7
4 SVY Gross, Jeremy 40-44 21.89 16/6 21.97 1 9
5 MARY Bellamy, Robert 30-34 22.00 16/2 21.81 1 9
6 UC08 Fiene, Jonathan 35-39 22.04 16/7 NS 0
7 L4S McAteer, Brian 30-34 22.26 16/1 22.53 2 7
8 L4S Compton, Taylor 25-29 22.28 16/8 21.84 3 6
9 L4S Smith, Walter 18-24 22.40 15/4 NS 0
10 GMUP Williams, Stuart 30-34 22.42 15/5 22.67 3 6
11 GMUP Patteson, Austin 18-24 22.50 15/3 21.98 1 9
12 SVY Rees, Greg 45-49 22.74 15/6 22.80 1 9
13 MARY Lee, Michael 45-49 22.80 15/2 23.22 3 6
14 GMUP Krajewski, Thomas 35-39 22.87 15/7 23.00 3 6
15 L4S Garofolo, Andrew 18-24 22.90 15/8 22.38 2 7
15 1693 Lovett, Michael 35-39 22.90 15/1 22.77 2 7
17 SVY Stull, Eric 40-44 23.00 14/4 23.35 2 6.5
18 TERR Doane, Michael 40-44 23.10 14/5 23.81 4 5
19 SYSM Mehok, George 45-49 23.13 14/3 23.20 2 7
20 VMST Harris, Greg 50-54 23.17 14/6 23.43 1 9
21 CBFY Hegna, Ryan 30-34 23.25 14/2 23.84 6 3
22 UC12 Timothy, Shaun 35-39 23.32 14/7 22.76 1 9
23 SVY Coler, Matthew 30-34 23.50 14/1 23.53 4 5
23 VMST Snyder, Scott 25-29 23.50 14/8 23.90 4 5
25 ALEX Jent, Daniel 35-39 23.56 13/4 23.81 4 5
26 DCAC Remaly, Mark 30-34 23.80 13/5 23.67 5 4
27 SVY Sangmeister, Gary 40-44 23.90 13/3 23.35 2 6.5
28 FINS Hersh, David 30-34 23.99 13/6 NS 0
29 UC08 McGuriman, Matt 25-29 24.00 13/1 23.91 5 4
29 SVY Dryburgh, Andrew 30-34 24.00 13/7 23.93 7 2
29 ALEX Ruggiero, Derek 25-29 24.00 13/2 24.22 6 3
32 CHRM Hiskey, Justin 30-34 24.21 13/8 NS 0
33 ARMS Summers, Dan 25-29 24.24 12/4 NS 0
34 L4S Melinson, Timothy 35-39 24.30 12/5 24.46 6 3
34 L4S Melinson, Timothy 35-39 24.30 12/5 NS 0
36 SVY Harrop, Jim 40-44 24.33 12/3 24.70 5 4
37 SVY Marine, David 35-39 24.39 12/6 24.02 5 4
38 L4S Avery, Benjamin 18-24 24.41 12/2 24.13 5 4
39 ANCM McCleskey, Ed 60-64 24.49 12/7 24.34 1 9
40 DCAC Quinones, Enrique 50-54 24.50 12/8 NS 0
40 DCAC Heuchling, Geoffrey 55-59 24.50 12/1 NS 0
42 VMS Lipin, Ilya 30-34 24.55 11/4 24.78 8 1
43 L4S Hannesschlager, Michael 40-44 24.81 11/3 25.67 7 2
44 GMUP Martinez, Marcus 18-24 25.00 11/6 22.85 4 5
44 1776 Oxley, Gregory 55-59 25.00 10/5 23.76 1 9
44 GMUP Kreider, Matthew 25-29 25.00 10/4 24.32 7 2
44 SVY McGuire, James 50-54 25.00 11/7 24.48 2 7
44 ARMS Thames, Steven 25-29 25.00 11/8 25.72 9 0
44 FAFF Bogue, Patrick 18-24 25.00 11/2 26.52 7 2
44 UC10 Ellingson, Brian 35-39 25.00 11/1 NS 0
51 SVY Milligan, Dean 45-49 25.04 10/3 25.60 7 2
52 L4S Rees, Matt 45-49 25.10 10/6 25.45 6 3
53 AAA Carnes, Jason 30-34 25.44 10/2 25.47 11 0
54 TERR Strahota, Jeffrey 30-34 25.50 10/8 24.79 9 0
54 VMST Malsbury, David 50-54 25.50 10/7 25.23 3 6
54 AGUA Kayupov, Arman 30-34 25.50 10/1 25.58 12 0
57 GERM Tomson, Farol 40-44 25.53 9/4 NS 0
58 VMST Grendysz, David 35-39 25.70 9/5 25.39 7 2
59 UC21 Goodpasture, Jesse 25-29 25.73 9/3 26.56 10 0
60 GSM Dragon, Jim 70-74 25.98 9/6 26.15 1 9
61 PAFC Morozin, Joe 55-59 26.00 9/1 24.87 2 7
61 TPIT Dorfzaun, Josh 40-44 26.00 9/2 25.60 6 3
61 L4S Andonegui, Luis 40-44 26.00 9/7 28.74 8 1
64 AGUA Altman-Kurosaki, Jonas 25-29 26.15 9/8 25.54 8 1
65 UC10 Keyes, Brett 30-34 26.18 8/4 NS 0
66 DCAC Smedinghoff, Sam 30-34 26.20 8/3 25.89 13 0
66 SVY Ruggieri, James 50-54 26.20 8/5 26.13 4 5
68 ALEX Bales, Paul 55-59 26.24 8/6 27.52 4 5
69 SVY Komp, Tom 45-49 26.39 8/7 25.95 8 1
69 1776 Keith, Dale 60-64 26.39 8/2 26.34 2 7
71 CBFY Reynolds, Sean 45-49 26.45 8/1 26.27 9 0
72 UC08 McGuriman, Kevin 18-24 27.00 8/8 25.46 6 3
72 TERR Shaw, Chris 30-34 27.00 7/5 26.28 14 0
72 DCAC Mead, Jeffrey 55-59 27.00 7/4 NS 0
75 GMUP Osborn, Erik 45-49 27.07 7/3 23.82 4 5
76 1776 Stevens, Craig 60-64 27.23 7/6 NS 0
77 GMUP Sax, William 45-49 27.41 7/2 26.72 10 0
78 UC08 Campbell, Michael 65-69 27.49 7/7 26.82 1 9
79 ALEX Culhane, Kevin 65-69 27.53 7/1 27.38 2 7
80 1776 Amundsen, Joseph 65-69 27.92 7/8 NS 0
81 WAVA Worst, Jeremy 50-54 28.00 6/5 27.10 5 4
81 L4S Burgos, Alex 35-39 28.00 6/3 NS 0
81 1776 Martin, Jack 60-64 28.00 6/4 NS 0
84 L4S Dearfield, Kerry 60-64 28.40 6/6 28.25 3 6
85 L4S Stojanovic, Zoran 50-54 28.70 6/2 27.89 6 3
86 VMST Murray, Keith 55-59 28.71 6/7 28.65 6 3
87 UC12 Allen, Joseph 25-29 28.99 6/1 28.54 11 0
88 RMST Tipler, David 55-59 29.00 6/8 28.43 5 4
88 VMST Sober, Harry 70-74 29.00 5/4 28.95 3 6
90 VMST Novell, Ken 70-74 29.14 5/5 28.64 2 7
91 L4S Linehan, Sean 50-54 29.20 5/3 30.18 11 0
92 DRMS Gilbert, Ron 65-69 29.32 5/6 28.28 3 6
93 NAMI MacDonald, Tim 50-54 29.80 5/2 28.13 7 2
94 L4S Peterson, Timothy 30-34 29.99 5/1 25.10 10 0
94 L4S Edgell, Don 60-64 29.99 5/7 29.79 4 5
96 UC10 Edwards, John 45-49 30.00 4/3 27.73 11 0
96 MACH Black, Thomas 50-54 30.00 4/5 28.89 9 0
96 ANCM Connelly, Patrick 45-49 30.00 5/8 30.07 12 0
96 VMST Nelson, Bill 60-64 30.00 4/4 30.82 6 3
100 GOLD Hamada, Ahmed 75-79 30.16 4/6 30.46 1 9
101 UC07 Gomez Sr, Jeffrey 55-59 30.20 4/2 27.35 3 6
102 VMST Miller, Jim 60-64 30.40 4/7 29.83 5 4
103 GAJA Woody, Chip 60-64 30.99 4/1 31.83 7 2
103 L4S Full, Patrick 40-44 30.99 4/8 NS 0
105 GMUP Zamon, Fred 70-74 31.16 3/4 32.04 4 5
106 RMST Errett, Douglas 50-54 32.00 3/5 28.24 8 1
106 UC10 Leahy, John 50-54 32.00 3/3 29.62 10 0
108 VMST Millikan, Frank 60-64 32.05 3/6 32.10 8 1
109 ARMS Lengle, James 65-69 32.59 3/2 31.55 4 5
110 ALEX Stuart, Ian 65-69 33.00 3/7 33.90 5 4
111 GMUP Burstein, Dennis 60-64 33.65 3/1 34.04 9 0
112 AGUA Ramirez-Marquez, Alister 50-54 34.00 3/8 33.38 13 0
112 WAVA Grayson, Cab 60-64 34.00 2/4 NS 0
112 1776 Tulenko, Tom 70-74 34.00 2/5 NS 0
115 FAFF Brown, Ray 50-54 35.00 2/6 30.27 12 0
115 RMST Pilette, Sterling 70-74 35.00 2/3 35.30 5 4
117 ARMS Grauvogel, Nathanael 40-44 35.50 2/2 32.96 9 0
118 RMST Wynes, Tony 45-49 35.65 2/7 34.33 13 0
119 TERR Collier, William 55-59 37.08 2/1 NS 0
120 GMUP Timmons, Timothy 65-69 39.00 2/8 36.04 6 3
121 RMST Nobbe, Nick 75-79 40.00 1/4 41.94 3 6
121 RMST Manheim, Frank 80-84 40.00 1/5 42.83 1 9
123 ALEX McCready, Matthew 35-39 42.00 1/3 45.87 8 1
124 L4S Nicholas, David 75-79 48.00 1/6 37.70 2 7
125 VMST Cheadle, Richard 75-79 52.50 1/2 1:07.44 4 5
126 ALEX Reed, Nene 35-39 55.00 1/7 NS 0

<<< Previous Event    
Next Event >>>
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home