2015 Colonies Zone SCY Championship ( Fri, Apr 10, 2015 - Sun, Apr 12, 2015 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 20: Men 100 Y Back

59 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 UC07 Gomez, Jeffrey 18-24 53.00 8/5 50.57 1 9
1 BAM1 Glass, Sidney 18-24 53.00 8/4 55.22 2 7
3 SVY Rees, Greg 45-49 55.44 8/3 57.34 1 9
4 SYSM Mehok, George 45-49 56.45 8/6 57.90 2 7
5 FINS MacKinnon, Ian 30-34 56.89 8/2 56.27 1 9
6 ANCM Roddin, Jeffrey 45-49 57.04 8/7 NS 0
7 GMUP Krajewski, Thomas 35-39 57.75 8/1 59.30 2 7
8 L4S Bell, Dave 35-39 58.00 7/4 59.71 4 5
8 L4S McHugh, John 18-24 58.00 8/8 59.83 4 5
10 L4S Woodworth, Scott 35-39 58.56 7/5 58.80 1 9
11 DCAC Williams, Neill 45-49 59.20 7/3 58.11 3 6
12 L4S Garofolo, Andrew 18-24 1:00.00 7/6 57.27 3 6
13 L4S Romack, Dave 35-39 1:01.41 7/2 1:00.61 5 4
14 FINS Miller, Michael 25-29 1:01.56 7/7 1:00.31 1 9
15 FINS Limouze, Thomas 30-34 1:02.00 7/1 NS 0
16 DCAC Grasha, Eric 35-39 1:02.70 7/8 1:02.20 6 3
17 DCAC Heuchling, Geoffrey 55-59 1:02.90 6/4 NS 0
18 TERR Strahota, Jeffrey 30-34 1:03.60 6/3 1:03.52 4 5
19 VMS Lipin, Ilya 30-34 1:04.02 6/6 1:02.01 3 6
20 CHRM Hiskey, Justin 30-34 1:04.15 6/2 1:00.93 2 7
21 SVY Harrop, Jim 40-44 1:04.33 6/7 1:07.34 1 9
22 VMST Malsbury, David 50-54 1:04.50 6/1 1:02.21 1 9
23 1693 Mee, Daniel 35-39 1:05.00 6/8 59.68 3 6
24 1776 Meyer, Geoffrey 60-64 1:05.45 5/4 1:05.52 2 7
25 1776 Keith, Dale 60-64 1:05.89 5/5 1:05.04 1 9
26 MERR McGough, Tim 55-59 1:06.00 5/3 1:04.87 1 9
27 DCAC Tustin, John 35-39 1:07.00 5/6 1:06.06 7 2
28 L4S Kress, Jay 50-54 1:07.50 5/2 1:03.92 2 7
29 NEM Bright, David 60-64 1:08.00 5/7 1:07.56 3 6
30 FINS Kannegieser, Robert 55-59 1:09.00 5/1 1:05.79 2 7
31 GERM Tomson, Farol 40-44 1:09.82 5/8 1:11.61 4 5
32 PAFC Morozin, Joe 55-59 1:10.00 4/3 1:07.14 3 6
32 ALEX Mikels, Matt 30-34 1:10.00 4/4 1:09.70 5 4
32 DCAC Connors, Dana 30-34 1:10.00 4/5 NS 0
35 ALEX Hastings, Corey 35-39 1:10.16 NS 0
36 RMST Evans, Brian 50-54 1:12.67 4/6 1:14.82 3 6
37 DCAC Mead, Jeffrey 55-59 1:13.00 4/7 1:08.92 4 5
37 ALEX Vayda, Robert 25-29 1:13.00 4/2 1:13.11 2 7
39 RMST Baldwin, Craig 40-44 1:15.00 4/1 1:08.09 2 7
40 TPIT Dorfzaun, Josh 40-44 1:20.00 4/8 1:09.89 3 6
40 RMST Rysdon, Jon 60-64 1:20.00 3/4 1:11.81 4 5
42 LTVA Bentley, David 45-49 1:21.00 3/5 1:22.48 5 4
43 DCAC Nash, Dawson 60-64 1:23.00 3/3 1:21.56 5 4
44 1776 Jones, Robert 60-64 1:24.50 3/6 NS 0
45 VMST Miller, Jim 60-64 1:25.05 3/2 1:22.36 6 3
46 VMST Brundage, Warner 70-74 1:25.17 3/7 1:24.54 2 7
47 GERM Robinson, Dave 70-74 1:28.00 3/1 1:32.35 3 6
48 GMUP Weidner, Bob 55-59 1:29.94 3/8 NS 0
49 GOLD Rolston, Howard 70-74 1:30.00 2/5 1:18.45 1 9
49 ARMS Grauvogel, Nathanael 40-44 1:30.00 2/4 1:38.98 5 4
51 RMST Paulson, Laurence 65-69 1:33.01 2/3 1:33.57 1 9
52 UC08 Kurtz, Geoff 65-69 1:34.90 2/6 1:36.56 3 6
53 GMUP Timmons, Timothy 65-69 1:36.00 2/2 1:33.98 2 7
54 AGUA Ramirez-Marquez, Alister 50-54 1:40.00 2/7 1:34.04 4 5
54 ANCM Greer, Marshall 75-79 1:40.00 2/1 NS 0
56 RMST Wynes, Tony 45-49 1:50.00 2/8 1:31.56 6 3
57 NAMI Porter, Erford 50-54 1:51.51 1/4 1:42.92 5 4
58 RMST Gerson, Gordon 75-79 2:04.84 1/5 2:06.45 1 9
59 VMST Cheadle, Richard 75-79 2:16.00 1/3 2:21.83 2 7

<<< Previous Event    
Next Event >>>
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home