Swimming Championships IGLA 2016 ( Tue, Aug 9, 2016 - Sat, Aug 13, 2016 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 48: Men 50 M Breast

88 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 MINN Jacobson, Brian 40-44 29.60 11/4 30.82 1 9
2 SBM Dickinson, Sam 25-29 30.00 11/5 38.60 6 3
3 DCAC Williams, Neill 45-49 31.55 11/3 31.20 1 9
4 HAFL Frampton, Sean 50-54 32.00 11/7 31.60 1 9
4 TNYA Keizman, Shachar 30-34 32.00 11/1 32.53 1 9
4 WH2O Corcho, Rodrigo 35-39 32.00 11/2 32.83 1 9
4 IM Bentley, James 25-29 32.00 11/6 35.08 4 5
8 TNYA Isgrigg, Peter 35-39 32.31 11/8 35.66 2 7
9 MW Bling, Rajan 18-24 32.40 10/4 32.29 1 9
10 TNYA Hovey, David 25-29 32.42 10/5 32.58 1 9
11 TNYA Jordan, Scott 30-34 32.55 10/3 NS 0
12 GSWAM van Wanrooy, Rob 30-34 32.65 10/6 33.97 2 7
13 MW Fukushi, Hector 25-29 33.67 10/2 32.70 2 7
14 MW Kindrachuk, Nathan 25-29 33.70 10/7 33.24 3 6
15 MICH Steed, Chad 45-49 33.90 10/1 35.25 3 6
16 QUAC Chalmers, Duncan 45-49 34.00 10/8 40.86 5 4
17 TSUN Wood, Nick 25-29 34.16 9/4 37.42 5 4
18 TLV Krispin, Sagi 40-44 35.00 9/3 35.37 3 6
18 ART Jeong, Young 18-24 35.00 9/5 35.40 2 7
20 HAFL Brassil, Dan 40-44 35.50 9/6 35.16 2 7
21 WH2O Florez, Carlos 40-44 36.00 9/2 36.90 4 5
22 LANES Greene, Robert 45-49 36.53 9/7 34.86 2 7
23 LBG Bixler, Kenneth 45-49 36.65 9/1 NS 0
24 SAC Smith, Stephen 50-54 36.80 9/8 35.95 3 6
25 DS-M Richard, Joseph 30-34 37.00 8/5 37.29 3 6
25 HAFL Grzeszczak, John 55-59 37.00 8/4 38.37 5 4
25 MW Brunt, Garth 50-54 37.00 8/3 NS 0
28 WH2O Fitzgerald, Mike 50-54 37.80 8/6 35.72 2 7
29 MINN Kopp, Lindsey 55-59 38.00 8/7 38.16 4 5
29 MW Stansberry, Mike 35-39 38.00 8/2 38.90 6 3
29 UKAT Freeman, Nathaniel 30-34 38.00 8/1 44.51 6 3
29 HAFL Olsen, Jonathan 50-54 38.00 8/8 NS 0
33 ORCA Roberts, Curtis 35-39 38.16 7/4 37.70 4 5
34 DCAC Majoros, Kevin 55-59 38.23 7/5 37.90 3 6
35 TSUN Fry, Laurence 55-59 38.38 7/3 37.78 2 7
36 LANES Martini, Paolo 45-49 39.00 7/6 37.89 4 5
36 ORCA Lasersohn, Jim 50-54 39.00 7/2 37.99 4 5
38 DCAC Saxvik, Michael 35-39 39.90 7/7 37.57 3 6
39 LANES Mansilla, Frankin 55-59 40.00 7/1 37.77 1 9
39 CALY Hansen, Nathan 35-39 40.00 6/5 37.88 5 4
39 SDSM Harden, Jimmy 50-54 40.00 6/4 40.50 5 4
39 LANES Mesirow, Benjamin 18-24 40.00 7/8 43.28 5 4
43 SFTL Cox, Raymond 40-44 40.34 6/3 38.34 5 4
44 WH2O Myers, Charles 60-64 41.00 6/2 41.41 2 7
44 MW Miko, Nathan 25-29 41.00 6/6 NS 0
46 TNYA Napoli, John 45-49 41.26 6/7 42.13 6 3
47 PARIS Jolly, Robert 65-69 41.50 6/1 40.64 1 9
48 DCAC Muehleman, Kevin 18-24 42.00 6/8 42.52 4 5
48 LANES O'Brien, David 60-64 42.00 5/3 42.90 3 6
48 LBG Corsi, Jerry 60-64 42.00 5/5 44.62 4 5
48 LBG Abudayyeh, Peter 50-54 42.00 5/4 45.01 8 1
52 MW Godfrey, Bill 50-54 42.15 5/6 41.61 6 3
53 TSUN Bell, Tyson 40-44 42.65 5/2 NS 0
54 TNYA Kim, Yong Ih 40-44 43.00 5/1 43.00 6 3
54 MW Walji, Rakeem 25-29 43.00 5/7 NS 0
56 SAMC Stapleford, Andrew 55-59 43.97 5/8 44.93 6 3
57 LANES Seligman, James 55-59 44.00 4/4 45.65 9 1
58 MICH Bryant, Joseph 50-54 44.25 4/5 44.02 7 2
59 DCAC Mead, Jeffrey 60-64 45.00 4/6 39.77 1 9
59 ORCA Chuang, Mason 35-39 45.00 4/3 40.70 7 2
61 TNYA Bauer, Chris 55-59 45.40 4/2 45.38 8 1
62 DS-M Ulmer, Harri 55-59 46.00 4/1 45.04 7 2
62 DS-M Li, Robert 35-39 46.00 4/7 45.07 8 1
64 DCAC Gay, Matthew 18-24 46.78 4/8 38.91 3 6
65 AUCK Judd, Ronald 70-74 47.00 3/4 49.85 1 9
65 MW Tran, Nghi 25-29 47.00 3/5 1:03.53 8 1
67 TSUN Ceci, Louis 65-69 47.25 3/3 50.14 3 6
68 DCAC McManus, Charles 55-59 48.25 3/6 47.70 10 1
69 MW Richardson, James 70-74 48.92 3/2 50.87 2 7
70 TNYA Hughes, Daniel 35-39 49.00 3/7 46.34 9 1
70 WH2O Olson, Jay 65-69 49.00 3/1 49.27 2 7
72 TNYA Goldring, Michael 60-64 49.50 3/8 NS 0
73 HAFL Dively, Michael 75-79 49.76 2/4 55.66 1 9
74 DS-M Knowler, Chad 30-34 50.00 2/5 43.93 5 4
74 ORCA Cotton, Spencer 50-54 50.00 2/3 NS 0
76 SQUID Carlton, William 60-64 50.48 2/6 49.40 5 4
77 LBG Parnes, Bart 60-64 52.00 2/2 51.01 6 3
78 WH2O Bahamon, Luis 55-59 55.00 2/7 51.04 11 1
79 DS-M Brotherhood, Stuart 30-34 1:00.00 2/8 42.59 4 5
79 MW Volkerink, Craig 30-34 1:00.00 2/1 NS 0
81 ORCA Cato, Barron 65-69 1:02.00 1/4 58.33 5 4
82 WH2O Donovan, Bill 70-74 1:03.60 1/5 1:10.96 3 6
83 TNYA Taines, Andrew 60-64 1:04.00 1/3 51.58 7 2
84 TSUN Diers, Phil 55-59 1:09.25 1/6 1:05.14 12 1
85 SQUID Johnson, David 75-79 1:10.05 1/2 1:01.19 2 7
86 LBG Osmond, Scott 45-49 1:10.20 1/7 54.50 7 2
87 UKAT Kinene, Sadat 25-29 1:15.00 1/1 45.69 7 2
88 OHSPL Hinders, Paul 65-69 1:30.00 1/8 55.62 4 5

<<< Previous Event    
Next Event >>>
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home