2014 SPMS Short Course Meters Championships ( Fri, Dec 5, 2014 - Sun, Dec 7, 2014 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 11: Women 50 M Fly

62 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 OJAI Seider, Wenke 45-49 29.15 8/4 29.08 1 9
2 SRM Richards, Ericka 35-39 29.84 8/5 29.77 1 9
3 TSTT Hawthorne, Meghan 18-24 30.35 8/3 28.96 1 9
4 TVM Radecke-Noble, Jennifer 30-34 31.00 8/6 29.60 1 9
5 OREG Stacy, Jessica 25-29 31.14 8/2 30.03 1 9
6 EMSC Drinnan, Siubhan Drinnan 35-39 31.20 8/7 31.74 2 7
7 MACS Condor-Fisher, Sarah 40-44 31.62 8/1 30.56 1 9
8 LAPS Granger, Traci 55-59 32.00 8/8 31.18 1 9
9 CVMM Schoenneman, Lisa 50-54 32.49 7/4 33.13 1 9
10 UCLA Hibben, Veronica 55-59 32.61 7/5 32.53 2 7
11 OREG Asch, Jill 45-49 32.73 7/3 31.93 2 7
12 ROSE Chung, Kathy 30-34 33.50 7/6 32.09 2 7
13 CVMM Cleavenger, Becky 50-54 33.56 7/2 33.79 2 7
13 SDSM Paul, Lara 45-49 33.56 7/7 33.85 3 6
15 TAM Val, Laura 60-64 34.00 7/8 32.50 1 9
15 LVM Andrus, Megan 30-34 34.00 6/4 33.73 3 6
15 SCA Esparza, Deena 45-49 34.00 7/1 34.05 4 5
18 LVM Giovanni, Melissa 35-39 34.26 6/5 32.26 3 6
19 SDSM Rakotz, Tara 45-49 35.10 6/3 35.42 6 3
20 SRM Nelson, Sheila 45-49 35.30 6/6 34.58 5 4
21 SDSM Moyer, Catherine 30-34 35.48 6/2 36.19 6 3
22 SDSM Ganze, Cathy 55-59 35.50 6/7 34.99 3 6
23 LVM Colavito, Violet 30-34 35.90 6/8 35.62 5 4
23 ROSE Vernallis, Kayley 50-54 35.90 6/1 36.19 4 5
25 ROSE Ho, Judy 25-29 35.94 5/4 34.50 2 7
26 SWHM Flaherty, Michael 35-39 36.98 NS NS 0
27 LAPS Moore, Dede 50-54 37.00 5/5 35.41 3 6
28 SSBM Pinto, Rachel 35-39 37.33 5/3 37.29 4 5
29 CVMM Konopka, Beata 45-49 37.43 5/6 37.55 8 1
30 TXLA Hilpert, Bess 55-59 37.54 5/2 37.33 4 5
31 UCLA Ciraulo, Christie 60-64 39.10 5/7 34.52 2 7
32 MMAC Menard, Joanne 65-69 39.37 5/1 39.30 1 9
33 CVMM Koehler, Deanna 45-49 39.50 5/8 35.84 7 2
34 ROSE Khalil, Heidi 40-44 39.88 4/4 38.27 2 7
35 LBG Cole, Jax 30-34 40.00 4/5 33.77 4 5
36 MVN Steidle, Gwynne 50-54 40.62 4/3 38.35 5 4
37 RMDA Yung, Lisa 25-29 41.48 4/6 41.24 4 5
38 NOVA Smith, Robin 55-59 43.14 4/2 41.95 6 3
39 SWM Thomas, Hillary 30-34 43.98 4/7 46.17 8 1
40 LVM Ishii, Stefanie 45-49 44.00 4/1 40.72 9 0
41 WH2O Levinrad, Jan 65-69 44.14 4/8 42.45 2 7
42 ROSE Giffin, Meghan 35-39 44.70 3/4 41.27 5 4
43 SDSM Sweeney, Amy 25-29 45.00 3/3 36.49 3 6
43 CVMM Kirkpatrick-Reno, Nancy 55-59 45.00 3/5 37.80 5 4
45 LBG Gilliland, Sara 35-39 45.88 3/6 48.81 6 3
46 SWM Grotsky, Heidi 45-49 46.79 3/2 44.29 10 0
47 WH2O Seaton, Jessica 60-64 47.00 3/7 46.18 3 6
48 TSTT Hirsch, Helene 55-59 47.66 3/1 45.16 7 2
49 ROSE Ludwig-Hughes, Suzanne 45-49 47.78 3/8 49.74 11 0
50 LVM Grobaski, Beth 30-34 48.00 2/4 39.28 7 2
50 LVM Belsky, Marjorie 40-44 48.00 2/5 44.24 3 6
50 UCLA Komar, Kathleen 65-69 48.00 2/3 45.02 3 6
53 ROSE Takahashi, Mayumi 30-34 48.79 2/6 49.16 9 0
54 TSTT Cook, Cindy 55-59 49.60 2/2 46.81 8 1
55 CVMM Smith, Diane 65-69 56.16 2/7 DQ 0
56 UC33 Shockro, Ellen 70-74 58.40 NS NS 0
57 LBG Oakleaf, Ann 55-59 59.67 2/1 58.63 9 0
58 UC33 Commons, Trisha 50-54 1:00.00 2/8 54.84 6 3
59 SAMO Avelar, Lili 35-39 1:00.12 1/4 1:00.14 7 2
60 LVM Canto, Susan 65-69 1:01.00 1/5 55.03 4 5
61 LBG Wingert, Kathy 55-59 1:10.00 NS NS 0
62 ROSE Pulliam, Kandis 25-29 1:30.00 1/3 49.83 5 4
Key
DQ Disqualified

<<< Previous Event    
Next Event >>>
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home