2014 Rowdy Gaines Masters Classic ( Fri, Oct 10, 2014 - Sun, Oct 12, 2014 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 36: Men 50 M Breast

57 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 CSMT Ritter, Adam 25-29 27.71 8/4 27.59 1 20
2 BLU Mercer, Rich 50-54 31.94 8/5 32.48 1 20
3 GRSC Loughrin, Paul 50-54 32.00 8/3 NS 0
4 FACT Silver, Isaac 35-39 32.11 8/6 32.33 1 20
5 SFTL Kertesz, Kristof 18-24 32.73 8/2 NS 0
6 SYSM Panzarino, Stephen 50-54 33.24 8/7 32.70 2 17
7 BLU Mc Donald, Matt 50-54 33.49 8/1 34.35 3 16
8 UC14 Bowman, Stanley 40-44 34.00 7/4 34.56 1 20
8 HLJ Trednick, Donnie 50-54 34.00 8/8 40.02 5 14
10 VMST Holland, Dave 45-49 34.20 7/5 33.71 2 17
11 SODER Rosen, Michael 40-44 34.45 7/3 36.14 2 17
12 BLU Kroupa, Andy 45-49 34.50 7/6 33.34 1 20
13 UC14 Cotter, Eric 45-49 34.57 7/2 35.23 4 15
14 SFTL Lage, Terry 45-49 34.65 7/7 34.64 3 16
15 GOLD Moreno, Al 55-59 34.99 7/1 NS 0
16 SYSM Matysek, Jim 55-59 36.00 7/8 35.79 1 20
17 TMM Groomes, David 40-44 36.49 6/4 36.51 3 16
18 SFTL Aubrey, Michael 50-54 36.50 6/5 34.56 4 15
19 GOLD Schmidt, George 60-64 37.00 6/3 NS 0
20 PSAM Glocker, Theodore 35-39 38.00 6/6 39.84 2 17
20 BLU Seibert, Thomas 55-59 38.00 6/2 41.28 3 16
22 AQNT Nessel, Edward 65-69 38.50 6/7 NS 0
23 SYSM Palace, Mark 40-44 38.99 6/1 38.40 4 15
24 BDO Waid, Mike 45-49 39.00 6/8 37.84 6 13
25 BLU Thomas, Mark 50-54 39.43 5/4 40.38 6 13
26 BLU Smith, Paul 45-49 40.00 5/5 38.98 7 12
26 SFTL Dondi, Beda 55-59 40.00 5/6 40.00 2 17
26 BLU Bliss, Thomas 60-64 40.00 5/3 41.77 1 20
29 TMST Lee, Charles 70-74 40.66 5/2 41.20 1 20
30 BDO Boney, Stephen 45-49 42.00 5/7 37.38 5 14
31 GOLD Wiedamann, Karl 75-79 43.68 5/1 43.19 1 20
32 FACT Schenk, Martin 70-74 43.97 5/8 44.58 2 17
33 BDO Messineo, Doug 70-74 45.00 4/4 47.45 4 15
33 BLU English, Ben 40-44 45.00 4/5 NS 0
33 BLU Lane, Norman 55-59 45.00 4/3 NS 0
36 SFTL Nichols, Paul 60-64 45.19 4/6 45.08 2 17
37 BDO DeAguiar, Jose 45-49 45.25 4/2 47.39 8 11
38 AQNT Betrock, Irv 70-74 47.00 4/7 NS 0
39 T2NM Wakelin, Fred 70-74 48.00 4/1 46.17 3 16
39 FACT Wilson, David 60-64 48.00 4/8 46.56 3 16
39 SPM Keen, John 50-54 48.00 3/4 NS 0
42 YTCM Voeller, Robert 55-59 48.20 3/5 47.98 5 14
43 SFTL Martz, Adam 40-44 48.67 3/3 48.91 5 14
44 NCMS Miller, Jamie 60-64 50.79 3/6 50.28 4 15
45 FACT Puchalski, Donald 75-79 52.00 3/2 46.74 2 17
46 FMM MacDonald, Robert 85-89 52.60 3/7 56.52 1 20
47 FMM Biggs, Michael 65-69 55.00 3/1 DQ 0
48 FMM Schlegel, Charles 80-84 56.29 3/8 NS 0
49 FACT Corse, John 90-94 58.00 2/4 1:01.60 1 20
50 HLJ Byron, John 55-59 1:00.00 2/3 47.29 4 15
50 FMM Browne, James 75-79 1:00.00 2/5 1:04.23 4 15
52 BLU Dionisi, Nicolas 30-34 1:03.50 2/6 1:01.94 1 20
53 FACT Cornell, John 85-89 1:04.00 2/2 1:08.79 2 17
54 T2NM Hinding, Ronald 80-84 1:10.00 2/7 58.05 1 20
55 BLU Sirbu, Victor 75-79 1:12.00 1/4 57.02 3 16
56 FACT Graves, Edwin 90-94 1:44.70 1/5 1:30.40 2 17
57 FMM Criche, Richard 75-79 2:10.00 1/3 NS 0
Key
DQ Disqualified

<<< Previous Event    
Next Event >>>
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home