2014 Colonies Zone SCY Championship ( Fri, Apr 4, 2014 - Sun, Apr 6, 2014 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 5: Women 100 Y Free

93 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Pl
1 RMST Koltz, Jessica 25-29 54.10 12/4
2 L4S Conze, Margaret 40-44 54.54 12/5
3 ALEX McWilliams, Katie 30-34 55.19 12/3
4 MARY Miller, Ashley 18-24 55.26 12/6
5 BUMS Quinn, Bridget 25-29 56.50 12/2
6 TERR Grover, Mollie 30-34 57.33 12/7
7 UC12 Appel, Lindsey 25-29 57.49 12/1
8 BUMS Brown, Colleen 25-29 57.50 12/8
9 BUMS Smith, Rebecca 35-39 58.22 11/4
10 NBAC Rapuano, Lisa 45-49 58.49 11/5
11 BUMS Kovalovsky, Lucile 18-24 59.00 11/3
12 COLU Pellegrini, Traci 40-44 59.22 11/6
13 REDT Saint-Amour, Roberta 25-29 59.50 11/2
14 UC12 Hackett, Katherine 18-24 1:00.00 11/7
14 HAYS Staub, Andrea 18-24 1:00.00 11/1
16 L4S Jue, Heather 30-34 1:00.25 11/8
17 TERR Galan, Juliana 30-34 1:00.36 10/4
18 UC10 Mann, Kristen 25-29 1:00.50 10/5
19 TPIT Wood, Lindsay 35-39 1:01.00 10/3
20 L4S Van Horn, Alaina 30-34 1:01.54 10/6
21 NBAC Limke, Tobi 35-39 1:01.77 10/2
22 SVY Smith, Jessica 35-39 1:02.00 10/7
23 RMST Johnson, Mindy 50-54 1:02.30 10/1
24 BUMS Bishop, Laura 40-44 1:02.59 10/8
25 HAYS Rebert, Mindy 35-39 1:02.89 9/4
26 SVY Bieloski, Steph 30-34 1:03.22 9/5
27 ALEX Gauzens, Stephanie 30-34 1:04.00 9/3
27 GMUP Hirzel, Angelena 30-34 1:04.00 9/2
27 AGUA Mast, Olivia 30-34 1:04.00 9/6
30 MERR Nicora, Julie 30-34 1:04.43 9/7
31 GMUP Cosgrove, Katie 30-34 1:05.00 9/1
31 ALEX Dietz, Marianne 30-34 1:05.00 9/8
31 VMST Dudley, Mariah 25-29 1:05.00 8/4
34 RMST Dawson, Mandy 50-54 1:05.35 8/5
35 MERR Kratz, Caley 25-29 1:05.40 8/3
36 1776 Swanson, Vibeke 50-54 1:05.50 8/6
37 L4S Becker, Marlene 45-49 1:06.00 8/7
37 RMST Katsaros, Sheryl 40-44 1:06.00 8/2
39 NCYM Madorno, Tiernan 30-34 1:06.17 8/1
40 ARMS Hopkins, Joanne 35-39 1:06.31 8/8
41 DCAC Hewitt, Sara 30-34 1:07.36 7/4
42 BAM1 Ryan, Elizabeth 45-49 1:07.60 7/5
43 ALEX Miller, Alaina 30-34 1:08.50 7/3
44 SVY Henion, Theresa 40-44 1:08.65 7/6
45 RMST Macary, Michele 25-29 1:09.23 7/2
46 1776 Wolff, Melinda 60-64 1:09.90 7/7
47 BUMS Antalek, Teresa 25-29 1:10.00 6/5
47 AGUA Hodge, Lyndsay 25-29 1:10.00 7/8
47 VMST Kratzer, Jill 45-49 1:10.00 6/4
47 AGUA O'Shea, Anne 18-24 1:10.00 7/1
51 RMST Moyer, Michelle 50-54 1:10.17 6/3
52 1776 Figenshu, Susan 55-59 1:10.65 6/6
53 GMUP Colangelo, Sara 30-34 1:11.15 6/2
54 NAMI Vera, Josephine 30-34 1:11.82 6/7
55 ANCM Gainor, Cathy 45-49 1:11.89 6/1
56 QMST Howard, Amy 45-49 1:12.13 6/8
57 MERR Brown, Ann 50-54 1:13.00 5/5
57 MERR Cummings, Patricia 35-39 1:13.00 5/4
59 ALEX Coakley, Lisa 55-59 1:13.30 5/3
60 RIPM Dewing, Maria 50-54 1:13.70 5/6
61 BUMS McGuigan, Anne 50-54 1:15.00 5/2
62 GMUP Kathman, Debra 45-49 1:15.40 5/7
63 SVY Sommer, Lisa 40-44 1:16.00 5/1
63 TERR Wagner, Cheryl 60-64 1:16.00 5/8
65 ARMS Hufford, Ellen 30-34 1:16.78 4/4
66 1776 Woods, Tina 55-59 1:17.00 4/5
67 GMUP Toner, Karlin 50-54 1:18.00 4/3
68 UC10 Bennett, Ruth 65-69 1:18.20 4/6
69 SUNF Corbett, Alice 55-59 1:18.70 4/2
70 ALEX Mazur, Jessica 30-34 1:20.00 4/7
70 RMST Sickenberger, Phyllis 50-54 1:20.00 4/1
72 QMST Maly, Cleary 40-44 1:20.40 4/8
73 MERR Fink, Joan 40-44 1:21.66 3/4
74 TRI3 Baumgarten, Elizabeth 55-59 1:22.31 3/5
75 L4S Duquette, Bobbe 60-64 1:24.39 3/3
76 MACH Ellis, Susan 50-54 1:25.00 3/6
76 WMST Leilich, Joann 75-79 1:25.00 3/2
78 VMST Walker, Laura 75-79 1:27.69 3/7
79 MARY Dew, Rosemary 60-64 1:29.00 3/1
80 ALEX Bianco, Jennifer 35-39 1:30.00 2/5
80 ALEX Bowman, Branka 45-49 1:30.00 2/3
80 TRI3 Broemmer, Caroline 40-44 1:30.00 2/4
80 L4S Pederson, Deborah 35-39 1:30.00 3/8
84 RMST Beels, Kendall 40-44 1:30.48 2/6
85 TRI3 DiPietro, Nancy 45-49 1:35.00 2/2
86 BUMS Cole, Karen 60-64 1:48.26 2/7
87 TRI3 Batko, Margaret 60-64 1:51.94 2/1
88 RMST Manheim, Lucy 70-74 1:55.00 2/8
89 VMST Francis, Lesley 80-84 1:56.00 1/4
90 L4S Hannam, Karen 70-74 2:06.21 1/5
91 GMUP Hall, Marie-Beth 80-84 2:56.72 1/3
92 BUMS Rafferty, Faye 65-69 3:00.00 1/6
93 RMST Schretter, Judy 65-69 3:45.00 1/2

<<< Previous Event    
Next Event >>>
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home