2013 SPMS Short Course Meters Championships ( Fri, Dec 6, 2013 - Sun, Dec 8, 2013 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 21: Women 50 M Free

68 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 TOC Gill, Meg 25-29 28.50 NS NS 0
2 TOC Watanabe, Naoko 30-34 28.68 8/4 28.61 1 9
3 TOC Davidoff, Cara 25-29 28.75 8/5 28.71 1 9
4 WMAC Schaetz, Trina 40-44 29.19 8/3 27.80 1 9
4 CVMM Cleavenger, Becky 50-54 29.19 8/6 28.95 1 9
6 TOC Welting, Laureen 45-49 29.22 8/2 29.41 1 9
7 SDSM Amundson, Heidi 25-29 29.50 8/7 29.68 2 7
8 NOVA Tichy, Meredith 25-29 29.99 NS NS 0
9 TAM Val, Laura 60-64 30.00 8/1 29.23 1 9
9 LAPS Granger, Traci 55-59 30.00 7/4 29.62 1 9
9 LVM Grolle, Jamie 30-34 30.00 8/8 30.08 4 5
12 TSTT Lozano, Helenka 45-49 30.35 NS NS 0
13 LVM Giovanni, Melissa 30-34 30.50 7/5 29.82 3 6
14 OCC Condor-Fisher, Sarah 40-44 30.54 NS NS 0
15 CVMM Schoenneman, Lisa 50-54 30.58 7/3 29.31 2 7
16 LBG Corcoran, Jackie 30-34 31.00 7/2 29.57 2 7
16 CTM Stuwe, Evelyn 25-29 31.00 7/6 31.00 3 6
16 LVM Hibbard, Kate 25-29 31.00 NS NS 0
19 SDSM Sweeney, Amy 25-29 31.27 7/7 31.15 4 5
20 SCAQ Bronson, Jenifer 30-34 31.55 7/1 31.17 5 4
21 LVM Colavito, Violet 30-34 31.59 7/8 31.32 6 3
22 ROSE Lu, Nancy 25-29 32.00 6/5 31.42 5 4
22 SCAQ Skinner, Lauren 25-29 32.00 6/4 32.43 6 3
24 ROSE Adams, Laura 18-24 32.30 6/3 30.96 1 9
25 NOVA Hardwick, Debra 30-34 32.44 NS NS 0
26 LVM Meteyer, Beverly 60-64 32.46 6/6 32.45 2 7
27 CVMM Carter, Katlynn 18-24 32.50 6/2 31.90 2 7
28 SDSM Rakotz, Tara 45-49 32.72 6/7 32.54 2 7
29 LVM Wegner, Karin 40-44 32.90 6/1 32.49 2 7
30 TOC Shipp, Rachel 30-34 33.00 NS NS 0
31 LVM Saul-Zachau, Joanne 55-59 33.19 6/8 33.19 4 5
32 ROSE Saling, Elle 45-49 33.25 5/4 34.25 3 6
33 CTM Alexander, Nancy 25-29 33.45 5/5 33.32 7 2
34 TSTT Hickey, Andrea 18-24 33.59 5/3 34.13 3 6
35 CVMM Konopka, Beata 40-44 33.84 5/6 32.93 3 6
36 SDSM Ganze, Cathy 55-59 34.00 5/7 33.07 3 6
36 SSBM Pinto, Rachel 35-39 34.00 5/2 33.19 1 9
38 SDSM Siegel, Christine 55-59 34.13 5/1 32.75 2 7
39 MVN Steidle, Gwynne 50-54 35.48 5/8 33.45 3 6
40 ROSE Khalil, Heidi 40-44 35.99 4/4 35.43 4 5
41 SDSM Dolan LaMar, Diana 55-59 36.00 4/3 34.27 5 4
41 LBG Gilliland, Sara 35-39 36.00 4/5 34.81 2 7
43 MVN Burton, Kim 50-54 36.25 NS NS 0
44 WH2O Levinrad, Jan 65-69 36.30 4/6 35.19 1 9
45 SOBA Peterson, Gretchen 35-39 38.00 4/2 35.93 3 6
45 ROSE Odonnell, Meghan 30-34 38.00 NS NS 0
47 LVM Belsky, Marjorie 40-44 38.10 4/7 37.15 5 4
48 TAM Ridout, Nancy 70-74 38.31 4/1 38.60 1 9
49 TSTT Beattie, Romy 50-54 38.57 4/8 38.53 4 5
50 LVM Harper, Hilary 30-34 39.00 3/4 37.40 7 2
51 SDSM Hasty, Mary Lynne 35-39 39.81 3/5 40.01 4 5
52 ROSE Angell, Ursula 40-44 40.16 3/3 39.29 6 3
53 UCLA Komar, Kathy 60-64 40.50 3/6 39.77 3 6
54 ROSE Brown, Laura 50-54 40.60 3/2 40.74 5 4
55 SDSM Baker, Gini 60-64 40.90 3/7 41.51 4 5
56 TSTT Hirsch, Helene 55-59 41.19 3/1 38.46 6 3
57 CVMM Smith, Diane 65-69 43.49 3/8 40.11 2 7
58 ROSE Cook, Sally 50-54 45.76 2/4 45.36 6 3
59 ROSE Pulliam, Kandis 25-29 48.00 2/3 39.61 8 1
59 LBG Oakleaf, The Leaf 55-59 48.00 2/5 49.03 7 2
61 SDSM Ellis, Cathie 60-64 49.00 2/6 42.97 5 4
62 NOVA Caldwell, Dionne 80-84 50.95 NS NS 0
63 TSTT Toumayan, Colleen 45-49 52.50 2/2 52.74 4 5
64 CALG Davis, Nancy 75-79 57.00 2/7 1:00.32 1 9
65 SDSM Amundson, Pam 60-64 59.35 2/1 56.21 7 2
66 LBG Jiang, Rachel 50-54 1:00.00 1/4 48.46 7 2
66 ROSE Jiobu, Laurie 60-64 1:00.00 1/5 51.53 6 3
68 LVM Hilbrecht, Diane 70-74 1:45.00 2/8 1:14.44 2 7

<<< Previous Event    
Next Event >>>
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home