2012 Rowdy Gaines Masters Classic ( Fri, Oct 12, 2012 - Sun, Oct 14, 2012 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 29: Women 200 M Free

49 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 BLU Bennett, Brooke 30-34 2:09.18 7/4 2:06.33 1 20
2 SFTL Mayville, Janey 35-39 2:13.87 7/5 2:18.43 1 20
3 GOLD Lohberg, Birgit 45-49 2:15.50 7/3 2:15.39 2 17
4 GSC Holman, Sara 25-29 2:16.00 7/6 2:19.69 1 20
5 GSC Holman, Mary 25-29 2:16.09 7/2 2:21.91 2 17
6 STAN Smith, Jody 40-44 2:16.14 7/7 2:17.42 3 16
7 NBAC Dawson, Deborah 40-44 2:18.00 7/1 2:17.13 1 20
8 PCAT Stone, Stephanie 45-49 2:18.50 7/8 2:14.05 1 20
9 MOO Duxbury, Hue Lien 35-39 2:20.00 6/4 2:33.76 4 15
10 BLU Shonkwiler, Cathy 50-54 2:23.00 6/5 NS 0
11 UNAT Day, Nadine 40-44 2:24.79 6/3 2:17.22 2 17
12 BLU McFarlane, Tracey 45-49 2:26.77 6/6 NS 0
13 GSC Haecker, Irina 30-34 2:28.10 6/2 2:23.36 2 17
14 UTAH Tate, Julie 40-44 2:29.10 6/7 2:28.77 4 15
15 NEM Grilli, Tracy 55-59 2:32.15 6/1 2:29.89 1 20
16 BLU Campbell, Sabrina 35-39 2:33.50 6/8 2:31.67 3 16
17 GOLD McDonnell, Peggy 55-59 2:35.00 5/4 2:33.27 3 16
18 ATAC Lind, Celeste 50-54 2:36.00 5/5 2:33.27 1 20
19 GOLD Christopher, Deven 35-39 2:38.66 5/3 2:26.92 2 17
20 GOLD Bennett, Lisa 55-59 2:40.00 5/6 2:32.89 2 17
21 MESC Kupan, Cheryl 45-49 2:40.02 5/2 2:35.18 3 16
22 GOLD Devanney, Celia 55-59 2:41.14 5/7 2:40.95 4 15
23 SPM Mc Nulty, Barbara 55-59 2:44.65 5/1 2:48.40 7 12
24 INDY Gettelfinger, Cheryl 55-59 2:45.08 5/8 2:45.88 5 14
25 BLU Ross, Nancy 50-54 2:45.99 4/4 NS 0
26 GOLD Protzman, Barbara 55-59 2:46.00 4/5 2:47.46 6 13
27 TMM Westbrook, Nancy 55-59 3:00.00 4/6 2:56.59 8 11
27 GOLD Wood, Cindi 50-54 3:00.00 4/3 3:53.87 4 15
29 TMM Blatz, Shanna 45-49 3:02.00 4/7 3:01.88 5 14
29 GAJA Alton, Dale 55-59 3:02.00 4/2 NS 0
31 SFTL Bennett, Sarah 45-49 3:03.40 4/1 2:59.34 4 15
32 T2NM Nolan, Susan 45-49 3:09.00 4/8 3:02.95 6 13
33 FACT Walker, Brenda 55-59 3:15.00 3/4 3:09.98 9 9
33 UNAT Ross, Heather 35-39 3:15.00 3/5 NS 0
35 SFTL Rosenblat, Daniela 35-39 3:18.77 3/3 3:02.12 5 14
36 SYSM Conley-Guido, Melissa 25-29 3:23.40 3/6 3:21.80 3 16
37 TMM Mathias, Robin 50-54 3:24.00 3/2 NS 0
38 BLU Gatto, Caroline 50-54 3:26.68 3/7 3:14.15 2 17
39 SFTL Chaves-Fonnegra, Andia 30-34 3:30.77 3/8 3:24.85 3 16
39 SFTL Henley, Cynthia 50-54 3:30.77 3/1 3:38.92 3 16
41 FACT Delaney, Florence 65-69 3:56.39 2/4 3:57.65 1 20
42 FACT Fishlock, Shirley 75-79 4:00.00 2/5 3:58.48 1 20
43 FACT Henderson, Martha 75-79 4:05.40 2/3 4:01.70 2 17
44 SPM Navaroli, Davenia 60-64 4:10.50 2/6 5:23.37 1 20
45 BLU Clemens, Andrea 45-49 4:15.00 2/2 4:07.22 7 12
46 GAJA Stephens, Mary Lou 70-74 4:18.05 2/7 3:49.99 1 20
47 FACT Campbell, Joan 80-84 4:20.66 1/4 4:23.37 1 20
48 FMM Bogue, Sherri 45-49 4:33.68 1/5 4:41.03 8 11
49 FMM Moucha, Sue 50-54 5:10.45 1/3 5:04.84 5 14

<<< Previous Event    
Next Event >>>
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home