2012 Albatross Open (SCM) ( Sat, Mar 17, 2012 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 2: Mixed 100 M Free

80 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 FINZ Kaufman-O'Reilly, Nicholas 25-29 53.78 10/4 55.24 2 4
2 UNAT Rivera, Bryan 25-29 55.00 10/5 53.58 1 6
3 1776 Trevisan, Paul 60-64 57.68 10/3 57.61 1 6
4 CUBU Conze, Dietrich 40-44 59.79 10/6 NS 0
5 UNAT Tomczak, Mark 25-29 1:00.66 10/2 1:01.71 3 3
6 DCAC Linderman, Ross 35-39 1:00.92 10/7 1:01.20 3 3
7 1776 Thornton, James 60-64 1:01.50 10/8 1:00.14 2 4
7 GERM Wunderlich, Karl 45-49 1:01.50 10/1 NS 0
9 TERR Shipp, Bill 50-54 1:03.00 9/4 1:02.96 1 6
10 CUBU Conze, Margaret 40-44 1:03.52 9/5 1:02.39 1 6
11 UNAT Laiti, Chris 50-54 1:03.64 9/3 1:03.17 2 4
12 GERM Tomson, Farol 40-44 1:04.00 9/6 1:03.08 1 6
12 ANCM Mc Caffrey, John 40-44 1:04.00 9/1 1:03.88 2 4
12 ANCM Cheney, David 50-54 1:04.00 9/2 1:05.24 3 3
12 RMST Carlson, Jennifer 30-34 1:04.00 9/7 NS 0
16 DCAC Sady, Darek 35-39 1:04.70 9/8 58.00 1 6
17 GERM Van Der Veen, Dominik 35-39 1:05.00 8/5 1:00.42 2 4
17 RMST Evans, Brian 45-49 1:05.00 8/4 1:09.93 3 3
17 YWMA Stottlemyer, Rachel 25-29 1:05.00 8/3 1:18.74 2 4
20 NBAC Voorhees, Carolyn 50-54 1:05.09 8/6 1:05.86 1 6
21 CMYM Hinz, Brian 35-39 1:05.41 8/2 1:06.38 5 1
22 GERM Friedlander, Lauren 25-29 1:06.00 8/7 1:04.85 1 6
23 ANCM Dasovich, Scott 35-39 1:06.96 8/1 1:05.75 4 2
24 GERM Noznesky, Denise 45-49 1:07.00 8/8 1:05.40 1 6
25 FXCM Rickard, Alan 55-59 1:07.90 7/4 1:05.89 1 6
26 GERM Thomas, Dan 55-59 1:08.00 7/5 1:07.89 2 4
27 ANCM Gigioli, George 50-54 1:08.70 7/3 1:08.99 4 2
28 DCAC Czander, Eric 45-49 1:10.00 7/7 1:06.68 1 6
28 ANCM Reeves, Matthew 40-44 1:10.00 7/2 1:07.07 3 3
28 UNAT Hendrickson, Brandon 25-29 1:10.00 7/1 1:10.18 4 2
28 GERM Kelly, Mike 25-29 1:10.00 7/6 1:27.35 5 1
32 RMST Katsaros, Sheryl 40-44 1:12.50 7/8 1:14.52 2 4
33 GERM Bellin, Melissa 35-39 1:13.00 6/4 1:11.62 1 6
34 GMUP Weidner, Robert 55-59 1:13.54 6/5 1:19.93 3 3
35 GERM Lewis, Monte 35-39 1:13.77 6/3 1:15.17 6 0
36 RMST Hajost, Cynthia 50-54 1:13.94 6/6 1:14.35 2 4
37 ANCM Johnson, Peter 50-54 1:15.00 6/2 1:16.11 5 1
38 RIPM Di Pippa, Tammy 45-49 1:15.20 6/7 1:13.83 3 3
39 GOLD Rolston, Howard 70-74 1:15.31 6/1 1:13.83 1 6
40 ANCM Sundel, Nanci 45-49 1:16.00 6/8 1:17.50 4 2
41 RMST Wymelenberg, Lynn 55-59 1:16.93 5/4 1:21.52 1 6
42 ANCM Schaffer, Robin 18-24 1:16.97 5/5 1:09.64 1 6
43 UNAT Stack, Suzanne 40-44 1:17.00 5/3 1:18.51 5 1
44 UNAT Taylor, Marcie 40-44 1:17.42 5/6 1:17.77 4 2
45 RMST Dawson, Mandy 50-54 1:18.01 5/2 1:16.12 3 3
46 GERM Valis, Carole 45-49 1:20.00 5/8 1:12.39 2 4
46 ANCM Morrow, Dan 60-64 1:20.00 5/7 1:16.22 3 3
46 GERM Landon-D'Shen, Eleanor 40-44 1:20.00 5/1 1:17.25 3 3
49 RMST Boyle, Michael 60-64 1:21.51 4/4 1:21.68 4 2
50 HUH Pohida, Marie 45-49 1:21.65 4/5 1:21.13 6 0
51 VMST Schreiner, Beth 70-74 1:22.71 4/3 1:23.37 1 6
52 SFTL Pero, Myriam 60-64 1:24.00 4/6 1:26.31 2 4
53 HUH Isayiw, Roman 40-44 1:25.00 4/2 1:13.32 4 2
53 YWMA Little, Christine 45-49 1:25.00 4/1 1:18.59 5 1
53 TERR Wagner, Cheryl 60-64 1:25.00 4/7 1:23.88 1 6
56 ANCM Loman, Jeffrey 55-59 1:25.23 4/8 1:20.78 4 2
57 ARMS Hufford, Ellen 30-34 1:26.46 3/4 1:27.26 1 6
58 HUH O'Neill, John 40-44 1:27.00 3/5 1:28.37 5 1
59 GERM Lee, Bruce 50-54 1:27.05 3/3 1:21.27 6 0
60 YWMA Hess, Brooke 40-44 1:27.96 3/6 1:24.81 7 0
61 ANCM Mac Kenzie, Sally 55-59 1:28.00 3/2 1:24.26 2 4
62 CUBU Bennett, Ruth 65-69 1:28.55 3/7 1:26.37 1 6
63 UNAT Davila, Catherine 45-49 1:29.00 3/1 1:21.17 7 0
64 ANCM Seligman, Paul 60-64 1:29.05 3/8 1:36.31 5 1
65 DCAC Doyle, John 45-49 1:30.00 2/4 1:08.54 2 4
66 VMST Detrick, Johnnie 75-79 1:30.02 2/5 1:28.71 1 6
67 NCMS Scharf, Ray 75-79 1:30.61 2/3 1:28.55 1 6
68 HUH Scheffter, Barbara 60-64 1:31.75 2/6 1:28.16 3 3
69 HUH Hovis, Pamela 40-44 1:31.92 2/2 1:32.40 8 0
70 ANCM Crist, Kathleen 35-39 1:35.00 2/7 NS 0
71 ANCM Golan, Elissa 40-44 1:37.05 2/1 1:34.00 9 0
72 UNAT Owen, Pauline 40-44 1:40.00 2/8 1:18.56 6 0
72 GMUP Timmons, Timothy 65-69 1:40.00 1/4 1:28.74 1 6
74 UNAT McGill, Page 30-34 1:42.00 1/5 1:27.17 1 6
74 YWMA Brand, Barbara 60-64 1:42.00 1/3 1:38.09 4 2
76 ANCM Sugg, Stephanie 45-49 1:50.44 1/6 1:50.47 8 0
77 ANCM Honberg, Lynda 60-64 1:57.00 1/2 1:46.24 5 1
78 RMST Manheim, Lucy 70-74 1:57.41 1/7 1:52.53 2 4
79 UNAT Carter, Linda 70-74 2:00.00 1/1 2:10.33 3 3
80 ANCM Fisken, Kathleen 70-74 2:18.04 1/8 2:10.60 4 2

<<< Previous Event    
Next Event >>>
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home