2012 Colonies Zone SCY Championship ( Fri, Apr 13, 2012 - Sun, Apr 15, 2012 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 5: Women 100 Y Free

90 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 BCTM Willeboordse, Fall 45-49 52.95 12/4 52.66 1 9
2 1776 Tomasula, Kellyanne 18-24 54.25 12/5 52.35 1 9
3 ALEX Gilmore, Katie 25-29 55.67 12/3 56.20 1 9
4 CUBU Conze, Margaret 40-44 55.90 12/6 55.57 1 9
5 MACH Muir, Anne 25-29 56.02 12/2 57.20 4 5
6 TERR Grover, Mollie 30-34 57.14 12/7 57.44 3 6
7 RMST Carlson, Jennifer 30-34 57.33 12/1 56.57 1 9
8 SVY Henkel, Carrie 30-34 57.45 12/8 57.63 4 5
9 RMST Van Erden, Jayme 25-29 58.33 11/4 57.03 3 6
10 NBAC Voorhees, Carolyn 50-54 58.41 11/5 58.45 1 9
11 DCAC Stakem, Meredith 30-34 58.55 11/3 56.81 2 7
12 NIAG Gianniny, Dana 40-44 58.87 11/6 1:00.80 2 7
13 BUMS Cai, HuiJue 30-34 59.00 11/2 58.68 5 4
14 AGUA Columbus, Mikki 25-29 59.50 11/7 59.99 5 4
15 WSC Hatakeyama, Chio 35-39 59.95 11/1 NS 0
16 ARMS Lengle, Alyssa 25-29 59.99 11/8 56.33 2 7
17 CUBU Tighe, Erica 30-34 1:00.00 10/4 NS 0
18 MACH Groves, Lisa 45-49 1:00.18 10/5 1:01.62 2 7
19 1776 Swanson, Vibeke 50-54 1:00.19 10/3 59.91 2 7
20 BUMS Smith, Rebecca 35-39 1:00.37 10/6 58.22 1 9
21 MERR Pumphrey, Katie 18-24 1:00.69 10/2 1:01.52 3 6
22 TERR Galan, Juliana 25-29 1:00.91 10/7 NS 0
23 CUBU Fitzgerald, Lauren 35-39 1:01.00 10/1 1:00.76 2 7
24 1776 Booth, Gretchen 40-44 1:01.10 10/8 1:03.31 4 5
25 SVY Della Guardia, Jennifer 40-44 1:01.11 9/4 1:01.47 3 6
26 CUBU Van Horn, Alaina 30-34 1:01.55 9/5 1:02.24 6 3
27 VMST Moore, Alison 40-44 1:01.61 9/3 1:04.53 6 3
28 BUMS Gottlieb, Emilee 25-29 1:02.00 9/6 1:00.15 6 3
28 CUBU Walsh, Christine 18-24 1:02.00 9/2 1:08.38 5 4
30 ANCM Schaffer, Robin 18-24 1:02.25 9/7 1:00.75 2 7
31 RMST Johnson, Mindy 45-49 1:02.30 9/1 1:02.31 3 6
32 ALEX Keyser, Lisa 25-29 1:03.00 9/8 1:06.03 8 1
33 MERR Kratz, Caley 25-29 1:04.00 8/4 NS 0
34 VMST Mastropaolo, Leslie 35-39 1:04.38 8/5 1:03.48 4 5
35 RMST Fry-Jones, Jessica 30-34 1:04.41 8/3 NS 0
36 VMST Franklin, Rebecca 40-44 1:04.77 8/6 NS 0
37 SUNF Arnold, Samantha 18-24 1:05.00 8/7 1:05.94 4 5
37 RMST Hajost, Cynthia 50-54 1:05.00 8/2 1:05.97 3 6
39 VMST Loftus-Charley, Shirley 60-64 1:05.01 8/1 1:04.18 1 9
40 TERR Williams, Kendra 25-29 1:05.28 8/8 1:05.16 7 2
41 BUMS Bishop, Laura 35-39 1:05.38 7/4 1:02.62 3 6
42 RIPM Di Pippa, Tammy 45-49 1:05.75 7/5 1:06.19 5 4
43 1776 Harrigan, Therese 50-54 1:05.96 7/3 NS 0
44 RMST Katsaros, Sheryl 40-44 1:06.00 7/6 1:03.71 5 4
45 NEM Spence, Denise 50-54 1:06.19 7/2 1:07.31 4 5
46 RMST Wymelenberg, Lynn 55-59 1:06.77 7/7 1:08.21 1 9
47 MMTM Doby, Lindabeth 40-44 1:07.58 7/1 1:08.84 7 2
48 TERR Erskine, Kara 30-34 1:08.99 7/8 NS 0
49 RMST Dawson, Mandy 45-49 1:09.00 6/4 1:05.94 4 5
50 UNAT Chapman, Lara 25-29 1:10.00 6/6 1:06.69 9 0
50 AGUA Craffey, Joan 55-59 1:10.00 6/3 1:09.17 2 7
50 UNAT Cannon, Tracey 18-24 1:10.00 6/5 NS 0
53 UNAT Owen, Pauline 35-39 1:10.39 6/2 1:11.07 5 4
54 VMST Nefczyk, Julia 40-44 1:11.00 6/7 1:13.97 11 0
55 MERR Cummings, Patricia 35-39 1:13.00 6/1 1:13.97 6 3
56 NCMS Atkinson, Caroline 40-44 1:13.59 6/8 1:13.48 10 0
57 1776 Figenshu, Susan 55-59 1:13.85 5/4 1:10.65 3 6
58 VMST Schreiner, Beth 70-74 1:14.79 5/5 NS 0
59 CUBU Becker, Marlene 45-49 1:15.00 5/3 1:08.15 6 3
59 ARMS Lengle, Patricia 60-64 1:15.00 5/6 1:21.54 2 7
59 CPAC Derr, Salena 25-29 1:15.00 5/2 NS 0
62 TERR Wagner, Cheryl 55-59 1:16.00 5/7 NS 0
63 CUBU Herklotz, Jennie 30-34 1:17.00 5/8 1:15.56 7 2
63 MERR Brown, Ann 45-49 1:17.00 5/1 1:17.98 7 2
65 QMST Maly, Cleary 40-44 1:17.18 4/4 1:20.04 12 0
66 ARMS Hufford, Ellen 25-29 1:17.35 4/5 1:18.64 10 0
67 CUBU Bennett, Ruth 65-69 1:17.91 4/3 1:16.25 1 9
68 DAMM Chow, Michelle 40-44 1:20.00 4/6 1:10.10 9 0
69 VMST Durrant, Betsy 70-74 1:20.63 4/2 1:23.99 1 9
70 MACH Walsh, Cassandra 40-44 1:20.99 4/7 1:09.98 8 1
71 UNAT Geanacopoulos, Daphne 50-54 1:23.91 4/1 1:33.03 7 2
72 MERR Boilini, Lauren 25-29 1:24.85 4/8 1:21.37 11 0
73 ARMS Van Arkel, Brittany 18-24 1:25.00 3/2 1:10.38 6 3
73 QMST Martinez, Maria 18-24 1:25.00 3/4 1:10.91 7 2
73 VMST Miller, Patricia 50-54 1:25.00 3/5 1:17.94 5 4
73 BUMS Werner, Kelly 30-34 1:25.00 3/3 1:21.34 8 1
73 AGUA Hill, Marcia 65-69 1:25.00 3/6 1:25.71 2 7
78 CRAB Wallace, Karen 50-54 1:26.80 3/7 1:24.06 6 3
79 VMST Benn, Cheryl 55-59 1:27.04 3/1 1:24.19 4 5
80 MICH Maxbauer, Christine 55-59 1:30.00 3/8 1:28.75 6 3
81 BUMS Barr, Mary 45-49 1:35.00 2/3 1:22.48 8 1
81 CUBU Duquette, Bobbe 55-59 1:35.00 2/4 1:36.31 7 2
81 GMUP Schanzer, Rosalyn 65-69 1:35.00 2/5 1:36.47 3 6
84 UNAT Lampe, Betty 55-59 1:35.69 2/6 1:27.71 5 4
85 VMST Walker, Laura 70-74 1:39.31 2/2 1:30.48 2 7
86 RMST Manheim, Lucy 65-69 1:45.00 2/7 1:45.38 4 5
87 CUBU Duquette, Michelle 25-29 2:00.00 2/1 1:44.41 12 0
88 RMST Hajost, Rosemary 75-79 2:15.45 1/4 2:13.89 1 9
89 RMST Brisk, Diane 55-59 2:33.00 1/5 1:38.30 8 1
90 1776 Inverso, Kim 45-49 2:46.10 1/3 1:27.64 9 0

<<< Previous Event    
Next Event >>>
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home