2012 Caltech Pentathlon SCY Swim Meet ( Sun, Mar 4, 2012 )

Psych Sheet

<<< Previous Event    

Event 5: 100 Y IM

230 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl
1 NOVA West, Steve T 35-39 53.98 28/4 55.16 1
2 ROSE Carlson, Eric 25-29 54.55 28/5 53.73 1
3 ROSE Desouza, Jose C 40-44 55.00 28/3 56.60 1
4 SOBA Hart, Jeff W 25-29 55.07 28/6 57.31 3
5 SOBA Jacobson, Patrick S 25-29 55.55 28/2 54.95 2
6 CTM Buhler, Peter B 18-24 57.00 28/1 57.09 1
6 SCAQ Clark, Tico 40-44 57.00 28/7 DQ 99
8 MVN Sumner, David M 40-44 57.50 28/8 58.58 2
9 WMAC Fulbeck, Kip 45-49 58.50 27/4 58.40 1
10 SOBA Sallstrom, Kobern N 18-24 58.99 27/5 58.34 2
11 SCA Power, Kyle B 30-34 59.00 27/3 1:00.05 2
12 ROSE Durieux, Chad A 30-34 59.05 27/6 1:01.73 3
13 WH2O Falcioni, Benjamin D 25-29 59.59 27/2 57.34 4
14 NOVA Arndt, Matthew E 25-29 59.61 27/7 1:00.67 7
15 LAPS Kelca, Brian E 50-54 59.90 27/1 1:00.40 1
15 SCA Eickhoff, Randy M 45-49 59.90 27/8 1:01.36 4
17 ROSE Gilroy, Scott W 25-29 59.91 26/4 59.37 6
18 SOBA Stalker, Nathan S 35-39 1:00.00 26/3 1:00.19 4
18 SWM Kemp, Kenneth L 50-54 1:00.00 26/5 1:07.83 7
20 MVN Gunnell, Steve 40-44 1:00.35 26/6 1:01.83 5
21 NOVA Jackson, Scott J 35-39 1:00.36 26/2 1:01.41 5
22 ROSE Mason, Michael 35-39 1:00.53 26/7 59.10 2
23 NOVA Dietrich, Jim 40-44 1:00.63 26/1 1:01.32 3
24 WH2O Larson, Jeffrey C 25-29 1:00.69 26/8 59.21 5
25 ROSE Ko, Scott Y 25-29 1:01.48 25/4 1:01.24 8
26 NOVA Lewis, Cynthia J 35-39 1:01.79 25/5 1:00.55 1
27 SDSM Jones, Kenton R 40-44 1:01.85 25/3 1:01.64 4
28 NOVA Baldwin, Andrew 30-34 1:02.00 25/2 58.94 1
28 ROSE Stephenson, Dan 55-59 1:02.00 25/6 1:02.94 3
30 NOVA Von Hoffmann, Gerard 55-59 1:02.50 25/7 1:01.47 1
31 CVMM Arvedson, Stephen P 40-44 1:02.56 25/1 1:04.27 8
32 MYST Kent, Aric E 40-44 1:02.75 25/8 1:02.59 6
33 LBG Kremers, Brian J 35-39 1:02.82 24/4 1:00.00 3
34 VCM Chung, John W 40-44 1:03.07 24/5 1:04.62 10
35 CTM Masehi-Lano, Jacqueline J 18-24 1:03.12 24/3 1:05.77 1
36 VCM Blatt, Michael J 55-59 1:03.57 24/6 1:02.51 2
37 MVN Bright, John M 45-49 1:03.73 24/2 1:00.62 2
38 TCC Petersen, Erik D 18-24 1:04.00 24/1 NS 99
38 WH2O Morin, Sonny 18-24 1:04.00 24/8 1:01.22 3
38 CTM Bermejo-Deval, Ricardo 25-29 1:04.00 24/7 1:04.53 9
41 CVMM Stolshek, Bradley S 50-54 1:04.14 23/4 1:05.75 4
42 FMT Margalis, Beth R 25-29 1:04.50 23/3 1:04.60 1
42 SCAQ Ireland, Bill 50-54 1:04.50 23/5 1:08.21 8
44 VCM Kerns, Hubie 60-64 1:04.94 23/6 1:05.25 1
45 ROSE Chapman, Chase A 18-24 1:05.00 23/1 1:01.73 4
45 SCA Davis, Stephen M 50-54 1:05.00 23/2 1:02.68 2
45 LVM Jaffee, Laurence T 50-54 1:05.00 23/7 1:03.22 3
45 NOVA Fernandez, Dickie 40-44 1:05.00 22/4 1:03.67 7
45 SMSC Ashmore, Michael B 40-44 1:05.00 23/8 1:04.32 9
50 MVN Clark, Michael K 40-44 1:05.15 22/5 1:05.30 11
51 VCM Stafford, Donald E 45-49 1:05.87 22/3 1:04.63 6
52 MVN Forster, Dan G 50-54 1:06.00 22/6 1:06.47 6
53 VCM Baron, Kurt C 45-49 1:06.22 22/2 1:02.07 5
54 ROSE McGinley, Patrick B 45-49 1:06.47 NS NS 99
55 SWM Pitariu, Mircea 18-24 1:06.52 22/7 1:04.93 6
56 CVMM Irmas, Todd E 45-49 1:06.72 22/1 1:07.62 7
57 ROSE Borton, Dan 40-44 1:06.91 22/8 1:06.48 12
58 CTSM Tucker, Robert J 35-39 1:07.00 21/3 1:05.32 6
58 SCA Sidenberg, Phil 55-59 1:07.00 21/6 1:06.52 4
58 SCA Newton, Rebecca L 35-39 1:07.00 21/2 1:06.74 2
58 SWM Hefter, Deborah J 25-29 1:07.00 21/4 1:07.07 4
58 WCM Wen, Patrick J 35-39 1:07.00 21/5 1:08.80 9
63 VCM Gruber, Glenn A 60-64 1:07.07 21/7 1:06.05 3
64 NOVA Kirker, John J 40-44 1:07.21 21/1 1:06.97 13
65 ROSE Lentz Gonzales, Melanie L 25-29 1:07.28 NS NS 99
66 WH2O Francis, Matthew R 35-39 1:07.29 21/8 1:07.61 8
67 SDSM Behun, Bill G 60-64 1:07.30 20/4 1:06.44 4
68 SOBA Hoeschler, James A 45-49 1:07.50 20/5 DQ 99
69 WH2O Guzman, Erik 30-34 1:08.00 20/3 1:05.80 5
69 SCAQ Walsingham, Bryan 45-49 1:08.00 20/6 1:11.79 15
71 ROSE Capizzi, Stefanie 25-29 1:08.18 20/2 1:06.87 3
72 UCLA O'Keeffe, Peter R 60-64 1:08.22 20/7 1:05.30 2
73 VCM Warmuth, Stacey 55-59 1:08.52 20/1 1:07.72 1
74 ROSE Chung, Kathy G 30-34 1:08.55 20/8 1:06.24 1
75 MYST Boyd, Brian A 50-54 1:08.66 19/4 1:08.66 9
76 WH2O Vucinich, Elizabeth A 30-34 1:09.00 19/5 1:07.33 2
77 ROSE Ghazarian, Rich 35-39 1:09.12 19/3 1:13.17 11
78 SCAQ Frendreis, Lauren 18-24 1:09.52 19/6 1:05.84 2
79 FONT McKinley, Frank J 45-49 1:09.65 19/2 1:08.15 8
80 UNAT Masehi-Lano, Jonathan 18-24 1:10.00 18/4 1:01.86 5
80 SCAQ Calhoun, Jay M 50-54 1:10.00 19/1 1:05.79 5
80 WH2O Camacho, Raymond E 45-49 1:10.00 19/8 1:12.02 16
80 TCC Santell, Ad 35-39 1:10.00 19/7 1:13.48 12
84 SOBA Monroy, Ricardo 45-49 1:10.04 18/5 1:09.80 12
85 SCA Grubel, Eric E 45-49 1:10.18 18/3 1:09.16 10
86 SCAQ Carter-Aaron, Lysandra J 25-29 1:10.30 18/6 1:05.34 2
87 UNAT Simeroth, Daniel W 50-54 1:10.50 18/2 1:11.70 11
87 SDSM Freshley, Mike R 70-74 1:10.50 18/7 1:12.95 1
89 SBM Farrell, Jeff 75-79 1:10.63 18/1 1:12.24 1
90 SOBA Kelly, Marc 55-59 1:10.79 18/8 1:11.55 9
91 COTO Empey, Morgan H 45-49 1:10.80 17/4 1:11.27 14
92 SOBA Stohrer, Susan C 45-49 1:10.85 17/5 1:11.88 1
93 SWM Edwards, Clive G 55-59 1:11.00 17/6 1:09.64 5
93 SBM Vaughan, Matt 55-59 1:11.00 17/2 1:10.08 6
93 WH2O Kirvan, David B 45-49 1:11.00 17/3 1:10.43 13
96 MYST Parker, Alycia M 40-44 1:11.28 17/7 1:09.12 1
97 SOBA Neilan, David A 45-49 1:11.43 17/1 1:08.70 9
98 ROSE Castleton, Tom 40-44 1:11.47 17/8 1:11.63 16
99 SCAQ Lucas, James B 60-64 1:12.05 16/4 1:15.64 6
100 ROSE Sterne, Erik A 55-59 1:12.91 16/5 1:11.13 8
101 NOVA Cheung, Alex H 30-34 1:13.00 16/3 1:09.86 6
101 ROSE Dougherty, Jim W 55-59 1:13.00 16/2 1:10.83 7
101 NOVA Pelaez, Cristina D 18-24 1:13.00 16/7 1:12.14 5
101 NOVA Dauser, John W 55-59 1:13.00 16/6 1:15.96 14
105 SCAQ Bronson, Jenifer L 30-34 1:13.35 16/1 1:12.96 4
106 CTM Stuwe, Evelyn 25-29 1:13.50 16/8 1:10.42 5
107 WH2O Hernandez, Marcus A 35-39 1:14.00 15/3 1:05.84 7
107 ROSE Strybel, David 55-59 1:14.00 15/4 1:13.51 11
107 ROSE Clifford, Kara 40-44 1:14.00 15/5 1:14.14 4
110 TCC Calvo, Morena I 18-24 1:14.78 15/6 1:11.34 4
111 HSNM Nitsch, Michael 40-44 1:14.91 15/2 1:18.18 18
112 WH2O Graham, Errol 50-54 1:15.00 NS NS 99
112 ROSE Granados, James 30-34 1:15.00 15/1 1:04.45 4
112 CVMM Waldron, Edward C 45-49 1:15.00 14/3 1:09.23 11
112 LBG Cole, Jacqueline H 30-34 1:15.00 15/8 1:10.01 3
112 VCM Byrne, Katherine P 25-29 1:15.00 14/6 1:11.93 6
112 SOBA Sundius, David 50-54 1:15.00 14/4 1:14.77 12
112 ROSE Langendoen, Gary 65-69 1:15.00 15/7 1:15.30 1
112 SNM Beard, Melanie A 30-34 1:15.00 14/5 1:15.51 5
120 FONT Shiomoto, Dannielle M 18-24 1:15.08 14/2 1:09.58 3
121 SDSM Schlueter, Jon R 55-59 1:15.41 14/7 1:15.87 13
122 RCYM Thelwell, Alfred J 50-54 1:15.47 14/1 1:16.89 13
123 UCLA Miles, Kylene A 25-29 1:18.00 NS NS 99
123 MVN Segraves, Ann M 40-44 1:18.00 13/4 1:13.88 3
123 ROSE Hitch, Walter D 55-59 1:18.00 13/5 1:15.57 12
123 CVMM Pani, Tom N 55-59 1:18.00 14/8 1:18.00 19
127 CVMM Evans, Dan J 55-59 1:18.08 13/3 1:16.74 16
128 UCLA Young, Mary C 18-24 1:18.39 NS NS 99
129 SCA Nicholson, Nancy A 55-59 1:19.01 13/6 1:22.69 4
130 ROSE Ono, Satoshi 35-39 1:19.59 13/2 1:18.00 13
131 CTM Bullard, Caryn 25-29 1:20.00 NS NS 99
131 UNAT Charpentier, Christophe 40-44 1:20.00 12/4 1:09.90 14
131 CTM Romoli, Sian L 40-44 1:20.00 13/8 1:11.52 2
131 WH2O Liao, Seymour 40-44 1:20.00 13/7 1:11.57 15
131 CVMM Rosen, Robert A 60-64 1:20.00 12/3 1:12.09 5
131 SWM Lilly, Briana J 35-39 1:20.00 12/2 1:14.70 3
131 SWM Goodman, Isidore I 55-59 1:20.00 12/5 1:17.69 18
131 VCM Raffaelli, Larry L 65-69 1:20.00 12/6 1:18.20 2
131 BGWM Edwards, Kris E 50-54 1:20.00 13/1 1:20.52 3
140 ROSE Melody, Patty E 40-44 1:20.07 NS NS 99
141 NOVA Juliusson, Julia M 45-49 1:21.00 12/7 1:18.18 2
142 ROSE Hixson, Peter M 45-49 1:21.26 12/8 1:01.31 3
142 ROSE Stacey, John E 65-69 1:21.26 12/1 1:26.08 3
144 CVMM Konopka, Beata M 40-44 1:21.67 11/4 1:17.52 6
145 CTM Soelter, Peter 55-59 1:22.00 11/3 1:17.40 17
145 SCAQ Feiveson, John 40-44 1:22.00 11/5 1:17.80 17
147 WH2O Wiener, Neal T 65-69 1:23.09 11/6 1:27.84 4
148 SCA Daniels, Karen K 50-54 1:23.38 NS NS 99
149 FONT Feld, Karen A 40-44 1:23.48 11/2 1:20.83 7
150 SDSM Best, Bob 75-79 1:24.00 11/1 1:21.61 2
150 ROSE Patrick, Douglas O 45-49 1:24.00 11/7 1:23.91 20
152 CTM Johnson, Bill R 45-49 1:25.00 10/7 1:12.76 17
152 CVMM Smalling, Ralph J 55-59 1:25.00 10/4 1:13.22 10
152 CVMM Salazar, Gabriel 55-59 1:25.00 10/1 1:16.69 15
152 CVMM Kirkpatrick-Reno, Nancy 55-59 1:25.00 11/8 1:18.21 2
152 WH2O Karlin, Olivia 45-49 1:25.00 10/6 1:22.23 5
152 NOVA Lamm, Steve M 45-49 1:25.00 10/2 1:22.59 18
152 WH2O Bahamon, Luis E 50-54 1:25.00 10/5 1:23.29 15
152 SWM Barnett, Bill 50-54 1:25.00 10/3 DQ 99
160 CVMM Konopka, Agnes M 18-24 1:25.27 10/8 1:17.64 6
160 MYST Haney, Maureen E 50-54 1:25.27 9/4 1:18.66 1
162 UNAT Lumbert Gentry, Kerri 55-59 1:25.90 9/5 1:20.60 3
163 SDSM Thayer, Marieke 50-54 1:25.94 9/3 1:25.04 4
164 UNAT McLaughlin, Michael J 50-54 1:26.00 9/2 1:23.80 16
164 MVN Parker, John W 40-44 1:26.00 9/6 DQ 99
166 SCA Bauer, Jeannette M 60-64 1:26.10 NS NS 99
167 SOBA Gitelson, Sydney 18-24 1:27.00 9/7 1:20.56 7
168 TCC Hawkins, Tracy L 25-29 1:28.22 9/1 1:28.41 7
169 MVN Montrella, Beverly J 65-69 1:28.28 9/8 1:27.65 1
170 MVN Mitchell, Alison A 55-59 1:28.63 8/4 1:23.79 6
171 ROSE Ludwig-Hughes, Suzanne M 45-49 1:29.48 8/5 1:25.24 6
172 VCM Blatt, Cindy S 55-59 1:29.79 8/3 1:23.57 5
173 LBG Turner, Monica M 30-34 1:30.00 8/2 NS 99
173 ROSE Gold, Susan 50-54 1:30.00 7/5 1:18.69 2
173 FONT Bolsieri, Luca 25-29 1:30.00 8/8 1:19.70 10
173 ROSE Gottfried, Gail M 45-49 1:30.00 7/7 1:21.90 4
173 UNAT Babcock, Chuck M 70-74 1:30.00 8/6 1:22.46 2
173 ROSE DeForest, Nancy M 40-44 1:30.00 7/2 1:24.74 8
173 CTM Howett, Tim 50-54 1:30.00 8/7 1:26.58 18
173 MVN Commons, Trisha M 45-49 1:30.00 7/4 1:34.09 9
173 VCM Bleuel, Bart S 70-74 1:30.00 8/1 1:35.37 3
173 ROSE Ableson, Brad 35-39 1:30.00 7/6 DQ 99
173 ROSE Wicke, Bob 45-49 1:30.00 7/3 DQ 99
184 UCLA Komar, Kathleen L 60-64 1:30.14 7/1 1:31.67 1
185 ROSE Brown, Laura G 45-49 1:34.76 7/8 1:35.82 10
186 SCA Carango, Jennifer 45-49 1:35.00 6/4 1:18.83 3
186 SWM Lucas, Michael J 50-54 1:35.00 6/5 1:20.17 14
186 ROSE Whitehead, Michael L 45-49 1:35.00 6/3 1:23.64 19
189 MVN Stewart, Jim M 70-74 1:38.00 6/6 1:38.88 4
190 MBAC Goedhart, Ben 55-59 1:40.00 NS NS 99
190 SCA Ruff, Kat 40-44 1:40.00 6/2 1:38.20 9
190 ROSE Royal, Abby L 35-39 1:40.00 6/7 DQ 99
193 ROSE Uribe, John J 45-49 1:41.17 6/1 DQ 99
194 TCC Smith, Jennifer 45-49 1:41.20 6/8 1:30.41 8
195 UNAT Sheldon, Jeffrey A 50-54 1:44.37 5/4 1:45.54 20
196 UNAT Messerly, M. Heather 40-44 1:45.00 NS NS 99
196 SCA Sovero, Emilio A 60-64 1:45.00 NS NS 99
196 UNAT Rusinek, Julian 50-54 1:45.00 5/3 1:11.14 10
196 TCC Kittle, Hunter C 18-24 1:45.00 5/6 1:13.98 7
196 ROSE Chesley, Jana P 35-39 1:45.00 4/5 1:17.55 4
196 LBG Stava, Kjell N 30-34 1:45.00 5/2 1:25.05 7
196 LBG Baron, Mike L 50-54 1:45.00 5/5 1:25.41 17
196 SOBA Baird, Beverly C 50-54 1:45.00 5/8 1:37.27 5
196 TCC McLean, Monica 35-39 1:45.00 4/4 1:37.60 5
196 ROSE Ekizian, Maria 45-49 1:45.00 5/1 1:40.78 11
196 SOBA Kalin, Melinda 55-59 1:45.00 5/7 1:47.40 7
207 ROSE Cook, Sally A 50-54 1:47.45 4/3 1:47.29 7
208 COTO Sar, Ali 35-39 1:50.00 4/6 1:10.68 10
208 ROSE Khalil, Heidi G 40-44 1:50.00 4/2 1:17.21 5
210 BGWM Brelih, Dorothy A 50-54 1:52.00 4/7 1:41.44 6
211 ROSE Tomikawa, Brian 55-59 1:52.70 4/1 1:54.34 20
212 LBG Oakleaf, Ann M 55-59 1:54.48 4/8 1:54.04 8
213 LBG Sive, Bill Q 50-54 1:55.00 3/5 1:45.92 21
213 ROSE Markfield, Julie A 50-54 1:55.00 3/4 DQ 99
215 TCC Jacobs, Candace A 55-59 2:00.00 3/3 NS 99
215 VCM Hemmatyar, Casey K 50-54 2:00.00 3/7 1:35.40 19
215 UCLA Medina, David P 25-29 2:00.00 3/6 1:46.17 11
215 LBG Smith, Stanley M 60-64 2:00.00 3/2 1:48.44 7
219 UNAT Goodman, Lois A 65-69 2:06.10 3/1 1:58.29 3
220 ROSE Goode, Douglas J 70-74 2:09.98 3/8 2:10.82 5
221 LOST Schmidt, Jurgen B 85-89 2:10.00 2/4 2:04.35 1
222 LBG Trujillo, Dana 30-34 2:15.00 2/5 1:45.00 6
223 NOVA Shockro, Ellen K 65-69 2:30.00 2/2 1:52.62 2
223 WH2O Keller, Jaimi L 50-54 2:30.00 2/6 1:52.91 8
223 ROSE Sternberg, Scott D 50-54 2:30.00 2/3 DQ 99
226 LBG Cole, Anita E 60-64 2:51.40 2/7 3:04.45 3
227 MVN Kornfeld, Maurine E 90-94 3:00.86 2/1 2:50.45 1
228 SMSC Brady, Therese 45-49 3:30.00 1/4 1:26.11 7
229 SMSC Clardy, Lenni 45-49 3:40.00 1/5 1:51.16 12
230 CVMM Cohlan, Silvie M 60-64 4:30.00 1/3 1:55.62 2
Key
DQ Disqualified

<<< Previous Event    
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home