2011 Pacific Masters Short Course Meters Championships ( Fri, Oct 14, 2011 - Sun, Oct 16, 2011 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 30: Men 200 M Free

68 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 MPM O'Reilly, Justin J 40-44 2:00.00 12/3 2:18.89 3 6
2 TOC Gaggero, David 35-39 2:05.00 12/5 2:07.81 2 7
2 DAM Roper, Matthew D 30-34 2:05.00 12/4 2:15.04 2 7
2 UNAT Rosengren, Garth A 35-39 2:05.00 12/2 NS 0
5 UNAT Roat, Christopher M 35-39 2:07.00 12/1 2:03.56 1 9
6 BAY Lopez, Marco A 35-39 2:11.14 12/6 2:13.13 3 6
7 TEME Nisenbaum, Adam 30-34 2:12.00 11/4 2:10.88 1 9
7 TOC Malasky, Martin E 18-24 2:12.00 11/3 2:11.15 1 9
9 STAN Humphrey, Al 50-54 2:12.07 11/2 2:12.82 2 7
10 TVM Mc Cracken, Bill 50-54 2:13.43 11/5 2:12.00 1 9
11 WCM Druz, Loren 55-59 2:14.00 11/6 2:15.73 1 9
11 STAN Broderick, Tim 60-64 2:14.00 11/1 NS 0
13 BAY Connolly, Darrin T 40-44 2:15.00 10/2 2:11.01 1 9
13 WCM Daniels, Charles M 55-59 2:15.00 10/4 2:17.81 2 7
13 WCM Stump, R Chris 40-44 2:15.00 10/3 NS 0
16 SRM Schenstrom, Warren 50-54 2:15.62 10/5 2:17.86 3 6
17 CRUZ Carter, Brandon J 40-44 2:17.00 10/1 2:14.45 2 7
17 USF Donlon, Kevin H 30-34 2:17.00 10/6 NS 0
19 WCM Allen, Chuck F 45-49 2:18.00 9/3 2:18.57 2 7
20 WCM Boone, Jon 45-49 2:18.22 9/4 2:15.20 1 9
21 SRM Canales, Francisco L 50-54 2:18.50 9/2 NS 0
22 WCM Cool, David S 50-54 2:19.00 9/1 2:19.82 4 5
22 STAN Glenn, Tim P 55-59 2:19.00 9/5 2:27.14 3 6
24 WCM Knight, John K 30-34 2:20.00 9/6 2:17.08 3 6
25 MAM Craven, Rob 45-49 2:22.10 8/3 2:24.56 3 6
26 RHMS Miller, Don 50-54 2:23.00 8/4 2:27.88 5 4
27 MAM Clemmons, Jim 60-64 2:24.50 8/2 2:21.58 1 9
28 USF Ridinger, Kim S 60-64 2:26.00 8/5 2:27.76 3 6
29 LVTC Hamza, Alex 50-54 2:28.00 8/1 2:29.39 6 3
30 MPM Bernard, Alan D 60-64 2:28.57 8/6 2:25.21 2 7
31 WCM De Lacy, James R 65-69 2:30.00 7/4 2:25.94 1 9
31 MVM Campbell, Chris 50-54 2:30.00 7/3 2:29.88 7 2
33 FOG Buda, Derek D 18-24 2:34.00 7/2 2:21.66 2 7
34 MELO Stietzel, Kent J 40-44 2:35.00 7/1 2:26.58 4 5
34 MAAC Daniels, Larry N 65-69 2:35.00 7/5 2:36.96 2 7
36 TCAM Mazurkiewicz, Adam B 30-34 2:36.15 7/6 2:33.70 4 5
37 TVM Dalarossa, Daniel 50-54 2:37.00 6/3 2:52.18 9 0
38 MELO Waters, Crick M 50-54 2:41.25 6/4 2:38.78 8 1
39 BAY Morris, John (Scooter) 55-59 2:45.00 6/2 2:36.93 4 5
39 MPM Woolf, Marlon I 45-49 2:45.00 6/5 2:40.13 4 5
39 MPM O'Hare, Shannon 30-34 2:45.00 6/1 2:42.52 5 4
42 MVM Jepson, Linc 35-39 2:48.14 6/6 2:49.58 4 5
43 RHMS Sutton-Beattie, Eric L 55-59 2:49.00 5/3 2:52.27 5 4
44 WCM France, Kermit S 45-49 2:54.04 5/4 2:50.17 5 4
45 WCM Kubokawa, Jon Y 55-59 2:58.48 5/2 2:57.23 6 3
46 MELO Shepherd, Peter J 45-49 2:59.59 5/5 2:57.35 6 3
47 BAY Magee, Andrew M 25-29 3:00.00 4/4 2:43.78 1 9
47 BAY Brott, Ralph E 70-74 3:00.00 5/6 2:57.12 1 9
47 BAY Malcolmson, Jasper A 40-44 3:00.00 4/3 2:58.35 5 4
47 LVTC Anderson, Chad H 40-44 3:00.00 5/1 NS 0
51 BAM Woodruff, Michael 65-69 3:05.00 4/2 3:05.88 3 6
52 BAY Ungar, Marshall E 35-39 3:10.00 4/5 3:06.92 6 3
53 WCM Lane, Ed V 70-74 3:10.11 4/1 3:05.33 2 7
54 GOLD Dively, Michael 70-74 3:12.15 4/6 3:10.56 3 6
55 MELO Sulzbach, John F 75-79 3:18.00 3/3 3:47.16 2 7
56 MPM Gouldy, Jared K 35-39 3:20.00 3/5 3:06.85 5 4
56 WCM Behr, Barry L 65-69 3:20.00 3/4 3:09.09 4 5
56 MELO Cottrell, Richard B 70-74 3:20.00 3/2 3:21.19 5 4
59 DAM Norris, Robert F 70-74 3:22.00 3/1 3:15.61 4 5
60 STAN Stern, Tom K 65-69 3:22.98 3/6 NS 0
61 WCM Stupfel, Norman E 75-79 3:35.00 2/3 3:38.19 1 9
62 BAY Lewis, Glenn R 50-54 3:45.00 2/4 3:20.10 10 0
63 BAY Olsson, Ted 70-74 3:59.10 2/2 4:06.37 6 3
64 TOC Bassi, Richard A 70-74 3:59.34 2/5 NS 0
65 WCM Pedder, Stan 75-79 4:00.00 2/1 4:26.09 3 6
66 TCAM Giove, (Mike) Anthony M 55-59 4:00.86 1/3 4:12.65 7 2
67 AAM Goldsmith, Harry S 80-84 4:25.00 1/4 4:17.40 1 9
67 TCAM Clark, Floyd W 80-84 4:25.00 1/2 5:19.31 2 7

<<< Previous Event    
Next Event >>>
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home