Pacific Masters Long Course Championship ( Fri, Jul 8, 2011 - Sun, Jul 10, 2011 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 40: Men 50 M Breast

72 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
Pl
1 SPAS Manson, Jonathan T 40-44 30.78
2 USF Boehringer, Karl G 25-29 31.00
3 SCSC Payne, Russell 25-29 31.20
4 GG Wood, Jordan 30-34 31.50
5 SLOM Palmer, Ben C 30-34 32.91
6 TOC Bower, Kenny G 18-24 33.09
7 CHIC Poropat, Michael A 35-39 33.33
7 TVM Wuolle, Davis 18-24 33.33
9 MAM Finney, Peter C 40-44 33.38
10 TCAM Mc Ilroy, Paul F 45-49 34.18
11 TVM Conway, Adam M 30-34 34.23
12 ARIZ Vargas, Daniel 50-54 35.03
13 TVM Condon, Doug 45-49 35.50
14 SNM Hamilton, Nathan 40-44 35.63
15 MELO Stietzel, Kent J 40-44 35.97
16 TAM Frost, Kenneth A 65-69 36.50
17 STAN Lee, Howard 45-49 36.66
18 RHMS van Boer, Eric D 55-59 36.97
19 RHMS Boorstein, Peter P 50-54 37.00
19 UNAT Floyd, Tim 50-54 37.00
21 USF Ewing, Jack 50-54 37.03
22 TAM Meyerhoff, Rick 60-64 38.00
23 MELO Gildea, David R 65-69 38.50
24 ALMA Jochim, Christian 60-64 39.00
25 WCM Chao, Hector 45-49 40.00
25 SRM Wilson, Todd 45-49 40.00
27 RPM Taylor, Ron A 50-54 40.02
28 CRUZ Seligmann, William R 55-59 40.37
29 CMAM Kennedy, James B 60-64 40.46
30 TCAM Stock, Kyle K 35-39 41.60
31 RHMS Davis, Don M 65-69 41.64
32 USF Atondo, Richard E 60-64 42.00
32 DAM Kahn, Stuart L 55-59 42.00
32 USF Ridinger, Kim S 60-64 42.00
35 RHMS Pierce, Donald A 65-69 42.99
36 HYM Cherry, Kenneth L 45-49 43.00
37 USF Sapirstein, Julian B 60-64 43.07
38 CHIC Farrell, Roy L 60-64 43.89
39 CRUZ Kennedy, Robert (Bob) L 55-59 44.03
40 CRUZ Sano, Yutaro A 18-24 44.83
41 WCM De Lacy, James R 65-69 45.00
41 LAMV Goupil, Dominique P 55-59 45.00
41 USF Lim, Hubert 30-34 45.00
41 UNAT Yglesias, Willie J 40-44 45.00
45 WCM Perilman, Jim E 70-74 45.40
46 USF Mitchell, David 50-54 46.00
47 AAM Jones, Ashley O 80-84 46.08
48 TOC Felton, Richard A 60-64 46.12
49 SMMM Panko, Stanley E 70-74 47.00
49 SRM Schenstrom, Warren 50-54 47.00
51 MPM Zuur, James 70-74 47.77
52 MELO Shepherd, Peter J 45-49 48.48
53 WCM Morner, Stan F 75-79 49.90
54 GG Bardsley, Ralph J 35-39 50.00
54 USF Fleming, Jack C 75-79 50.00
56 RHMS Perez, David A 55-59 50.10
57 WCM Stupfel, Norman E 75-79 51.00
58 USF Moore, Michael W 60-64 52.00
59 MAAC Patterson, Rex P 60-64 54.05
60 USF Galvin, Barry T 75-79 55.00
60 USF Robinson, Darrell Q 45-49 55.00
62 USF Mai, Ping 40-44 58.00
63 AAM Motmans, August 80-84 1:00.00
64 USF Morey, George B 65-69 1:00.34
65 USF Kunihara, Daniel S 60-64 1:05.00
66 RHMS Soroka, Donald 75-79 1:10.00
67 USF Boreyko, Valeriy A 55-59 1:15.00
67 SRM Brown, Joel D 60-64 1:15.00
67 USF Pasternak, Joseph J 50-54 1:15.00
70 UNAT Schaufel, Bob 80-84 1:25.00
71 USF Grohe, William E 75-79 1:30.00
72 USF Schomburg, Richard D 85-89 1:50.00

<<< Previous Event    
Next Event >>>
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home