2023 Pacific Coast High School League Championships ( Wed, Apr 26, 2023 - Fri, Apr 28, 2023 )

Psych Sheet

Next Event >>>

Event 35: Varsity Girls 100 Y Free

27 Swimmers

School Swimmer Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Finals
Time
Finals
Pl
Pts
Portola Fan, Aliyah 53.05 4/4 52.81 1 2/5 52.49 2 19
University Lee, Zoe 54.87 3/4 55.50 7 2/2 54.98 4 17
Woodbridge Kondury, Anagha 55.00 2/4 52.88 2 2/6 52.37 1 22
University Zhou, Lauren 55.04 4/5 54.85 4 2/7 55.19 5 16
Beckman Stephens, Kayla 55.87 3/5 55.22 6 2/8 55.71 6 15
Woodbridge Hoshina, Rin 56.10 2/5 55.06 5 2/3 55.73 8 13
Beckman Tsai, Sophie 56.26 4/3 56.18 9 2/1 55.72 7 14
Woodbridge Gramlich, Addison 56.31 3/3 53.90 3 2/4 54.00 3 18
Northwood Jammoul, Acile 56.40 2/3 56.14 8 2/9 56.84 9 12
Irvine Kong, Amy 56.75 4/6 56.29 10 1/5 55.78 11 8
University Zandpour, Camellia 57.02 3/6 57.47 15 1/8 55.40 10 10
Beckman Hu, Gillian 58.30 2/6 57.20 11 1/6 57.72 17 2
Beckman An, Rachel 58.50 4/2 57.43 14 1/3 57.41 15 4
Portola Ceranic, Leila 58.64 3/2 58.31 18 1/1 57.27 14 5
Woodbridge Koh, Paisley 59.19 2/2 57.80 17 1/9 56.12 12 7
Northwood Chen, Yufei 59.58 4/7 57.38 12 1/4 56.76 13 6
Portola Wang, Serena 59.73 3/7 57.78 16 1/2 57.61 16 3
Northwood Downs, Georgia 59.76 2/7 59.35 19 NS NS 0
Portola Kim, Maddy 59.88 4/1 57.40 13 1/7 57.86 18 1
University Facredyn, Clarisse 59.99 3/1 1:00.99 21 NS NS 0
Northwood Elias, Nina 1:00.01 2/1 1:00.15 20 NS NS 0
Irvine Wall, Sophia 1:00.41 0/0 NS 0 NS NS 0
Irvine Thongsrinoon, Kylie 1:01.81 3/8 1:01.32 22 NS NS 0
Sage Hill Ta, Annie 1:03.39 2/8 1:02.62 23 NS NS 0
Irvine Rho, Christine 1:04.21 1/4 1:03.08 24 NS NS 0
Sage Hill Yan, Grace 1:07.07 1/5 1:07.95 26 NS NS 0
Sage Hill Gabriel, Anna 1:07.49 1/3 1:05.34 25 NS NS 0

Next Event >>>
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home